Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 6-13 | 2-4 | 1-3 | 3-1 | 4 | 2 | 15 | 1 | 3 | 0 | 1 | 33 |
| 31 | Justin Ray | f | 4-8 | 2-6 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 2 | 0 | 0 | 34 |
| 41 | Nick Kohs | c | 2-12 | 0-1 | 5-8 | 3-6 | 9 | 2 | 9 | 4 | 0 | 0 | 0 | 36 |
| 12 | Kyle Couvion | g | 2-4 | 1-2 | 0-0 | 0-4 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 32 |
| 22 | Reggie Peyton | g | 4-5 | 1-1 | 0-0 | 0-4 | 4 | 4 | 9 | 2 | 5 | 0 | 2 | 26 |
| 03 | Brandon Shane | - | 0-3 | 0-2 | 2-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| 10 | Roberto Casiano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Colin Flynn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Sean Hennessy | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 55 | Paul Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 6-17 | 10-18 | 9-19 | 28 | 15 | 52 | 11 | 14 | 0 | 4 | 200 | |
| 37.5% | 35.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-11 | 4-5 | |||||||||||
| 37.9% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 7-19 | 2-6 | 6-13 | |||||||||||
| 36.8% | 33.3% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Burney,Cameron | f | 4-6 | 1-2 | 0-0 | 2-4 | 6 | 2 | 9 | 2 | 0 | 2 | 1 | 35 |
| 34 | Arts,Carl | f | 2-9 | 1-3 | 6-6 | 0-6 | 6 | 3 | 11 | 1 | 3 | 0 | 1 | 35 |
| 23 | Olsen,McCade | c | 9-14 | 1-3 | 1-2 | 3-3 | 6 | 4 | 20 | 1 | 1 | 1 | 1 | 34 |
| 02 | Bryant,Chris | g | 6-10 | 4-8 | 1-2 | 1-5 | 6 | 3 | 17 | 3 | 1 | 0 | 2 | 29 |
| 14 | Cooper,Luke | g | 4-7 | 0-1 | 4-5 | 0-2 | 2 | 0 | 12 | 12 | 2 | 0 | 1 | 40 |
| 01 | White,Kevin | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 03 | Ridgeway,Lonnie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Trueman,Jeremiah | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 12 |
| 32 | Voreis,Colin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 8-19 | 13-17 | 7-25 | 32 | 17 | 75 | 19 | 9 | 3 | 7 | 200 | |
| 52.9% | 42.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-10 | 4-5 | |||||||||||
| 44.8% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-22 | 6-9 | 9-12 | |||||||||||
| 63.6% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 30 | 22 | 52 | Record: (6-5) |
| Alaska-Anchorage | 32 | 43 | 75 | Record: (9-3) |
|
Officials: Bruce Corson, Joe Thomas, Matt Mason
Technical fouls: Christian Brothers-None. Alaska-Anchorage-None. Attendance: 815 Game 4 - AT&T Alascom Jamboree Player of the Game: Cooper (UAA) |
Play-by-Play |
| 19:50 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 2 - UAA 0 | (CBU by 2) |
| ASSIST by Justin Ray | ||||
| 19:28 | UAA | GOOD! JUMPER by Olsen,McCade | UAA 2 - CBU 2 | Tied |
| ASSIST by Arts,Carl | ||||
| 19:03 | CBU | TURNOVR by Reggie Peyton | ||
| 18:41 | UAA | MISSED JUMPER by Arts,Carl | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 18:27 | UAA | FOUL by Bryant,Chris (1) | ||
| 18:27 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 3 - UAA 2 | (CBU by 1) |
| 18:27 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 4 - UAA 2 | (CBU by 2) |
| 18:21 | UAA | MISSED LAYUP by Cooper,Luke | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 18:07 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 17:58 | CBU | GOOD! 3 PTR by Kyle Couvion | CBU 7 - UAA 2 | (CBU by 5) |
| ASSIST by Nick Kohs | ||||
| 17:43 | UAA | MISSED JUMPER by Olsen,McCade | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 17:26 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 17:21 | CBU | MISSED LAYUP by Kevin Weybright | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 17:17 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 17:13 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 17:09 | CBU | FOUL by Reggie Peyton (1) | ||
| 17:06 | UAA | MISSED 3 PTR by Burney,Cameron | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 16:53 | CBU | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 16:44 | UAA | GOOD! LAYUP by Cooper,Luke | CBU 7 - UAA 4 | (CBU by 3) |
| 16:44 | CBU | FOUL by Kyle Couvion (1) | ||
| 16:44 | UAA | GOOD! FT SHOT by Cooper,Luke | CBU 7 - UAA 5 | (CBU by 2) |
| 16:29 | CBU | FOUL by Kevin Weybright (1) | ||
| 16:29 | CBU | TURNOVR by Kevin Weybright | ||
| 16:19 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 7 - CBU 7 | Tied |
| ASSIST by Bryant,Chris | ||||
| 15:59 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 10 - UAA 7 | (CBU by 3) |
| ASSIST by Nick Kohs | ||||
| 15:44 | UAA | TIMEOUT MEDIA | ||
| 15:30 | UAA | FOUL by Arts,Carl (1) | ||
| 15:30 | UAA | TURNOVR by Arts,Carl | ||
| 15:02 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 13 - UAA 7 | (CBU by 6) |
| 14:50 | UAA | GOOD! LAYUP by Olsen,McCade | CBU 13 - UAA 9 | (CBU by 4) |
| ASSIST by Cooper,Luke | ||||
| 14:38 | CBU | TURNOVR by Reggie Peyton | ||
| 14:36 | UAA | STEAL by Arts,Carl | ||
| 14:25 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (OFF) by Burney,Cameron | ||||
| 14:18 | UAA | GOOD! LAYUP by Burney,Cameron | CBU 13 - UAA 11 | (CBU by 2) |
| 14:00 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | UAA | TURNOVR by Arts,Carl | ||
| 13:33 | CBU | STEAL by Reggie Peyton | ||
| 13:31 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 15 - UAA 11 | (CBU by 4) |
| 13:03 | UAA | TURNOVR by Bryant,Chris | ||
| 12:52 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 12:40 | UAA | GOOD! 3 PTR by Olsen,McCade | CBU 15 - UAA 14 | (CBU by 1) |
| ASSIST by Cooper,Luke | ||||
| 12:03 | CBU | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 11:53 | UAA | TIMEOUT 30sec | ||
| 11:44 | UAA | MISSED JUMPER by Burney,Cameron | ||
| REBOUND (DEF) by Justin Ray | ||||
| 11:26 | CBU | GOOD! JUMPER by Kevin Weybright | CBU 17 - UAA 14 | (CBU by 3) |
| 11:01 | UAA | GOOD! 3 PTR by White,Kevin | UAA 17 - CBU 17 | Tied |
| ASSIST by Burney,Cameron | ||||
| 10:40 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | UAA | TIMEOUT MEDIA | ||
| 10:07 | UAA | MISSED JUMPER by Trueman,Jeremiah | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 09:55 | CBU | MISSED JUMPER by Sean Hennessy | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 09:43 | UAA | MISSED LAYUP by Arts,Carl | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 09:28 | UAA | FOUL by Trueman,Jeremiah (1) | ||
| 09:25 | CBU | TURNOVR by Reggie Peyton | ||
| 09:11 | UAA | GOOD! JUMPER by Bryant,Chris | UAA 19 - CBU 17 | (UAA by 2) |
| 08:50 | CBU | GOOD! LAYUP by Nick Kohs | UAA 19 - CBU 19 | Tied |
| 08:35 | UAA | MISSED LAYUP by Trueman,Jeremiah | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 08:20 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 08:07 | UAA | FOUL by Trueman,Jeremiah (2) | ||
| 08:07 | UAA | TURNOVR by Trueman,Jeremiah | ||
| 07:48 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 21 - UAA 19 | (CBU by 2) |
| 07:30 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 07:27 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 21 - CBU 21 | Tied |
| 07:03 | CBU | MISSED 3 PTR by Sean Hennessy | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 06:35 | UAA | MISSED JUMPER by Arts,Carl | ||
| REBOUND (OFF) by Olsen,McCade | ||||
| 06:31 | CBU | FOUL by Reggie Peyton (2) | ||
| 06:31 | UAA | TIMEOUT MEDIA | ||
| 06:31 | UAA | GOOD! FT SHOT by Olsen,McCade | UAA 22 - CBU 21 | (UAA by 1) |
| 06:31 | UAA | MISSED FT SHOT by Olsen,McCade | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:30 | UAA | FOUL by Bryant,Chris (2) | ||
| 06:06 | CBU | TURNOVR by Kyle Couvion | ||
| 06:04 | UAA | STEAL by White,Kevin | ||
| 05:59 | UAA | MISSED 3 PTR by Arts,Carl | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 05:40 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Colin Flynn | ||||
| 05:36 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by White,Kevin | ||||
| 05:17 | UAA | GOOD! JUMPER by Olsen,McCade | UAA 24 - CBU 21 | (UAA by 3) |
| ASSIST by Cooper,Luke | ||||
| 04:43 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Cooper,Luke | ||||
| 04:30 | UAA | MISSED 3 PTR by Arts,Carl | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 04:17 | CBU | GOOD! LAYUP by Kevin Weybright | UAA 24 - CBU 23 | (UAA by 1) |
| ASSIST by Kyle Couvion | ||||
| 04:17 | UAA | FOUL by Arts,Carl (2) | ||
| 04:17 | CBU | GOOD! FT SHOT by Kevin Weybright | UAA 24 - CBU 24 | Tied |
| 04:05 | UAA | MISSED 3 PTR by Olsen,McCade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | CBU | MISSED JUMPER by Kyle Couvion | ||
| 03:27 | UAA | BLOCK by Olsen,McCade | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 03:11 | UAA | MISSED 3 PTR by Ridgeway,Lonnie | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 02:54 | CBU | MISSED 3 PTR by Nick Kohs | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 02:35 | UAA | TURNOVR by Trueman,Jeremiah | ||
| 02:15 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Cooper,Luke | ||||
| 02:08 | UAA | GOOD! LAYUP by Cooper,Luke | UAA 26 - CBU 24 | (UAA by 2) |
| 01:46 | CBU | GOOD! JUMPER by Kevin Weybright | UAA 26 - CBU 26 | Tied |
| ASSIST by Brandon Shane | ||||
| 01:20 | UAA | GOOD! LAYUP by Trueman,Jeremiah | UAA 28 - CBU 26 | (UAA by 2) |
| ASSIST by Cooper,Luke | ||||
| 00:51 | UAA | FOUL by Ridgeway,Lonnie (1) | ||
| 00:51 | CBU | TIMEOUT MEDIA | ||
| 00:51 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:51 | CBU | GOOD! FT SHOT by Brandon Shane | UAA 28 - CBU 27 | (UAA by 1) |
| 00:29 | UAA | GOOD! JUMPER by Olsen,McCade | UAA 30 - CBU 27 | (UAA by 3) |
| ASSIST by Cooper,Luke | ||||
| 00:26 | CBU | TIMEOUT 30sec | ||
| 00:19 | CBU | TURNOVR by Reggie Peyton | ||
| 00:09 | CBU | FOUL by Kevin Weybright (2) | ||
| 00:09 | UAA | GOOD! FT SHOT by Cooper,Luke | UAA 31 - CBU 27 | (UAA by 4) |
| 00:09 | UAA | GOOD! FT SHOT by Cooper,Luke | UAA 32 - CBU 27 | (UAA by 5) |
| 00:01 | CBU | GOOD! 3 PTR by Justin Ray | UAA 32 - CBU 30 | (UAA by 2) |
| ASSIST by Kevin Weybright |
| 19:52 | UAA | MISSED JUMPER by Olsen,McCade | UAA 32 - CBU 30 | (UAA by 2) |
| REBOUND (DEF) by Kevin Weybright | ||||
| 19:26 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 33 - UAA 32 | (CBU by 1) |
| 19:03 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 35 - CBU 33 | (UAA by 2) |
| ASSIST by Cooper,Luke | ||||
| 18:37 | UAA | FOUL by Olsen,McCade (1) | ||
| 18:37 | CBU | GOOD! FT SHOT by Nick Kohs | UAA 35 - CBU 34 | (UAA by 1) |
| 18:37 | CBU | GOOD! FT SHOT by Nick Kohs | UAA 35 - CBU 35 | Tied |
| 18:21 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 38 - CBU 35 | (UAA by 3) |
| ASSIST by Burney,Cameron | ||||
| 17:58 | CBU | GOOD! LAYUP by Justin Ray | UAA 38 - CBU 37 | (UAA by 1) |
| 17:51 | UAA | MISSED LAYUP by Olsen,McCade | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:24 | CBU | GOOD! LAYUP by Justin Ray | CBU 39 - UAA 38 | (CBU by 1) |
| ASSIST by Nick Kohs | ||||
| 17:04 | CBU | FOUL by Kyle Couvion (2) | ||
| 16:49 | UAA | GOOD! LAYUP by Cooper,Luke | UAA 40 - CBU 39 | (UAA by 1) |
| 16:28 | UAA | FOUL by Arts,Carl (3) | ||
| 16:27 | CBU | GOOD! 3 PTR by Justin Ray | CBU 42 - UAA 40 | (CBU by 2) |
| ASSIST by Kyle Couvion | ||||
| 15:53 | UAA | TURNOVR by Olsen,McCade | ||
| 15:52 | CBU | STEAL by Reggie Peyton | ||
| 15:50 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 44 - UAA 40 | (CBU by 4) |
| ASSIST by Reggie Peyton | ||||
| 15:43 | UAA | TIMEOUT media | ||
| 15:38 | UAA | MISSED 3 PTR by Olsen,McCade | ||
| REBOUND (OFF) by Burney,Cameron | ||||
| 15:38 | UAA | GOOD! 3 PTR by Bryant,Chris | CBU 44 - UAA 43 | (CBU by 1) |
| ASSIST by Cooper,Luke | ||||
| 15:38 | CBU | GOOD! LAYUP by Nick Kohs | CBU 46 - UAA 43 | (CBU by 3) |
| ASSIST by Reggie Peyton | ||||
| 15:38 | UAA | GOOD! 3 PTR by Bryant,Chris | UAA 46 - CBU 46 | Tied |
| ASSIST by Cooper,Luke | ||||
| 15:38 | CBU | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 15:34 | CBU | FOUL by Kyle Couvion (3) | ||
| 13:45 | CBU | FOUL by Reggie Peyton (3) | ||
| 13:41 | UAA | MISSED LAYUP by Arts,Carl | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 13:40 | UAA | FOUL by Burney,Cameron (1) | ||
| 13:26 | UAA | FOUL by Olsen,McCade (2) | ||
| 13:20 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 12:56 | UAA | MISSED 3 PTR by Bryant,Chris | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 12:33 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 12:28 | CBU | MISSED LAYUP by Kevin Weybright | ||
| 12:28 | UAA | BLOCK by Burney,Cameron | ||
| REBOUND (DEF) by Burney,Cameron | ||||
| 12:10 | CBU | FOUL by Reggie Peyton (4) | ||
| 12:10 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 47 - CBU 46 | (UAA by 1) |
| 12:10 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 48 - CBU 46 | (UAA by 2) |
| 11:49 | CBU | TURNOVR by Kevin Weybright | ||
| 11:45 | UAA | STEAL by Cooper,Luke | ||
| 11:43 | UAA | GOOD! LAYUP by Bryant,Chris | UAA 50 - CBU 46 | (UAA by 4) |
| ASSIST by Cooper,Luke | ||||
| 11:42 | CBU | TIMEOUT 30sec | ||
| 11:17 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 11:12 | UAA | FOUL by Burney,Cameron (2) | ||
| 11:12 | CBU | TIMEOUT MEDIA | ||
| 11:12 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (DEF) by Bryant,Chris | ||||
| 10:49 | UAA | GOOD! LAYUP by Burney,Cameron | UAA 52 - CBU 46 | (UAA by 6) |
| ASSIST by Olsen,McCade | ||||
| 10:22 | UAA | FOUL by Trueman,Jeremiah (3) | ||
| 10:22 | CBU | GOOD! FT SHOT by Justin Ray | UAA 52 - CBU 47 | (UAA by 5) |
| 10:22 | CBU | GOOD! FT SHOT by Justin Ray | UAA 52 - CBU 48 | (UAA by 4) |
| 10:12 | UAA | MISSED JUMPER by Cooper,Luke | ||
| REBOUND (DEF) by Sean Hennessy | ||||
| 10:00 | UAA | FOUL by Olsen,McCade (3) | ||
| 10:00 | CBU | GOOD! FT SHOT by Nick Kohs | UAA 52 - CBU 49 | (UAA by 3) |
| 10:00 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 09:52 | CBU | TURNOVR by Justin Ray | ||
| 09:50 | UAA | STEAL by Burney,Cameron | ||
| 09:25 | UAA | MISSED 3 PTR by Cooper,Luke | ||
| REBOUND (OFF) by Bryant,Chris | ||||
| 09:15 | UAA | TURNOVR by Cooper,Luke | ||
| 09:14 | CBU | STEAL by Kyle Couvion | ||
| 09:10 | CBU | MISSED LAYUP by Sean Hennessy | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 08:53 | UAA | GOOD! LAYUP by Olsen,McCade | UAA 54 - CBU 49 | (UAA by 5) |
| ASSIST by Bryant,Chris | ||||
| 08:37 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (OFF) by Sean Hennessy | ||||
| 08:32 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (DEF) by Olsen,McCade | ||||
| 08:08 | CBU | FOUL by Kyle Couvion (4) | ||
| 08:08 | UAA | MISSED FT SHOT by Bryant,Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | UAA | GOOD! FT SHOT by Bryant,Chris | UAA 55 - CBU 49 | (UAA by 6) |
| 07:56 | CBU | FOUL by Sean Hennessy (1) | ||
| 07:56 | CBU | TURNOVR by Sean Hennessy | ||
| 07:56 | UAA | TIMEOUT MEDIA | ||
| 07:44 | UAA | GOOD! JUMPER by Olsen,McCade | UAA 57 - CBU 49 | (UAA by 8) |
| ASSIST by Cooper,Luke | ||||
| 07:29 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | CBU | TURNOVR by Kevin Weybright | ||
| 07:00 | UAA | GOOD! 3 PTR by Burney,Cameron | UAA 60 - CBU 49 | (UAA by 11) |
| ASSIST by Cooper,Luke | ||||
| 06:56 | UAA | TIMEOUT 30sec | ||
| 06:45 | CBU | TURNOVR by Justin Ray | ||
| 06:18 | CBU | FOUL by Justin Ray (1) | ||
| 06:18 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 61 - CBU 49 | (UAA by 12) |
| 06:18 | CBU | TIMEOUT TEAM | ||
| 06:18 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 62 - CBU 49 | (UAA by 13) |
| 06:04 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by White,Kevin | ||||
| 05:49 | UAA | GOOD! 3 PTR by Arts,Carl | UAA 65 - CBU 49 | (UAA by 16) |
| ASSIST by Cooper,Luke | ||||
| 05:26 | UAA | FOUL by Olsen,McCade (4) | ||
| 05:26 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Trueman,Jeremiah | ||||
| 05:07 | CBU | FOUL by Nick Kohs (1) | ||
| 05:07 | UAA | GOOD! FT SHOT by Trueman,Jeremiah | UAA 66 - CBU 49 | (UAA by 17) |
| 05:07 | UAA | MISSED FT SHOT by Trueman,Jeremiah | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 04:53 | CBU | TURNOVR by Reggie Peyton | ||
| 04:50 | UAA | STEAL by Bryant,Chris | ||
| 04:29 | CBU | FOUL by Justin Ray (2) | ||
| 04:29 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 67 - CBU 49 | (UAA by 18) |
| 04:29 | UAA | GOOD! FT SHOT by Arts,Carl | UAA 68 - CBU 49 | (UAA by 19) |
| 04:15 | CBU | GOOD! LAYUP by Kyle Couvion | UAA 68 - CBU 51 | (UAA by 17) |
| ASSIST by Nick Kohs | ||||
| 03:48 | UAA | MISSED JUMPER by Arts,Carl | ||
| REBOUND (DEF) by Justin Ray | ||||
| 03:36 | UAA | FOUL by Trueman,Jeremiah (4) | ||
| 03:36 | CBU | TIMEOUT MEDIA | ||
| 03:36 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:13 | CBU | FOUL by Nick Kohs (2) | ||
| 03:13 | UAA | GOOD! FT SHOT by Cooper,Luke | UAA 69 - CBU 51 | (UAA by 18) |
| 03:13 | UAA | MISSED FT SHOT by Cooper,Luke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | UAA | TURNOVR by Arts,Carl | ||
| 02:49 | CBU | STEAL by Kevin Weybright | ||
| 02:47 | CBU | MISSED LAYUP by Kevin Weybright | ||
| 02:47 | UAA | BLOCK by Burney,Cameron | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 02:22 | UAA | TURNOVR by Cooper,Luke | ||
| 02:05 | CBU | TURNOVR by Kyle Couvion | ||
| 02:03 | UAA | STEAL by Bryant,Chris | ||
| 02:00 | UAA | GOOD! DUNK by Burney,Cameron | UAA 71 - CBU 51 | (UAA by 20) |
| ASSIST by Bryant,Chris | ||||
| 01:31 | UAA | FOUL by Bryant,Chris (3) | ||
| 01:31 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | CBU | GOOD! FT SHOT by Brandon Shane | UAA 71 - CBU 52 | (UAA by 19) |
| 01:31 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (DEF) by Arts,Carl | ||||
| 01:03 | UAA | GOOD! JUMPER by Arts,Carl | UAA 73 - CBU 52 | (UAA by 21) |
| 00:49 | CBU | TURNOVR by Paul Brennan | ||
| 00:46 | UAA | STEAL by Olsen,McCade | ||
| 00:41 | UAA | GOOD! LAYUP by Cooper,Luke | UAA 75 - CBU 52 | (UAA by 23) |
| 00:31 | CBU | MISSED JUMPER by Brandon Shane | ||
| REBOUND (DEF) by Arts,Carl |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 4-8 | 1-3 | 1-1 | 1-0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 18 |
| 31 | Justin Ray | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17 |
| 41 | Nick Kohs | c | 1-8 | 0-1 | 2-2 | 2-3 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
| 12 | Kyle Couvion | g | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| 22 | Reggie Peyton | g | 4-5 | 1-1 | 0-0 | 0-3 | 3 | 2 | 9 | 0 | 4 | 0 | 1 | 12 |
| 03 | Brandon Shane | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 10 | Roberto Casiano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Flynn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Sean Hennessy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Paul Brennan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 11-29 | 4-11 | 4-5 | 4-12 | 16 | 5 | 30 | 6 | 6 | 0 | 1 | 100 | |
| 37.9% | 36.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-11 | 4-5 | |||||||||||
| 37.9% | 36.4% | 80.0% | ||||||||||||
