Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cameron Butler | f | 6-10 | 0-0 | 0-2 | 3-4 | 7 | 2 | 12 | 0 | 0 | 1 | 1 | 26 |
| 55 | Leon St. Rose | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 03 | Cory Green | g | 0-5 | 0-2 | 2-2 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 33 |
| 23 | David Noble | g | 1-9 | 0-2 | 0-1 | 3-1 | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 23 |
| 24 | Mori Turpin | g | 2-8 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 30 |
| 04 | Chris Montgomery | - | 1-2 | 0-0 | 3-7 | 2-4 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 10 | Darnell Manuel | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 5 | 0 | 1 | 16 |
| 15 | Brandon Williams | - | 2-6 | 2-6 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 23 |
| 20 | Scotty Lott | - | 0-6 | 0-5 | 3-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
| 21 | Justin Stuart | - | 3-4 | 0-0 | 1-1 | 0-0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 6 |
| 32 | Channin Harden | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 3-20 | 9-16 | 15-21 | 36 | 19 | 48 | 10 | 15 | 2 | 10 | 200 | |
| 31.0% | 15.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 0-8 | 2-3 | |||||||||||
| 30.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-28 | 3-12 | 7-13 | |||||||||||
| 32.1% | 25.0% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 5-5 | 3-3 | 1-2 | 2-2 | 4 | 2 | 14 | 2 | 2 | 0 | 2 | 25 |
| 41 | Nick Kohs | c | 8-10 | 0-0 | 4-11 | 3-12 | 15 | 1 | 20 | 3 | 3 | 3 | 0 | 34 |
| 12 | Kyle Couvion | g | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 33 |
| 22 | Reggie Peyton | g | 4-12 | 0-3 | 0-0 | 1-2 | 3 | 3 | 8 | 1 | 3 | 1 | 2 | 29 |
| 31 | Justin Ray | g | 4-11 | 4-7 | 6-6 | 1-4 | 5 | 1 | 18 | 4 | 1 | 0 | 1 | 32 |
| 03 | Brandon Shane | - | 0-6 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 18 |
| 04 | Tommy Fridy | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Roberto Casiano | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| 15 | Colin Flynn | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 33 | Sean Hennessy | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 16 |
| 44 | Zach Welter | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 55 | Paul Brennan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 9-22 | 13-21 | 11-29 | 40 | 16 | 76 | 19 | 14 | 7 | 8 | 200 | |
| 49.1% | 40.9% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-22 | 5-6 | 8-14 | |||||||||||
| 63.6% | 83.3% | 57.1% | ||||||||||||
| 2nd Half: | 13-33 | 4-16 | 5-7 | |||||||||||
| 39.4% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Arkansas | 20 | 28 | 48 | Record: (9-5, 0-1 GSCW) |
| Christian Brothers | 41 | 35 | 76 | Record: (9-5, 1-0 GSCW) |
|
Officials: Ted Kessler, John Lartique, Steve Winette
Technical fouls: Southern Arkansas-None. Christian Brothers-None. Attendance: 587 |
Play-by-Play |
| 19:45 | CBU | TURNOVR by Nick Kohs | ||
| 19:25 | CBU | FOUL by Kevin Weybright (1) | ||
| 19:06 | SAU | TURNOVR by Mori Turpin | ||
| 18:41 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 2 - SAU 0 | (CBU by 2) |
| 18:15 | SAU | MISSED 3 PTR by Cory Green | ||
| REBOUND (OFF) by David Noble | ||||
| 18:09 | SAU | TURNOVR by David Noble | ||
| 18:09 | CBU | STEAL by Justin Ray | ||
| 17:59 | CBU | GOOD! DUNK by Nick Kohs | CBU 4 - SAU 0 | (CBU by 4) |
| ASSIST by Kyle Couvion | ||||
| 17:43 | SAU | TURNOVR by David Noble | ||
| 17:42 | CBU | STEAL by Kyle Couvion | ||
| 17:29 | CBU | GOOD! 3 PTR by Justin Ray | CBU 7 - SAU 0 | (CBU by 7) |
| ASSIST by Kevin Weybright | ||||
| 16:50 | SAU | GOOD! JUMPER by Cameron Butler (in the paint) | CBU 7 - SAU 2 | (CBU by 5) |
| 16:29 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 10 - SAU 2 | (CBU by 8) |
| ASSIST by Kyle Couvion | ||||
| 16:03 | SAU | TURNOVR by Leon St. Rose | ||
| 16:03 | CBU | STEAL by Reggie Peyton | ||
| 16:00 | CBU | MISSED DUNK by Reggie Peyton | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 15:57 | CBU | GOOD! 3 PTR by Kevin Weybright (fastbreak) | CBU 13 - SAU 2 | (CBU by 11) |
| 15:55 | SAU | TIMEOUT 30sec | ||
| 15:25 | SAU | GOOD! JUMPER by Cameron Butler (in the paint) | CBU 13 - SAU 4 | (CBU by 9) |
| ASSIST by Brandon Williams | ||||
| 15:01 | SAU | FOUL by Brandon Williams (1) | ||
| 15:00 | CBU | GOOD! 3 PTR by Justin Ray | CBU 16 - SAU 4 | (CBU by 12) |
| ASSIST by Kyle Couvion | ||||
| 14:42 | CBU | FOUL by Kyle Couvion (1) | ||
| 14:34 | SAU | MISSED JUMPER by Cameron Butler | ||
| 14:34 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | SAU | MISSED 3 PTR by David Noble | ||
| REBOUND (OFF) by Darnell Manuel | ||||
| 14:23 | SAU | GOOD! TIP-IN by Darnell Manuel | CBU 16 - SAU 6 | (CBU by 10) |
| 14:01 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 18 - SAU 6 | (CBU by 12) |
| ASSIST by Justin Ray | ||||
| 13:48 | SAU | MISSED 3 PTR by Mori Turpin | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 13:28 | SAU | FOUL by Mori Turpin (1) | ||
| 13:28 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 19 - SAU 6 | (CBU by 13) |
| 13:28 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 20 - SAU 6 | (CBU by 14) |
| 13:06 | SAU | TURNOVR by Darnell Manuel | ||
| 13:05 | CBU | STEAL by Kevin Weybright | ||
| 12:49 | CBU | TURNOVR by Nick Kohs | ||
| 12:29 | SAU | MISSED 3 PTR by Scotty Lott | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 12:19 | SAU | FOUL by Chris Montgomery (1) | ||
| 12:19 | CBU | MISSED FT SHOT by Nick Kohs (fastbreak) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 21 - SAU 6 | (CBU by 15) |
| 12:09 | SAU | MISSED LAYUP by Darnell Manuel | ||
| REBOUND (DEF) by Justin Ray | ||||
| 11:51 | CBU | MISSED LAYUP by Reggie Peyton | ||
| 11:51 | SAU | BLOCK by David Noble | ||
| REBOUND (DEF) by Darnell Manuel | ||||
| 11:45 | SAU | MISSED 3 PTR by Scotty Lott | ||
| 11:45 | CBU | BLOCK by Brandon Shane | ||
| REBOUND (DEF) by Brandon Shane | ||||
| 11:27 | CBU | MISSED LAYUP by Justin Ray | ||
| REBOUND (DEF) by Chris Montgomery | ||||
| 11:22 | CBU | FOUL by Brandon Shane (1) | ||
| 11:03 | SAU | TURNOVR by Channin Harden | ||
| 10:37 | CBU | GOOD! LAYUP by Nick Kohs | CBU 23 - SAU 6 | (CBU by 17) |
| ASSIST by Sean Hennessy | ||||
| 10:37 | SAU | FOUL by Chris Montgomery (2) | ||
| 10:37 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Cory Green | ||||
| 10:25 | SAU | MISSED LAYUP by Scotty Lott | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 10:14 | CBU | GOOD! DUNK by Nick Kohs | CBU 25 - SAU 6 | (CBU by 19) |
| ASSIST by Brandon Shane | ||||
| 09:49 | SAU | MISSED JUMPER by Cory Green | ||
| 09:49 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | SAU | TIMEOUT MEDIA | ||
| 09:36 | SAU | TURNOVR by (TEAM) | ||
| 09:22 | CBU | TIMEOUT 30sec | ||
| 09:10 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by David Noble | ||||
| 08:58 | SAU | MISSED LAYUP by Mori Turpin | ||
| 08:57 | CBU | BLOCK by Sean Hennessy | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 08:50 | CBU | TURNOVR by Kevin Weybright | ||
| 08:50 | SAU | STEAL by Brandon Williams | ||
| 08:41 | SAU | GOOD! LAYUP by Channin Harden | CBU 25 - SAU 8 | (CBU by 17) |
| ASSIST by Mori Turpin | ||||
| 08:13 | CBU | TURNOVR by Sean Hennessy | ||
| 08:13 | SAU | STEAL by Mori Turpin | ||
| 08:13 | CBU | FOUL by Kevin Weybright (2) | ||
| 08:00 | SAU | MISSED JUMPER by Channin Harden | ||
| 08:00 | CBU | BLOCK by Sean Hennessy | ||
| REBOUND (DEF) by Sean Hennessy | ||||
| 07:47 | SAU | FOUL by Cameron Butler (1) | ||
| 07:46 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 27 - SAU 8 | (CBU by 19) |
| ASSIST by Justin Ray | ||||
| 07:37 | SAU | MISSED 3 PTR by Brandon Williams | ||
| REBOUND (DEF) by Justin Ray | ||||
| 07:22 | CBU | GOOD! LAYUP by Nick Kohs | CBU 29 - SAU 8 | (CBU by 21) |
| ASSIST by Justin Ray | ||||
| 07:12 | SAU | MISSED 3 PTR by Mori Turpin | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 07:00 | CBU | TURNOVR by Reggie Peyton | ||
| 06:59 | SAU | STEAL by Cory Green | ||
| 06:55 | SAU | MISSED DUNK by Cameron Butler | ||
| 06:55 | CBU | BLOCK by Reggie Peyton | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 06:44 | SAU | FOUL by Mori Turpin (2) | ||
| 06:23 | SAU | FOUL by Cory Green (1) | ||
| 06:23 | CBU | GOOD! FT SHOT by Justin Ray | CBU 30 - SAU 8 | (CBU by 22) |
| 06:23 | CBU | GOOD! FT SHOT by Justin Ray | CBU 31 - SAU 8 | (CBU by 23) |
| 06:06 | SAU | MISSED JUMPER by Mori Turpin | ||
| REBOUND (OFF) by Chris Montgomery | ||||
| 06:03 | SAU | GOOD! LAYUP by Chris Montgomery | CBU 31 - SAU 10 | (CBU by 21) |
| 06:02 | CBU | FOUL by Sean Hennessy (1) | ||
| 06:02 | SAU | GOOD! FT SHOT by Chris Montgomery | CBU 31 - SAU 11 | (CBU by 20) |
| 05:40 | CBU | TURNOVR by Reggie Peyton | ||
| 05:33 | SAU | MISSED JUMPER by David Noble | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 05:16 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 05:13 | CBU | GOOD! LAYUP by Nick Kohs | CBU 33 - SAU 11 | (CBU by 22) |
| 05:12 | SAU | FOUL by Chris Montgomery (3) | ||
| 05:12 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Justin Ray | ||||
| 05:10 | CBU | MISSED TIP-IN by Justin Ray | ||
| REBOUND (DEF) by Leon St. Rose | ||||
| 04:48 | SAU | GOOD! JUMPER by Darnell Manuel (in the paint) | CBU 33 - SAU 13 | (CBU by 20) |
| 04:35 | CBU | TURNOVR by Brandon Shane | ||
| 04:34 | SAU | STEAL by Mori Turpin | ||
| 04:28 | SAU | MISSED JUMPER by Leon St. Rose | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 04:16 | SAU | FOUL by Leon St. Rose (1) | ||
| 04:16 | CBU | GOOD! FT SHOT by Justin Ray | CBU 34 - SAU 13 | (CBU by 21) |
| 04:16 | CBU | GOOD! FT SHOT by Justin Ray | CBU 35 - SAU 13 | (CBU by 22) |
| 03:59 | SAU | GOOD! LAYUP by Justin Stuart | CBU 35 - SAU 15 | (CBU by 20) |
| ASSIST by Darnell Manuel | ||||
| 03:58 | CBU | FOUL by Sean Hennessy (2) | ||
| 03:58 | SAU | GOOD! FT SHOT by Justin Stuart | CBU 35 - SAU 16 | (CBU by 19) |
| 03:46 | CBU | TURNOVR by Justin Ray | ||
| 03:45 | SAU | STEAL by Justin Stuart | ||
| 03:34 | SAU | MISSED LAYUP by Justin Stuart | ||
| 03:34 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 03:24 | SAU | FOUL by Justin Stuart (1) | ||
| 03:24 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 36 - SAU 16 | (CBU by 20) |
| 03:24 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Darnell Manuel | ||||
| 02:50 | SAU | GOOD! LAYUP by Justin Stuart | CBU 36 - SAU 18 | (CBU by 18) |
| ASSIST by Cory Green | ||||
| 02:35 | SAU | FOUL by Justin Stuart (2) | ||
| 02:35 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Brandon Shane | ||||
| 02:33 | CBU | MISSED TIP-IN by Brandon Shane | ||
| REBOUND (DEF) by Cameron Butler | ||||
| 02:22 | SAU | MISSED LAYUP by Cameron Butler | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 02:09 | CBU | GOOD! 3 PTR by Justin Ray | CBU 39 - SAU 18 | (CBU by 21) |
| ASSIST by Kyle Couvion | ||||
| 01:53 | SAU | MISSED 3 PTR by Scotty Lott | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 01:34 | CBU | TURNOVR by Nick Kohs | ||
| 01:33 | SAU | STEAL by Scotty Lott | ||
| 01:21 | SAU | GOOD! LAYUP by Cameron Butler | CBU 39 - SAU 20 | (CBU by 19) |
| ASSIST by Darnell Manuel | ||||
| 01:04 | CBU | MISSED LAYUP by Justin Ray | ||
| REBOUND (DEF) by Brandon Williams | ||||
| 00:52 | SAU | TURNOVR by Darnell Manuel | ||
| 00:52 | CBU | STEAL by Brandon Shane | ||
| 00:34 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 41 - SAU 20 | (CBU by 21) |
| ASSIST by Nick Kohs | ||||
| 00:04 | SAU | MISSED JUMPER by David Noble | ||
| REBOUND (OFF) by David Noble | ||||
| 00:03 | CBU | FOUL by Nick Kohs (1) | ||
| 00:03 | SAU | MISSED FT SHOT by David Noble | ||
| REBOUND (DEF) by Nick Kohs |
| 19:39 | CBU | MISSED 3 PTR by Justin Ray | CBU 41 - SAU 20 | (CBU by 21) |
| REBOUND (OFF) by Kevin Weybright | ||||
| 19:20 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Cory Green | ||||
| 19:09 | SAU | TURNOVR by David Noble | ||
| 18:35 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | CBU | TURNOVR by (TEAM) | ||
| 18:24 | SAU | MISSED 3 PTR by Leon St. Rose | ||
| REBOUND (OFF) by David Noble | ||||
| 18:08 | SAU | MISSED JUMPER by David Noble | ||
| REBOUND (OFF) by Cory Green | ||||
| 17:55 | SAU | GOOD! JUMPER by Mori Turpin (in the paint) | CBU 41 - SAU 22 | (CBU by 19) |
| 17:27 | CBU | GOOD! JUMPER by Kevin Weybright | CBU 43 - SAU 22 | (CBU by 21) |
| 17:15 | SAU | GOOD! 3 PTR by Mori Turpin | CBU 43 - SAU 25 | (CBU by 18) |
| 17:02 | CBU | TIMEOUT 30sec | ||
| 16:45 | CBU | TURNOVR by Kevin Weybright | ||
| 16:44 | SAU | STEAL by Cory Green | ||
| 16:30 | SAU | GOOD! JUMPER by Cameron Butler (in the paint) | CBU 43 - SAU 27 | (CBU by 16) |
| ASSIST by Cory Green | ||||
| 16:23 | CBU | TURNOVR by Reggie Peyton | ||
| 16:22 | SAU | STEAL by Cameron Butler | ||
| 16:21 | SAU | MISSED LAYUP by David Noble | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 16:08 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 16:02 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 45 - SAU 27 | (CBU by 18) |
| 15:43 | CBU | FOUL by Kyle Couvion (2) | ||
| 15:43 | SAU | GOOD! FT SHOT by Cory Green | CBU 45 - SAU 28 | (CBU by 17) |
| 15:43 | SAU | GOOD! FT SHOT by Cory Green | CBU 45 - SAU 29 | (CBU by 16) |
| 15:29 | CBU | GOOD! 3 PTR by Justin Ray | CBU 48 - SAU 29 | (CBU by 19) |
| ASSIST by Kevin Weybright | ||||
| 15:13 | SAU | GOOD! 3 PTR by Brandon Williams | CBU 48 - SAU 32 | (CBU by 16) |
| ASSIST by Cory Green | ||||
| 15:10 | SAU | TIMEOUT 30sec | ||
| 15:00 | CBU | GOOD! LAYUP by Nick Kohs (fastbreak) | CBU 50 - SAU 32 | (CBU by 18) |
| ASSIST by Reggie Peyton | ||||
| 14:48 | SAU | TURNOVR by Darnell Manuel | ||
| 14:47 | CBU | STEAL by Reggie Peyton | ||
| 14:40 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 14:34 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (DEF) by Brandon Williams | ||||
| 14:28 | SAU | TURNOVR by Darnell Manuel | ||
| 14:27 | CBU | STEAL by Kevin Weybright | ||
| 14:13 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Brandon Williams | ||||
| 13:53 | SAU | GOOD! 3 PTR by Brandon Williams | CBU 50 - SAU 35 | (CBU by 15) |
| ASSIST by Mori Turpin | ||||
| 13:14 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 12:40 | CBU | MISSED JUMPER by Reggie Peyton | ||
| 12:40 | SAU | BLOCK by Cameron Butler | ||
| REBOUND (DEF) by Cameron Butler | ||||
| 12:26 | SAU | MISSED LAYUP by Cory Green | ||
| REBOUND (OFF) by Cameron Butler | ||||
| 12:22 | SAU | FOUL by Brandon Williams (2) | ||
| 12:22 | SAU | TURNOVR by Brandon Williams | ||
| 12:22 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | CBU | GOOD! FT SHOT by Kevin Weybright | CBU 51 - SAU 35 | (CBU by 16) |
| 12:15 | SAU | FOUL by Justin Stuart (3) | ||
| 12:12 | SAU | FOUL by Justin Stuart (4) | ||
| 12:12 | CBU | GOOD! FT SHOT by Justin Ray | CBU 52 - SAU 35 | (CBU by 17) |
| 12:12 | CBU | GOOD! FT SHOT by Justin Ray | CBU 53 - SAU 35 | (CBU by 18) |
| 12:01 | SAU | FOUL by Brandon Williams (3) | ||
| 12:01 | SAU | TURNOVR by Brandon Williams | ||
| 11:36 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by Cory Green | ||||
| 11:17 | SAU | MISSED LAYUP by Darnell Manuel | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 10:51 | CBU | MISSED LAYUP by Brandon Shane | ||
| REBOUND (DEF) by Mori Turpin | ||||
| 10:38 | SAU | MISSED 3 PTR by Brandon Williams | ||
| REBOUND (DEF) by Justin Ray | ||||
| 10:07 | SAU | FOUL by Cory Green (2) | ||
| 10:07 | CBU | MISSED 3 PTR by Sean Hennessy | ||
| REBOUND (DEF) by Cameron Butler | ||||
| 09:44 | SAU | GOOD! LAYUP by Cameron Butler | CBU 53 - SAU 37 | (CBU by 16) |
| 09:08 | CBU | GOOD! 3 PTR by Sean Hennessy | CBU 56 - SAU 37 | (CBU by 19) |
| ASSIST by Kyle Couvion | ||||
| 08:45 | CBU | FOUL by Justin Ray (1) | ||
| 08:45 | SAU | TIMEOUT MEDIA | ||
| 08:43 | SAU | GOOD! LAYUP by Cameron Butler | CBU 56 - SAU 39 | (CBU by 17) |
| ASSIST by Channin Harden | ||||
| 08:15 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 59 - SAU 39 | (CBU by 20) |
| ASSIST by Colin Flynn | ||||
| 07:44 | SAU | MISSED 3 PTR by Cory Green | ||
| REBOUND (OFF) by Cameron Butler | ||||
| 07:38 | SAU | MISSED LAYUP by Cameron Butler | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 07:20 | SAU | FOUL by David Noble (1) | ||
| 07:03 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Colin Flynn | ||||
| 06:54 | CBU | MISSED LAYUP by Brandon Shane | ||
| REBOUND (DEF) by Cameron Butler | ||||
| 06:42 | CBU | FOUL by Brandon Shane (2) | ||
| 06:41 | SAU | MISSED JUMPER by David Noble | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | CBU | TURNOVR by Kyle Couvion | ||
| 06:25 | SAU | STEAL by Darnell Manuel | ||
| 06:19 | CBU | FOUL by Reggie Peyton (1) | ||
| 06:08 | SAU | TURNOVR by Darnell Manuel | ||
| 05:56 | CBU | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Mori Turpin | ||||
| 05:44 | SAU | MISSED 3 PTR by Mori Turpin | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 05:27 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 61 - SAU 39 | (CBU by 22) |
| ASSIST by Justin Ray | ||||
| 05:16 | SAU | MISSED LAYUP by Cory Green | ||
| REBOUND (OFF) by Cameron Butler | ||||
| 05:14 | CBU | FOUL by Reggie Peyton (2) | ||
| 05:14 | SAU | MISSED FT SHOT by Cameron Butler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | SAU | MISSED FT SHOT by Cameron Butler | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 04:58 | SAU | FOUL by Cameron Butler (2) | ||
| 04:58 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Chris Montgomery | ||||
| 04:45 | SAU | MISSED LAYUP by Mori Turpin | ||
| REBOUND (OFF) by Chris Montgomery | ||||
| 04:42 | CBU | FOUL by Reggie Peyton (3) | ||
| 04:42 | SAU | MISSED FT SHOT by Chris Montgomery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | SAU | GOOD! FT SHOT by Chris Montgomery | CBU 61 - SAU 40 | (CBU by 21) |
| 04:26 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 63 - SAU 40 | (CBU by 23) |
| ASSIST by Nick Kohs | ||||
| 04:07 | SAU | MISSED JUMPER by Chris Montgomery | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 03:48 | CBU | MISSED LAYUP by Justin Ray | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 03:47 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 65 - SAU 40 | (CBU by 25) |
| 03:35 | SAU | MISSED 3 PTR by Scotty Lott | ||
| REBOUND (DEF) by Justin Ray | ||||
| 03:21 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 67 - SAU 40 | (CBU by 27) |
| ASSIST by Nick Kohs | ||||
| 03:10 | SAU | MISSED 3 PTR by Brandon Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:05 | CBU | FOUL by Roberto Casiano (1) | ||
| 03:05 | SAU | GOOD! FT SHOT by Scotty Lott | CBU 67 - SAU 41 | (CBU by 26) |
| 03:05 | SAU | GOOD! FT SHOT by Scotty Lott | CBU 67 - SAU 42 | (CBU by 25) |
| 03:05 | SAU | GOOD! FT SHOT by Scotty Lott | CBU 67 - SAU 43 | (CBU by 24) |
| 02:32 | CBU | MISSED JUMPER by Kyle Couvion | ||
| REBOUND (DEF) by Mori Turpin | ||||
| 02:27 | SAU | GOOD! LAYUP by Justin Stuart (fastbreak) | CBU 67 - SAU 45 | (CBU by 22) |
| ASSIST by Scotty Lott | ||||
| 02:12 | SAU | FOUL by Justin Stuart (5) | ||
| 02:12 | CBU | GOOD! FT SHOT by Paul Brennan | CBU 68 - SAU 45 | (CBU by 23) |
| 02:12 | CBU | GOOD! FT SHOT by Paul Brennan | CBU 69 - SAU 45 | (CBU by 24) |
| 01:54 | SAU | MISSED 3 PTR by Brandon Williams | ||
| REBOUND (DEF) by Roberto Casiano | ||||
| 01:45 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (OFF) by Colin Flynn | ||||
| 01:41 | CBU | GOOD! TIP-IN by Colin Flynn | CBU 71 - SAU 45 | (CBU by 26) |
| 01:33 | CBU | FOUL by Paul Brennan (1) | ||
| 01:33 | SAU | MISSED FT SHOT by Chris Montgomery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | SAU | MISSED FT SHOT by Chris Montgomery | ||
| REBOUND (DEF) by Colin Flynn | ||||
| 01:24 | CBU | GOOD! LAYUP by Zach Welter | CBU 73 - SAU 45 | (CBU by 28) |
| 01:13 | SAU | MISSED 3 PTR by Scotty Lott | ||
