Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Perkins, Tim | f | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 6 | 0 | 0 | 26 |
| 32 | Blakeney, T.J. | f | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 6 | 0 | 1 | 31 |
| 34 | Wall, John | c | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 26 |
| 04 | Lane, Aaron | g | 2-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 3 | 0 | 2 | 26 |
| 12 | Schwartz, Nathan | g | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 30 |
| 22 | Tlius, Cameron | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
| 40 | Jones, Seth | - | 1-2 | 0-0 | 1-4 | 0-2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 16 |
| 44 | Scheele, Matt | - | 1-4 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 17 |
| 55 | Mathis, Dennis | - | 5-7 | 0-0 | 0-0 | 1-0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-35 | 4-10 | 7-10 | 5-13 | 18 | 12 | 45 | 9 | 32 | 0 | 5 | 200 | |
| 48.6% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-16 | 2-4 | 2-2 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-19 | 2-6 | 5-8 | |||||||||||
| 47.4% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 10-13 | 5-7 | 0-0 | 1-1 | 2 | 2 | 25 | 0 | 2 | 0 | 4 | 20 |
| 31 | Justin Ray | f | 2-4 | 2-4 | 0-0 | 2-0 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 19 |
| 41 | Nick Kohs | c | 6-10 | 0-0 | 2-2 | 4-2 | 6 | 2 | 14 | 6 | 3 | 0 | 2 | 21 |
| 12 | Kyle Couvion | g | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 20 |
| 22 | Reggie Peyton | g | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 0 | 7 | 4 | 1 | 0 | 3 | 23 |
| 03 | Brandon Shane | - | 2-3 | 0-0 | 1-4 | 2-1 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 19 |
| 10 | Roberto Casiano | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 14 |
| 13 | Dylan Heim | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
| 15 | Colin Flynn | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 13 |
| 33 | Adam Brock | - | 3-4 | 1-2 | 1-2 | 2-2 | 4 | 1 | 8 | 0 | 2 | 0 | 1 | 13 |
| 44 | Zach Welter | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 9 |
| 45 | Bill Brandenburg | - | 4-6 | 0-0 | 1-2 | 0-3 | 3 | 4 | 9 | 0 | 3 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-61 | 11-22 | 6-11 | 13-14 | 27 | 13 | 95 | 21 | 15 | 0 | 20 | 200 | |
| 63.9% | 50.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 7-14 | 3-6 | |||||||||||
| 56.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 21-29 | 4-8 | 3-5 | |||||||||||
| 72.4% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Bible | 20 | 25 | 45 | Record: (4-7) |
| Christian Brothers | 46 | 49 | 95 | Record: (5-1) |
|
Officials: Shawn McSparin, William Osborne, Paul Fitzwater
Technical fouls: Central Bible-None. Christian Brothers-None. Attendance: 215 |
Play-by-Play |
| 19:36 | CBC | FOUL by Perkins, Tim (1) | ||
| 19:27 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 19:23 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 2 - CBC 0 | (CBU by 2) |
| 18:47 | CBC | GOOD! JUMPER by Wall, John (in the paint) | CBU 2 - CBC 2 | Tied |
| ASSIST by Reggie Peyton | ||||
| 18:28 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 4 - CBC 2 | (CBU by 2) |
| 18:16 | CBC | TURNOVR by Blakeney, T.J. | ||
| 18:01 | CBU | TURNOVR by Nick Kohs | ||
| 18:00 | CBC | STEAL by Lane, Aaron | ||
| 17:31 | CBC | MISSED LAYUP by Wall, John | ||
| REBOUND (OFF) by Perkins, Tim | ||||
| 17:28 | CBC | GOOD! LAYUP by Perkins, Tim | CBU 4 - CBC 4 | Tied |
| 17:10 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 6 - CBC 4 | (CBU by 2) |
| ASSIST by Nick Kohs | ||||
| 16:51 | CBC | TURNOVR by Blakeney, T.J. | ||
| 16:51 | CBU | STEAL by Kyle Couvion | ||
| 16:48 | CBU | GOOD! 3 PTR by Justin Ray | CBU 9 - CBC 4 | (CBU by 5) |
| ASSIST by Reggie Peyton | ||||
| 16:23 | CBC | TURNOVR by Blakeney, T.J. | ||
| 16:07 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 12 - CBC 4 | (CBU by 8) |
| ASSIST by Nick Kohs | ||||
| 15:49 | CBC | TURNOVR by Schwartz, Nathan | ||
| 15:47 | CBU | STEAL by Kevin Weybright | ||
| 15:36 | CBU | GOOD! LAYUP by Nick Kohs | CBU 14 - CBC 4 | (CBU by 10) |
| 15:15 | CBC | TURNOVR by Perkins, Tim | ||
| 15:14 | CBU | STEAL by Kevin Weybright | ||
| 15:09 | CBC | FOUL by Blakeney, T.J. (1) | ||
| 15:09 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 15 - CBC 4 | (CBU by 11) |
| 15:09 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 16 - CBC 4 | (CBU by 12) |
| 15:02 | CBU | FOUL by Nick Kohs (1) | ||
| 15:02 | CBC | TIMEOUT 30sec | ||
| 14:51 | CBC | TIMEOUT MEDIA | ||
| 14:38 | CBC | TURNOVR by Scheele, Matt | ||
| 14:36 | CBU | STEAL by Reggie Peyton | ||
| 14:35 | CBC | FOUL by Scheele, Matt (1) | ||
| 14:15 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (OFF) by Kevin Weybright | ||||
| 14:09 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 19 - CBC 4 | (CBU by 15) |
| 13:58 | CBC | TURNOVR by Schwartz, Nathan | ||
| 13:30 | CBU | GOOD! 3 PTR by Justin Ray | CBU 22 - CBC 4 | (CBU by 18) |
| 13:20 | CBC | TURNOVR by Schwartz, Nathan | ||
| 13:03 | CBU | TURNOVR by Bill Brandenburg | ||
| 12:53 | CBU | FOUL by Kevin Weybright (1) | ||
| 12:53 | CBC | GOOD! FT SHOT by Wall, John | CBU 22 - CBC 5 | (CBU by 17) |
| 12:53 | CBC | GOOD! FT SHOT by Wall, John | CBU 22 - CBC 6 | (CBU by 16) |
| 12:41 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 25 - CBC 6 | (CBU by 19) |
| ASSIST by Reggie Peyton | ||||
| 12:31 | CBC | TURNOVR by Scheele, Matt | ||
| 12:30 | CBU | STEAL by Kevin Weybright | ||
| 12:25 | CBU | MISSED LAYUP by Bill Brandenburg | ||
| REBOUND (DEF) by Scheele, Matt | ||||
| 12:02 | CBC | TURNOVR by Wall, John | ||
| 11:44 | CBU | MISSED JUMPER by Brandon Shane | ||
| REBOUND (OFF) by Justin Ray | ||||
| 11:37 | CBU | TURNOVR by Kevin Weybright | ||
| 11:19 | CBU | FOUL by Kevin Weybright (2) | ||
| 11:13 | CBC | GOOD! 3 PTR by Blakeney, T.J. | CBU 25 - CBC 9 | (CBU by 16) |
| ASSIST by Schwartz, Nathan | ||||
| 10:58 | CBU | GOOD! JUMPER by Bill Brandenburg (in the paint) | CBU 27 - CBC 9 | (CBU by 18) |
| ASSIST by Brandon Shane | ||||
| 10:42 | CBC | TURNOVR by Blakeney, T.J. | ||
| 10:41 | CBU | STEAL by Bill Brandenburg | ||
| 10:36 | CBC | FOUL by Perkins, Tim (2) | ||
| 10:36 | CBC | TIMEOUT 30sec | ||
| 10:36 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | CBC | TURNOVR by Schwartz, Nathan | ||
| 10:17 | CBU | STEAL by Kyle Couvion | ||
| 10:05 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by Wall, John | ||||
| 09:39 | CBC | MISSED JUMPER by Schwartz, Nathan | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 09:24 | CBU | TURNOVR by Brandon Shane | ||
| 09:23 | CBC | STEAL by Lane, Aaron | ||
| 09:09 | CBC | MISSED 3 PTR by Lane, Aaron | ||
| REBOUND (DEF) by Brandon Shane | ||||
| 08:52 | CBU | MISSED 3 PTR by Colin Flynn | ||
| REBOUND (OFF) by Adam Brock | ||||
| 08:48 | CBU | TIMEOUT MEDIA | ||
| 08:45 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Colin Flynn | ||||
| 08:40 | CBC | FOUL by Blakeney, T.J. (2) | ||
| 08:40 | CBU | GOOD! FT SHOT by Adam Brock | CBU 28 - CBC 9 | (CBU by 19) |
| 08:40 | CBU | MISSED FT SHOT by Adam Brock | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 08:36 | CBU | GOOD! 3 PTR by Adam Brock | CBU 31 - CBC 9 | (CBU by 22) |
| ASSIST by Nick Kohs | ||||
| 08:20 | CBC | GOOD! LAYUP by Perkins, Tim (fastbreak) | CBU 31 - CBC 11 | (CBU by 20) |
| ASSIST by Schwartz, Nathan | ||||
| 08:03 | CBU | GOOD! LAYUP by Adam Brock | CBU 33 - CBC 11 | (CBU by 22) |
| 07:42 | CBC | MISSED LAYUP by Jones, Seth | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 07:21 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Adam Brock | ||||
| 07:03 | CBU | MISSED DUNK by Nick Kohs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:00 | CBC | FOUL by Wall, John (1) | ||
| 06:49 | CBU | MISSED 3 PTR by Adam Brock | ||
| REBOUND (DEF) by Wall, John | ||||
| 06:30 | CBC | FOUL by Wall, John (2) | ||
| 06:30 | CBC | TURNOVR by Wall, John | ||
| 06:09 | CBU | GOOD! JUMPER by Kyle Couvion (in the paint) | CBU 35 - CBC 11 | (CBU by 24) |
| ASSIST by Nick Kohs | ||||
| 05:57 | CBC | TURNOVR by Blakeney, T.J. | ||
| 05:55 | CBU | STEAL by Kyle Couvion | ||
| 05:47 | CBU | TURNOVR by Nick Kohs | ||
| 05:46 | CBC | STEAL by Blakeney, T.J. | ||
| 05:36 | CBC | MISSED JUMPER by Perkins, Tim | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 05:28 | CBU | TURNOVR by Reggie Peyton | ||
| 05:25 | CBC | MISSED JUMPER by Mathis, Dennis | ||
| REBOUND (DEF) by Adam Brock | ||||
| 05:01 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Blakeney, T.J. | ||||
| 04:44 | CBC | GOOD! JUMPER by Mathis, Dennis (in the paint) | CBU 35 - CBC 13 | (CBU by 22) |
| ASSIST by Blakeney, T.J. | ||||
| 04:30 | CBU | TURNOVR by Kevin Weybright | ||
| 04:30 | CBC | TIMEOUT media | ||
| 04:14 | CBC | MISSED 3 PTR by Perkins, Tim | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 04:08 | CBU | GOOD! LAYUP by Kevin Weybright (fastbreak) | CBU 37 - CBC 13 | (CBU by 24) |
| ASSIST by Reggie Peyton | ||||
| 03:47 | CBC | MISSED JUMPER by Mathis, Dennis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:29 | CBU | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 03:06 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 39 - CBC 13 | (CBU by 26) |
| 02:55 | CBC | TURNOVR by Schwartz, Nathan | ||
| 02:55 | CBU | STEAL by Reggie Peyton | ||
| 02:53 | CBU | FOUL by Justin Ray (1) | ||
| 02:53 | CBU | TURNOVR by Justin Ray | ||
| 02:48 | CBC | GOOD! JUMPER by Mathis, Dennis | CBU 39 - CBC 15 | (CBU by 24) |
| ASSIST by Wall, John | ||||
| 02:27 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 41 - CBC 15 | (CBU by 26) |
| 02:19 | CBC | TURNOVR by Perkins, Tim | ||
| 02:18 | CBU | STEAL by Nick Kohs | ||
| 02:16 | CBU | GOOD! LAYUP by Reggie Peyton (fastbreak) | CBU 43 - CBC 15 | (CBU by 28) |
| ASSIST by Nick Kohs | ||||
| 01:49 | CBC | TURNOVR by Wall, John | ||
| 01:48 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 46 - CBC 15 | (CBU by 31) |
| ASSIST by Nick Kohs | ||||
| 01:34 | CBC | TURNOVR by Perkins, Tim | ||
| 01:33 | CBU | STEAL by Nick Kohs | ||
| 01:19 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Perkins, Tim | ||||
| 01:09 | CBC | GOOD! JUMPER by Mathis, Dennis (in the paint) | CBU 46 - CBC 17 | (CBU by 29) |
| 00:48 | CBU | TURNOVR by Nick Kohs | ||
| 00:32 | CBC | GOOD! 3 PTR by Perkins, Tim | CBU 46 - CBC 20 | (CBU by 26) |
| ASSIST by Lane, Aaron | ||||
| 00:02 | CBU | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (DEF) by Lane, Aaron |
| 19:35 | CBC | GOOD! 3 PTR by Blakeney, T.J. | CBU 46 - CBC 23 | (CBU by 23) |
| ASSIST by Mathis, Dennis | ||||
| 19:02 | CBU | MISSED 3 PTR by Justin Ray | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 18:59 | CBU | GOOD! LAYUP by Nick Kohs | CBU 48 - CBC 23 | (CBU by 25) |
| 18:57 | CBC | TURNOVR by Perkins, Tim | ||
| 18:42 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Justin Ray | ||||
| 18:34 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 50 - CBC 23 | (CBU by 27) |
| ASSIST by Justin Ray | ||||
| 18:21 | CBC | TURNOVR by Tlius, Cameron | ||
| 18:19 | CBU | STEAL by Kevin Weybright | ||
| 18:16 | CBU | GOOD! LAYUP by Kevin Weybright (fastbreak) | CBU 52 - CBC 23 | (CBU by 29) |
| 17:37 | CBC | MISSED 3 PTR by Perkins, Tim | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 17:23 | CBU | GOOD! LAYUP by Nick Kohs | CBU 54 - CBC 23 | (CBU by 31) |
| ASSIST by Justin Ray | ||||
| 17:00 | CBC | MISSED JUMPER by Perkins, Tim | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 16:42 | CBC | FOUL by Jones, Seth (1) | ||
| 16:38 | CBU | GOOD! 3 PTR by Kevin Weybright | CBU 57 - CBC 23 | (CBU by 34) |
| ASSIST by Justin Ray | ||||
| 16:18 | CBC | GOOD! LAYUP by Mathis, Dennis | CBU 57 - CBC 25 | (CBU by 32) |
| ASSIST by Perkins, Tim | ||||
| 15:53 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 59 - CBC 25 | (CBU by 34) |
| 15:17 | CBC | MISSED JUMPER by Blakeney, T.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:16 | CBU | FOUL by Nick Kohs (2) | ||
| 15:08 | CBC | MISSED 3 PTR by Blakeney, T.J. | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 14:52 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Perkins, Tim | ||||
| 14:34 | CBC | TURNOVR by Mathis, Dennis | ||
| 14:32 | CBU | STEAL by Justin Ray | ||
| 14:28 | CBU | GOOD! LAYUP by Reggie Peyton (fastbreak) | CBU 61 - CBC 25 | (CBU by 36) |
| 14:12 | CBU | FOUL by Justin Ray (2) | ||
| 14:12 | CBC | TIMEOUT MEDIA | ||
| 14:05 | CBU | FOUL by Adam Brock (1) | ||
| 13:53 | CBC | TURNOVR by Jones, Seth | ||
| 13:52 | CBU | STEAL by Reggie Peyton | ||
| 13:50 | CBU | GOOD! LAYUP by Reggie Peyton (fastbreak) | CBU 63 - CBC 25 | (CBU by 38) |
| 13:50 | CBC | FOUL by Perkins, Tim (3) | ||
| 13:50 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 64 - CBC 25 | (CBU by 39) |
| 13:43 | CBC | TURNOVR by Lane, Aaron | ||
| 13:42 | CBU | STEAL by Adam Brock | ||
| 13:36 | CBU | TURNOVR by Adam Brock | ||
| 13:23 | CBC | TURNOVR by Perkins, Tim | ||
| 13:22 | CBU | STEAL by Colin Flynn | ||
| 13:20 | CBU | GOOD! LAYUP by Colin Flynn (fastbreak) | CBU 66 - CBC 25 | (CBU by 41) |
| 13:08 | CBC | TURNOVR by Perkins, Tim | ||
| 12:47 | CBC | FOUL by Scheele, Matt (2) | ||
| 12:33 | CBU | TURNOVR by Brandon Shane | ||
| 12:02 | CBC | TURNOVR by Lane, Aaron | ||
| 11:53 | CBU | MISSED JUMPER by Colin Flynn | ||
| REBOUND (DEF) by Schwartz, Nathan | ||||
| 11:14 | CBC | MISSED 3 PTR by Scheele, Matt | ||
| REBOUND (DEF) by Adam Brock | ||||
| 10:49 | CBU | GOOD! LAYUP by Bill Brandenburg | CBU 68 - CBC 25 | (CBU by 43) |
| 10:32 | CBC | TURNOVR by Blakeney, T.J. | ||
| 10:32 | CBU | STEAL by Roberto Casiano | ||
| 10:30 | CBU | GOOD! LAYUP by Roberto Casiano (fastbreak) | CBU 70 - CBC 25 | (CBU by 45) |
| ASSIST by Colin Flynn | ||||
| 10:11 | CBC | MISSED LAYUP by Scheele, Matt | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 10:05 | CBU | GOOD! JUMPER by Adam Brock (fastbreak) | CBU 72 - CBC 25 | (CBU by 47) |
| ASSIST by Colin Flynn | ||||
| 09:39 | CBC | MISSED 3 PTR by Blakeney, T.J. | ||
| REBOUND (OFF) by Mathis, Dennis | ||||
| 09:34 | CBC | GOOD! JUMPER by Mathis, Dennis (in the paint) | CBU 72 - CBC 27 | (CBU by 45) |
| 09:16 | CBU | TURNOVR by Adam Brock | ||
| 09:16 | CBC | TIMEOUT MEDIA | ||
| 08:45 | CBU | FOUL by Roberto Casiano (1) | ||
| 08:32 | CBU | FOUL by Zach Welter (1) | ||
| 08:32 | CBC | MISSED FT SHOT by Jones, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | CBC | GOOD! FT SHOT by Jones, Seth | CBU 72 - CBC 28 | (CBU by 44) |
| 08:11 | CBU | GOOD! 3 PTR by Zach Welter | CBU 75 - CBC 28 | (CBU by 47) |
| 07:56 | CBC | GOOD! JUMPER by Lane, Aaron (in the paint) | CBU 75 - CBC 30 | (CBU by 45) |
| 07:47 | CBU | FOUL by Bill Brandenburg (1) | ||
| 07:47 | CBU | TURNOVR by Bill Brandenburg | ||
| 07:26 | CBC | GOOD! JUMPER by Scheele, Matt | CBU 75 - CBC 32 | (CBU by 43) |
| ASSIST by Tlius, Cameron | ||||
| 07:07 | CBC | FOUL by Tlius, Cameron (1) | ||
| 07:07 | CBU | GOOD! FT SHOT by Bill Brandenburg | CBU 76 - CBC 32 | (CBU by 44) |
| 07:07 | CBU | MISSED FT SHOT by Bill Brandenburg | ||
| REBOUND (DEF) by Lane, Aaron | ||||
| 06:49 | CBC | TURNOVR by Lane, Aaron | ||
| 06:34 | CBU | TURNOVR by Bill Brandenburg | ||
| 06:33 | CBC | STEAL by Scheele, Matt | ||
| 06:29 | CBC | MISSED LAYUP by Scheele, Matt | ||
| REBOUND (OFF) by Schwartz, Nathan | ||||
| 06:25 | CBC | TURNOVR by Schwartz, Nathan | ||
| 06:24 | CBU | STEAL by Zach Welter | ||
| 06:21 | CBU | GOOD! LAYUP by Dylan Heim (fastbreak) | CBU 78 - CBC 32 | (CBU by 46) |
| ASSIST by Roberto Casiano | ||||
| 05:58 | CBC | TURNOVR by Jones, Seth | ||
| 05:55 | CBU | GOOD! LAYUP by Roberto Casiano (fastbreak) | CBU 80 - CBC 32 | (CBU by 48) |
| 05:15 | CBC | MISSED JUMPER by Lane, Aaron | ||
| REBOUND (DEF) by Zach Welter | ||||
| 05:04 | CBU | GOOD! 3 PTR by Dylan Heim | CBU 83 - CBC 32 | (CBU by 51) |
| ASSIST by Roberto Casiano | ||||
| 04:44 | CBC | TIMEOUT MEDIA | ||
| 04:42 | CBU | FOUL by Bill Brandenburg (2) | ||
| 04:42 | CBC | MISSED FT SHOT by Jones, Seth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | CBC | MISSED FT SHOT by Jones, Seth | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 04:35 | CBU | GOOD! LAYUP by Bill Brandenburg | CBU 85 - CBC 32 | (CBU by 53) |
| ASSIST by Roberto Casiano | ||||
| 04:00 | CBC | GOOD! JUMPER by Tlius, Cameron | CBU 85 - CBC 34 | (CBU by 51) |
| 03:52 | CBU | MISSED 3 PTR by Zach Welter | ||
| REBOUND (OFF) by Brandon Shane | ||||
| 03:21 | CBU | TURNOVR by Roberto Casiano | ||
| 03:21 | CBC | STEAL by Scheele, Matt | ||
| 03:16 | CBC | GOOD! LAYUP by Lane, Aaron (fastbreak) | CBU 85 - CBC 36 | (CBU by 49) |
| ASSIST by Scheele, Matt | ||||
| 02:58 | CBU | GOOD! JUMPER by Bill Brandenburg | CBU 87 - CBC 36 | (CBU by 51) |
| 02:43 | CBC | TURNOVR by Tlius, Cameron | ||
| 02:42 | CBU | STEAL by Dylan Heim | ||
| 02:38 | CBU | MISSED DUNK by Bill Brandenburg | ||
| REBOUND (DEF) by Jones, Seth | ||||
| 02:33 | CBC | TURNOVR by Jones, Seth | ||
| 02:32 | CBU | STEAL by Zach Welter | ||
| 02:30 | CBU | GOOD! LAYUP by Brandon Shane (fastbreak) | CBU 89 - CBC 36 | (CBU by 53) |
| 02:09 | CBU | FOUL by Bill Brandenburg (3) | ||
| 02:09 | CBC | GOOD! FT SHOT by Lane, Aaron | CBU 89 - CBC 37 | (CBU by 52) |
| 02:09 | CBC | GOOD! FT SHOT by Lane, Aaron | CBU 89 - CBC 38 | (CBU by 51) |
| 01:44 | CBU | MISSED LAYUP by Dylan Heim | ||
| REBOUND (OFF) by Brandon Shane | ||||
| 01:39 | CBU | GOOD! 3 PTR by Zach Welter | CBU 92 - CBC 38 | (CBU by 54) |
| ASSIST by Brandon Shane | ||||
| 01:27 | CBC | GOOD! 3 PTR by Schwartz, Nathan | CBU 92 - CBC 41 | (CBU by 51) |
| 01:07 | CBC | FOUL by Lane, Aaron (1) | ||
| 01:07 | CBU | GOOD! FT SHOT by Brandon Shane | CBU 93 - CBC 41 | (CBU by 52) |
| 01:07 | CBU | MISSED FT SHOT by Brandon Shane | ||
| REBOUND (DEF) by Jones, Seth | ||||
| 00:50 | CBC | MISSED JUMPER by Schwartz, Nathan | ||
| REBOUND (OFF) by Scheele, Matt | ||||
| 00:46 | CBC | GOOD! TIP-IN by Jones, Seth | CBU 93 - CBC 43 | (CBU by 50) |
| 00:38 | CBU | MISSED 3 PTR by Dylan Heim | ||
| REBOUND (DEF) by Tlius, Cameron | ||||
| 00:22 | CBU | FOUL by Bill Brandenburg (4) | ||
| 00:22 | CBC | GOOD! FT SHOT by Scheele, Matt | CBU 93 - CBC 44 | (CBU by 49) |
| 00:22 | CBC | GOOD! FT SHOT by Scheele, Matt | CBU 93 - CBC 45 | (CBU by 48) |
| 00:02 | CBU | GOOD! DUNK by Brandon Shane | CBU 95 - CBC 45 | (CBU by 50) |
| ASSIST by Roberto Casiano |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Perkins, Tim | f | 3-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 20 |
| 32 | Blakeney, T.J. | f | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 20 |
| 34 | Wall, John | c | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 20 |
| 04 | Lane, Aaron | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 |
| 12 | Schwartz, Nathan | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17 |
| 22 | Tlius, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jones, Seth | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Scheele, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 55 | Mathis, Dennis | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-16 | 2-4 | 2-2 | 1-7 | 8 | 7 | 20 | 5 | 18 | 0 | 3 | 100 | |
| 50.0% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-16 | 2-4 | 2-2 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
