Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sarden,Wynn | f | 7-8 | 1-1 | 2-2 | 0-3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 29 |
| 40 | Saddler,Jason | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
| 04 | Krzyminski,Kris | g | 3-5 | 2-3 | 2-2 | 0-1 | 1 | 0 | 10 | 5 | 3 | 0 | 0 | 37 |
| 10 | Carr,Joe | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 | 25 |
| 34 | Pierce,Will | g | 2-7 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 30 |
| 05 | Edwards,Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Johnson,Darre | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 22 | Oden,Jerry | - | 4-11 | 0-1 | 1-2 | 1-2 | 3 | 2 | 9 | 0 | 2 | 1 | 0 | 26 |
| 32 | Davis,Lendyn | - | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 13 |
| 42 | Henderson,Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 6-13 | 5-6 | 3-13 | 16 | 14 | 51 | 11 | 14 | 2 | 2 | 200 | |
| 46.5% | 46.2% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 3-5 | 0-0 | |||||||||||
| 45.0% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-23 | 3-8 | 5-6 | |||||||||||
| 47.8% | 37.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 7-14 | 0-5 | 0-4 | 0-5 | 5 | 3 | 14 | 1 | 2 | 1 | 0 | 31 |
| 41 | Nick Kohs | c | 8-14 | 0-1 | 0-0 | 4-6 | 10 | 0 | 16 | 3 | 0 | 3 | 0 | 34 |
| 12 | Kyle Couvion | g | 4-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 9 | 4 | 1 | 0 | 2 | 30 |
| 22 | Reggie Peyton | g | 5-5 | 1-1 | 0-0 | 2-1 | 3 | 1 | 11 | 2 | 7 | 0 | 2 | 29 |
| 31 | Justin Ray | g | 4-4 | 1-1 | 2-2 | 1-2 | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 32 |
| 03 | Brandon Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | Roberto Casiano | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| 13 | Dylan Heim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Colin Flynn | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 33 | Adam Brock | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 16 |
| 44 | Zach Welter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Bill Brandenburg | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-48 | 4-12 | 2-6 | 8-20 | 28 | 10 | 66 | 18 | 13 | 4 | 5 | 200 | |
| 62.5% | 33.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 3-8 | 0-0 | |||||||||||
| 65.4% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-22 | 1-4 | 2-6 | |||||||||||
| 59.1% | 25.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wayne State (Mich.) | 21 | 30 | 51 | Record: (0-2) |
| Christian Brothers | 37 | 29 | 66 | Record: (2-0) |
|
Officials: Scott Johnson, Alfred Smith, John Santry
Technical fouls: Wayne State (Mich.)-None. Christian Brothers-None. Attendance: 195 John L. Griffin/Lions Club Classic |
Play-by-Play |
| 19:29 | CBU | MISSED JUMPER by Kevin Weybright | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 19:24 | CBU | MISSED TIP-IN by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 19:21 | CBU | GOOD! TIP-IN by Nick Kohs | CBU 2 - WSU 0 | (CBU by 2) |
| 19:08 | WSU | TURNOVR by Krzyminski,Kris | ||
| 18:58 | CBU | TURNOVR by Reggie Peyton | ||
| 18:26 | WSU | MISSED JUMPER by Pierce,Will | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 18:12 | CBU | GOOD! LAYUP by Nick Kohs | CBU 4 - WSU 0 | (CBU by 4) |
| 17:49 | WSU | MISSED JUMPER by Pierce,Will | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 17:32 | CBU | FOUL by Kyle Couvion (1) | ||
| 17:32 | CBU | TURNOVR by Kyle Couvion | ||
| 17:13 | WSU | MISSED LAYUP by Krzyminski,Kris | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 16:36 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Sarden,Wynn | ||||
| 16:00 | WSU | MISSED 3 PTR by Carr,Joe | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 15:37 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 6 - WSU 0 | (CBU by 6) |
| 15:19 | WSU | GOOD! 3 PTR by Sarden,Wynn | CBU 6 - WSU 3 | (CBU by 3) |
| ASSIST by Krzyminski,Kris | ||||
| 14:49 | WSU | FOUL by Saddler,Jason (1) | ||
| 14:49 | CBU | TIMEOUT MEDIA | ||
| 14:47 | CBU | GOOD! JUMPER by Kevin Weybright | CBU 8 - WSU 3 | (CBU by 5) |
| ASSIST by Kyle Couvion | ||||
| 14:27 | WSU | MISSED JUMPER by Oden,Jerry | ||
| REBOUND (DEF) by Justin Ray | ||||
| 14:01 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 10 - WSU 3 | (CBU by 7) |
| ASSIST by Nick Kohs | ||||
| 13:27 | WSU | MISSED JUMPER by Carr,Joe | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 13:08 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (DEF) by Oden,Jerry | ||||
| 12:52 | WSU | GOOD! JUMPER by Oden,Jerry | CBU 10 - WSU 5 | (CBU by 5) |
| 12:12 | CBU | MISSED 3 PTR by Nick Kohs | ||
| REBOUND (OFF) by Justin Ray | ||||
| 11:55 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 13 - WSU 5 | (CBU by 8) |
| 11:41 | WSU | TURNOVR by Oden,Jerry | ||
| 11:37 | CBU | STEAL by Kyle Couvion | ||
| 11:21 | CBU | TURNOVR by Reggie Peyton | ||
| 11:21 | CBU | FOUL by Kyle Couvion (2) | ||
| 10:58 | WSU | MISSED LAYUP by Pierce,Will | ||
| 10:58 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Roberto Casiano | ||||
| 10:34 | WSU | FOUL by Sarden,Wynn (1) | ||
| 10:32 | CBU | GOOD! JUMPER by Kevin Weybright | CBU 15 - WSU 5 | (CBU by 10) |
| ASSIST by Roberto Casiano | ||||
| 10:06 | WSU | GOOD! JUMPER by Davis,Lendyn | CBU 15 - WSU 7 | (CBU by 8) |
| 09:45 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 17 - WSU 7 | (CBU by 10) |
| 09:31 | WSU | TURNOVR by Davis,Lendyn | ||
| 09:29 | CBU | STEAL by Adam Brock | ||
| 09:25 | CBU | TURNOVR by Reggie Peyton | ||
| 09:20 | WSU | TIMEOUT media | ||
| 09:02 | WSU | TURNOVR by Carr,Joe | ||
| 08:26 | CBU | GOOD! 3 PTR by Colin Flynn | CBU 20 - WSU 7 | (CBU by 13) |
| ASSIST by Roberto Casiano | ||||
| 08:13 | WSU | GOOD! JUMPER by Krzyminski,Kris (in the paint) | CBU 20 - WSU 9 | (CBU by 11) |
| 07:36 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Sarden,Wynn | ||||
| 07:25 | CBU | FOUL by Kevin Weybright (1) | ||
| 07:20 | WSU | GOOD! LAYUP by Sarden,Wynn | CBU 20 - WSU 11 | (CBU by 9) |
| ASSIST by Carr,Joe | ||||
| 07:03 | CBU | GOOD! JUMPER by Justin Ray (in the paint) | CBU 22 - WSU 11 | (CBU by 11) |
| 06:39 | WSU | MISSED 3 PTR by Pierce,Will | ||
| REBOUND (DEF) by Adam Brock | ||||
| 06:20 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 24 - WSU 11 | (CBU by 13) |
| ASSIST by Adam Brock | ||||
| 06:04 | WSU | GOOD! LAYUP by Sarden,Wynn | CBU 24 - WSU 13 | (CBU by 11) |
| ASSIST by Carr,Joe | ||||
| 05:47 | WSU | FOUL by Saddler,Jason (2) | ||
| 05:39 | CBU | GOOD! LAYUP by Nick Kohs | CBU 26 - WSU 13 | (CBU by 13) |
| 05:25 | WSU | MISSED JUMPER by Johnson,Darre | ||
| REBOUND (DEF) by Kyle Couvion | ||||
| 05:02 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 28 - WSU 13 | (CBU by 15) |
| ASSIST by Nick Kohs | ||||
| 04:57 | WSU | TIMEOUT 30sec | ||
| 04:03 | WSU | MISSED JUMPER by Oden,Jerry | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 03:50 | CBU | GOOD! LAYUP by Nick Kohs | CBU 30 - WSU 13 | (CBU by 17) |
| ASSIST by Brandon Shane | ||||
| 03:27 | WSU | GOOD! 3 PTR by Krzyminski,Kris | CBU 30 - WSU 16 | (CBU by 14) |
| 03:00 | WSU | FOUL by Pierce,Will (1) | ||
| 03:00 | CBU | TIMEOUT MEDIA | ||
| 02:56 | CBU | GOOD! LAYUP by Nick Kohs | CBU 32 - WSU 16 | (CBU by 16) |
| ASSIST by Justin Ray | ||||
| 02:19 | WSU | GOOD! JUMPER by Pierce,Will | CBU 32 - WSU 18 | (CBU by 14) |
| 01:49 | WSU | FOUL by Pierce,Will (2) | ||
| 01:47 | CBU | GOOD! 3 PTR by Justin Ray | CBU 35 - WSU 18 | (CBU by 17) |
| ASSIST by Reggie Peyton | ||||
| 01:23 | WSU | GOOD! 3 PTR by Davis,Lendyn | CBU 35 - WSU 21 | (CBU by 14) |
| ASSIST by Krzyminski,Kris | ||||
| 01:00 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 00:55 | CBU | TURNOVR by Reggie Peyton | ||
| 00:45 | WSU | MISSED LAYUP by Oden,Jerry | ||
| 00:45 | CBU | BLOCK by Kevin Weybright | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:21 | CBU | GOOD! LAYUP by Justin Ray | CBU 37 - WSU 21 | (CBU by 16) |
| ASSIST by Colin Flynn | ||||
| 00:13 | WSU | TURNOVR by Davis,Lendyn | ||
| 00:04 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (OFF) by Colin Flynn | ||||
| 00:00 | CBU | MISSED TIP-IN by Colin Flynn | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | WSU | TURNOVR by Saddler,Jason | CBU 37 - WSU 21 | (CBU by 16) |
| 19:16 | CBU | TURNOVR by Kevin Weybright | ||
| 19:04 | WSU | GOOD! LAYUP by Sarden,Wynn | CBU 37 - WSU 23 | (CBU by 14) |
| 18:53 | WSU | FOUL by Carr,Joe (1) | ||
| 18:52 | CBU | TURNOVR by Kevin Weybright | ||
| 18:35 | WSU | TURNOVR by Krzyminski,Kris | ||
| 18:34 | CBU | STEAL by Reggie Peyton | ||
| 18:16 | CBU | GOOD! LAYUP by Nick Kohs | CBU 39 - WSU 23 | (CBU by 16) |
| ASSIST by Justin Ray | ||||
| 18:03 | WSU | GOOD! LAYUP by Sarden,Wynn | CBU 39 - WSU 25 | (CBU by 14) |
| ASSIST by Krzyminski,Kris | ||||
| 17:25 | CBU | GOOD! 3 PTR by Kyle Couvion | CBU 42 - WSU 25 | (CBU by 17) |
| ASSIST by Justin Ray | ||||
| 17:08 | WSU | TURNOVR by Carr,Joe | ||
| 17:08 | CBU | STEAL by Reggie Peyton | ||
| 17:08 | WSU | FOUL by Carr,Joe (2) | ||
| 16:46 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 16:41 | CBU | GOOD! JUMPER by Kevin Weybright | CBU 44 - WSU 25 | (CBU by 19) |
| 16:03 | WSU | MISSED 3 PTR by Davis,Lendyn | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 15:49 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 46 - WSU 25 | (CBU by 21) |
| ASSIST by Kyle Couvion | ||||
| 15:26 | WSU | MISSED 3 PTR by Krzyminski,Kris | ||
| REBOUND (OFF) by Saddler,Jason | ||||
| 15:15 | CBU | FOUL by Kevin Weybright (2) | ||
| 15:15 | WSU | GOOD! FT SHOT by Krzyminski,Kris | CBU 46 - WSU 26 | (CBU by 20) |
| 15:15 | WSU | GOOD! FT SHOT by Krzyminski,Kris | CBU 46 - WSU 27 | (CBU by 19) |
| 14:55 | CBU | MISSED LAYUP by Nick Kohs | ||
| 14:55 | WSU | BLOCK by Davis,Lendyn | ||
| REBOUND (DEF) by Davis,Lendyn | ||||
| 14:46 | WSU | GOOD! JUMPER by Oden,Jerry | CBU 46 - WSU 29 | (CBU by 17) |
| ASSIST by Krzyminski,Kris | ||||
| 14:21 | CBU | MISSED 3 PTR by Colin Flynn | ||
| REBOUND (DEF) by Johnson,Darre | ||||
| 13:59 | WSU | MISSED JUMPER by Oden,Jerry | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 13:57 | WSU | FOUL by Saddler,Jason (3) | ||
| 13:57 | CBU | TIMEOUT MEDIA | ||
| 13:32 | CBU | GOOD! LAYUP by Justin Ray | CBU 48 - WSU 29 | (CBU by 19) |
| ASSIST by Kevin Weybright | ||||
| 13:15 | WSU | GOOD! JUMPER by Johnson,Darre | CBU 48 - WSU 31 | (CBU by 17) |
| 12:59 | CBU | MISSED 3 PTR by Kevin Weybright | ||
| REBOUND (DEF) by Johnson,Darre | ||||
| 12:46 | WSU | MISSED 3 PTR by Pierce,Will | ||
| REBOUND (DEF) by Justin Ray | ||||
| 12:35 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 50 - WSU 31 | (CBU by 19) |
| ASSIST by Kyle Couvion | ||||
| 12:18 | CBU | FOUL by Justin Ray (1) | ||
| 12:18 | WSU | MISSED FT SHOT by Oden,Jerry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | WSU | GOOD! FT SHOT by Oden,Jerry | CBU 50 - WSU 32 | (CBU by 18) |
| 11:53 | CBU | MISSED 3 PTR by Adam Brock | ||
| REBOUND (DEF) by Sarden,Wynn | ||||
| 11:46 | CBU | FOUL by Colin Flynn (1) | ||
| 11:32 | WSU | GOOD! 3 PTR by Krzyminski,Kris | CBU 50 - WSU 35 | (CBU by 15) |
| ASSIST by Carr,Joe | ||||
| 10:44 | CBU | MISSED LAYUP by Adam Brock | ||
| REBOUND (DEF) by Krzyminski,Kris | ||||
| 10:35 | WSU | TURNOVR by Carr,Joe | ||
| 10:28 | CBU | GOOD! LAYUP by Kevin Weybright | CBU 52 - WSU 35 | (CBU by 17) |
| ASSIST by Reggie Peyton | ||||
| 10:02 | WSU | GOOD! JUMPER by Oden,Jerry (in the paint) | CBU 52 - WSU 37 | (CBU by 15) |
| ASSIST by Carr,Joe | ||||
| 09:32 | CBU | TURNOVR by Adam Brock | ||
| 09:32 | WSU | TIMEOUT MEDIA | ||
| 09:02 | WSU | MISSED LAYUP by Johnson,Darre | ||
| 09:02 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | WSU | MISSED 3 PTR by Oden,Jerry | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 08:56 | CBU | TURNOVR by Adam Brock | ||
| 08:56 | CBU | FOUL by Adam Brock (1) | ||
| 08:50 | WSU | GOOD! LAYUP by Sarden,Wynn | CBU 52 - WSU 39 | (CBU by 13) |
| 08:21 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 54 - WSU 39 | (CBU by 15) |
| ASSIST by Nick Kohs | ||||
| 08:02 | WSU | GOOD! 3 PTR by Carr,Joe | CBU 54 - WSU 42 | (CBU by 12) |
| ASSIST by Krzyminski,Kris | ||||
| 07:53 | CBU | TIMEOUT TEAM | ||
| 07:45 | WSU | FOUL by Sarden,Wynn (2) | ||
| 07:45 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (DEF) by Saddler,Jason | ||||
| 07:22 | WSU | TURNOVR by Pierce,Will | ||
| 07:22 | CBU | STEAL by Kyle Couvion | ||
| 06:46 | CBU | TURNOVR by Reggie Peyton | ||
| 06:32 | WSU | TURNOVR by Krzyminski,Kris | ||
| 06:29 | CBU | TURNOVR by Reggie Peyton | ||
| 06:19 | WSU | TURNOVR by Sarden,Wynn | ||
| 05:56 | WSU | FOUL by Saddler,Jason (4) | ||
| 05:49 | CBU | MISSED LAYUP by Kevin Weybright | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 05:46 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 56 - WSU 42 | (CBU by 14) |
| 05:29 | WSU | MISSED LAYUP by Oden,Jerry | ||
| 05:29 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 05:23 | WSU | FOUL by Oden,Jerry (1) | ||
| 05:03 | CBU | TURNOVR by Reggie Peyton | ||
| 05:03 | WSU | STEAL by Carr,Joe | ||
| 04:50 | WSU | TIMEOUT media | ||
| 04:48 | CBU | FOUL by Reggie Peyton (1) | ||
| 04:37 | CBU | FOUL by Kevin Weybright (3) | ||
| 04:30 | WSU | MISSED LAYUP by Sarden,Wynn | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 03:56 | WSU | FOUL by Sarden,Wynn (3) | ||
| 03:56 | CBU | GOOD! FT SHOT by Justin Ray | CBU 57 - WSU 42 | (CBU by 15) |
| 03:56 | CBU | GOOD! FT SHOT by Justin Ray | CBU 58 - WSU 42 | (CBU by 16) |
| 03:56 | CBU | TIMEOUT TEAM | ||
| 03:44 | WSU | GOOD! 3 PTR by Pierce,Will | CBU 58 - WSU 45 | (CBU by 13) |
| ASSIST by Carr,Joe | ||||
| 03:27 | CBU | GOOD! LAYUP by Kevin Weybright (fastbreak) | CBU 60 - WSU 45 | (CBU by 15) |
| 03:27 | WSU | FOUL by Oden,Jerry (2) | ||
| 03:27 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (DEF) by Oden,Jerry | ||||
| 03:17 | WSU | TURNOVR by Oden,Jerry | ||
| 02:45 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 62 - WSU 45 | (CBU by 17) |
| ASSIST by Kyle Couvion | ||||
| 02:27 | WSU | MISSED JUMPER by Oden,Jerry | ||
| REBOUND (DEF) by Kevin Weybright | ||||
| 02:17 | WSU | FOUL by Pierce,Will (3) | ||
| 02:16 | CBU | MISSED FT SHOT by Kevin Weybright | ||
| REBOUND (DEF) by Henderson,Michael | ||||
| 02:05 | WSU | GOOD! JUMPER by Sarden,Wynn | CBU 62 - WSU 47 | (CBU by 15) |
| ASSIST by Edwards,Larry | ||||
| 01:44 | CBU | MISSED LAYUP by Kyle Couvion | ||
| 01:44 | WSU | BLOCK by Oden,Jerry | ||
| REBOUND (DEF) by Davis,Lendyn | ||||
| 01:34 | WSU | MISSED JUMPER by Davis,Lendyn | ||
| REBOUND (OFF) by Oden,Jerry | ||||
| 01:28 | WSU | GOOD! TIP-IN by Oden,Jerry | CBU 62 - WSU 49 | (CBU by 13) |
| 01:05 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 01:02 | CBU | GOOD! TIP-IN by Nick Kohs | CBU 64 - WSU 49 | (CBU by 15) |
| 00:44 | CBU | FOUL by Kyle Couvion (3) | ||
| 00:44 | WSU | GOOD! FT SHOT by Sarden,Wynn | CBU 64 - WSU 50 | (CBU by 14) |
| 00:44 | WSU | GOOD! FT SHOT by Sarden,Wynn | CBU 64 - WSU 51 | (CBU by 13) |
| 00:19 | WSU | TURNOVR by Carr,Joe | ||
| 00:19 | CBU | TURNOVR by Roberto Casiano | ||
| 00:19 | WSU | STEAL by Davis,Lendyn | ||
| 00:17 | WSU | MISSED JUMPER by Davis,Lendyn | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 00:11 | CBU | GOOD! JUMPER by Roberto Casiano | CBU 66 - WSU 51 | (CBU by 15) |
| 00:01 | WSU | MISSED 3 PTR by Davis,Lendyn | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sarden,Wynn | f | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 40 | Saddler,Jason | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Krzyminski,Kris | g | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 20 |
| 10 | Carr,Joe | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
| 34 | Pierce,Will | g | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 05 | Edwards,Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson,Darre | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Oden,Jerry | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 32 | Davis,Lendyn | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 |
| 42 | Henderson,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-20 | 3-5 | 0-0 | 0-4 | 4 | 5 | 21 | 4 | 5 | 0 | 0 | 100 | |
| 45.0% | 60.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 3-5 | 0-0 | |||||||||||
| 45.0% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kevin Weybright | f | 2-7 | 0-4 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 |
| 41 | Nick Kohs | c | 6-9 | 0-1 | 0-0 | 2-2 | 4 | 0 | 12 | 2 | 0 | 1 | 0 | 17 |
| 12 | Kyle Couvion | g | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
| 22 | Reggie Peyton | g | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 17 |
| 31 | Justin Ray | g | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 16 |
| 03 | Brandon Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Roberto Casiano | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 13 | Dylan Heim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Flynn | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 33 | Adam Brock | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Zach Welter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Bill Brandenburg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-26 | 3-8 | 0-0 | 5-11 | 16 | 3 | 37 | 10 | 5 | 2 | 2 | 100 | |
| 65.4% | 37.5% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 3-8 | 0-0 | |||||||||||
| 65.4% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Wayne State (Mich.) | 21 | 51 | Record: (0-2) |
| Christian Brothers | 37 | 66 | Record: (2-0) |
|
Officials: Scott Johnson, Alfred Smith, John Santry
Technical fouls: Wayne State (Mich.)-None. Christian Brothers-None. Attendance: 195 John L. Griffin/Lions Club Classic |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Sarden,Wynn | f | 7-8 | 1-1 | 2-2 | 0-3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 29 |
| 40 | Saddler,Jason | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
| 04 | Krzyminski,Kris | g | 3-5 | 2-3 | 2-2 | 0-1 | 1 | 0 | 10 | 5 | 3 | 0 | 0 | 37 |
| 10 | Carr,Joe | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 4 | 0 | 1 | 25 |
