#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/04    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
vs Northern Michigan  11/19/04    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
vs #6 Michigan Tech  11/20/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Lane  11/23/04    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  1  0  0  0  0.0 
LANE  12/04/04    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  1  0  0  0  0.0 
WILLIAMS BAPTIST  12/07/04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  0.0 
LEMOYNE-OWEN  12/11/04    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
NORTH ALABAMA  12/18/04    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.1  0  0  0  0  0  0  0  0.0 
at Grand Canyon  12/28/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
vs Southern New Hampshire  12/29/04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  0  0  0  0  0.0 
at Central Arkansas  01/03/05    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
WILLIAMS BAPTIST  01/06/05    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  01/10/05    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  01/13/05    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  01/17/05    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  0  0  0  0  0  0  0  0.0 
at Harding  01/20/05    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  0  0  0  0  0.0 
DELTA STATE  01/24/04    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  01/27/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.2  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  01/29/05    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  1  0  0  0  0.0 
CENTRAL ARKANSAS  01/31/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  02/07/05    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  3.3  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  02/10/05    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  02/12/05    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
at Henderson State  02/14/05    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  0  0  0  0  0.0 
HARDING  02/17/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Delta State  02/21/05    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.4  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  02/27/05    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  37  53  90  3.3  0  0  0  3  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0