#24 Bradley, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/04    6  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  1  0  0  1  1.0 
vs Northern Michigan  11/19/04    12  2-4  .500  0-1  .000  0-1  .000  0  1  1  1.0  1  0  0  2  0  2  4  2.5 
vs #6 Michigan Tech  11/20/04    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.7 
at Lane  11/23/04    7  0-3  .000  0-1  .000  2-2  1.000  3  0  3  1.3  0  0  0  2  0  0  2  1.8 
LANE  12/04/04    8  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.2  1  0  1  1  1  0  2  1.8 
WILLIAMS BAPTIST  12/07/04    14  4-6  .667  1-2  .500  4-6  .667  4  4  8  2.3  0  0  0  2  0  0  13  3.7 
LEMOYNE-OWEN  12/11/04    11  4-6  .667  1-2  .500  0-0  .000  1  2  3  2.4  0  0  1  2  0  0  9  4.4 
NORTH ALABAMA  12/18/04    14  2-3  .667  1-1  1.000  2-2  1.000  0  1  1  2.3  1  0  0  2  0  1  7  4.8 
at Grand Canyon  12/28/04  *  16  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  2  2  0  2  4.4 
vs Southern New Hampshire  12/29/04    13  1-4  .250  1-3  .333  6-7  .857  1  2  3  2.3  3  0  2  1  0  0  9  4.9 
at Central Arkansas  01/03/05    15  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  2  4.6 
WILLIAMS BAPTIST  01/06/05    24  7-9  .778  4-6  .667  2-2  1.000  2  3  5  2.3  0  0  4  2  1  0  20  5.9 
OUACHITA BAPTIST  01/10/05    15  2-5  .400  1-3  .333  3-3  1.000  1  1  2  2.3  1  0  3  1  0  2  8  6.1 
at Arkansas Tech  01/13/05    11  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  1  0  0  2  0  0  0  5.6 
HENDERSON STATE  01/17/05    9  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.4  0  0  2  0  0  0  0  5.3 
at Harding  01/20/05    11  3-5  .600  2-4  .500  0-0  .000  2  2  4  2.5  0  0  0  3  0  1  8  5.4 
DELTA STATE  01/24/04    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  1  1  0  0  0  5.1 
ARKANSAS-MONTICELLO  01/27/05    19  1-6  .167  1-3  .333  1-2  .500  4  2  6  2.7  1  0  1  2  0  1  4  5.1 
at Southern Arkansas  01/29/05    11  0-3  .000  0-3  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  0  0  4.8 
CENTRAL ARKANSAS  01/31/05    15  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.5  0  0  0  1  0  0  3  4.7 
at Ouachita Baptist  02/07/05    13  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.5  2  0  3  1  0  0  5  4.7 
at Arkansas-Monticello  02/10/05    9  0-1  .000  0-1  .000  2-2  1.000  1  0  1  2.5  1  0  0  1  0  0  2  4.6 
ARKANSAS TECH  02/12/05    12  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.3  0  0  0  2  0  1  2  4.5 
at Henderson State  02/14/05    15  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  2  0  0  0  0  0  0  4.3 
at Delta State  02/21/05    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.1 
Totals     1  303  33-75  .440  14-38  .368  23-29  .793  23  32  55  2.2  19  0  19  32  4  8  103  4.1 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 0.8 
FG Pct: 44.0      Turnovers/game: 1.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.6 
FT Pct: 79.3      Steals/game: 0.3 
       Blocks/game: 0.2