#23 Weybright, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/04    20  3-5  .600  0-0  .000  0-0  .000  2  2  4  4.0  2  0  1  2  0  1  6  6.0 
vs Northern Michigan  11/19/04    11  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.5  0  0  1  1  0  0  0  3.0 
vs #6 Michigan Tech  11/20/04    15  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  2.3  1  0  1  1  0  0  3  3.0 
at Lane  11/23/04    21  3-5  .600  3-5  .600  0-0  .000  0  4  4  2.8  2  0  2  2  1  1  9  4.5 
LANE  12/04/04    23  4-5  .800  2-3  .667  3-4  .750  2  5  7  3.6  4  0  2  2  2  0  13  6.2 
WILLIAMS BAPTIST  12/07/04  *  28  5-10  .500  1-5  .200  0-0  .000  1  7  8  4.3  2  0  2  0  0  0  11  7.0 
LEMOYNE-OWEN  12/11/04  *  19  3-7  .429  1-3  .333  1-2  .500  2  4  6  4.6  2  0  1  4  0  1  8  7.1 
NORTH ALABAMA  12/18/04  *  22  3-5  .600  2-3  .667  4-5  .800  1  7  8  5.0  2  0  4  3  0  3  12  7.8 
vs Southern New Hampshire  12/29/04    21  2-6  .333  2-4  .500  1-2  .500  4  2  6  5.1  3  0  1  2  1  0  7  7.7 
at Central Arkansas  01/03/05  *  17  2-4  .500  0-2  .000  0-0  .000  0  0  0  4.6  2  0  0  1  0  1  4  7.3 
WILLIAMS BAPTIST  01/06/05    20  5-6  .833  3-4  .750  2-4  .500  3  2  5  4.6  2  0  1  0  1  0  15  8.0 
OUACHITA BAPTIST  01/10/05    21  4-4  1.000  2-2  1.000  2-2  1.000  0  4  4  4.6  3  0  0  0  0  0  12  8.3 
at Arkansas Tech  01/13/05    22  4-8  .500  2-4  .500  0-0  .000  0  2  2  4.4  1  0  1  2  1  0  10  8.5 
HENDERSON STATE  01/17/05    23  4-8  .500  3-6  .500  1-3  .333  0  2  2  4.2  2  0  2  1  0  0  12  8.7 
at Harding  01/20/05    10  0-1  .000  0-1  .000  0-2  .000  1  1  2  4.1  1  0  0  2  0  1  0  8.1 
DELTA STATE  01/24/04    20  2-5  .400  1-1  1.000  5-6  .833  0  4  4  4.1  2  0  1  1  1  0  10  8.3 
ARKANSAS-MONTICELLO  01/27/05    25  2-6  .333  1-5  .200  0-0  .000  1  2  3  4.0  1  0  2  1  0  1  5  8.1 
at Southern Arkansas  01/29/05    21  7-10  .700  2-4  .500  1-2  .500  0  5  5  4.1  4  0  1  0  0  0  17  8.6 
CENTRAL ARKANSAS  01/31/05    21  4-7  .571  2-4  .500  4-4  1.000  0  1  1  3.9  2  0  1  4  0  0  14  8.8 
at Ouachita Baptist  02/07/05    20  3-4  .750  1-1  1.000  6-6  1.000  0  0  0  3.7  2  0  1  2  0  0  13  9.1 
at Arkansas-Monticello  02/10/05    21  2-8  .250  2-6  .333  0-0  .000  0  3  3  3.7  3  0  1  3  1  0  6  8.9 
ARKANSAS TECH  02/12/05    27  5-7  .714  3-5  .600  1-1  1.000  2  5  7  3.8  2  0  2  3  0  0  14  9.1 
at Henderson State  02/14/05    24  4-11  .364  2-7  .286  2-5  .400  0  3  3  3.8  4  0  2  0  1  2  12  9.3 
HARDING  02/17/05    8  3-4  .750  1-2  .500  0-0  .000  1  2  3  3.8  1  0  0  2  1  1  7  9.2 
Totals     4  480  75-139  .540  37-79  .468  33-48  .688  22  68  90  3.8  50  0  30  39  10  12  220  9.2 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 9.2      Assists/game: 1.3 
FG Pct: 54.0      Turnovers/game: 1.6 
3FG Pct: 46.8      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.4