#13 Ray, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/04    4  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  3  3.0 
vs Northern Michigan  11/19/04    9  0-3  .000  0-2  .000  0-0  .000  1  0  1  0.5  0  0  1  0  0  1  0  1.5 
vs #6 Michigan Tech  11/20/04    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.0 
at Lane  11/23/04    7  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  2  1.3 
LANE  12/04/04    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  2  0  0  0  1.0 
WILLIAMS BAPTIST  12/07/04    14  2-8  .250  2-7  .286  0-2  .000  3  1  4  1.2  1  0  2  0  0  0  6  1.8 
LEMOYNE-OWEN  12/11/04    9  0-2  .000  0-2  .000  1-2  .500  0  2  2  1.3  4  0  1  1  0  0  1  1.7 
NORTH ALABAMA  12/18/04    12  0-2  .000  0-1  .000  2-2  1.000  0  1  1  1.3  0  0  1  0  0  0  2  1.8 
at Grand Canyon  12/28/04    4  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  1.8 
vs Southern New Hampshire  12/29/04    11  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  1.2  1  0  0  1  0  0  6  2.2 
Totals     0  85  7-25  .280  5-19  .263  3-6  .500  5  7  12  1.2  8  0  6  4  0  1  22  2.2 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 0.6 
FG Pct: 28.0      Turnovers/game: 0.4 
3FG Pct: 26.3      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0