Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bazeley, Jake | * | 5-13 | 2-5 | 0-0 | 3-3 | 6 | 1 | 12 | 4 | 2 | 0 | 0 | 34 |
| 15 | Hoover, Dustin | * | 2-3 | 1-2 | 0-0 | 0-4 | 4 | 3 | 5 | 0 | 3 | 1 | 0 | 29 |
| 22 | Dowdle, Clint | * | 3-11 | 2-8 | 0-0 | 2-3 | 5 | 2 | 8 | 4 | 4 | 0 | 1 | 25 |
| 31 | Wright, Lou | * | 5-12 | 0-4 | 4-4 | 0-2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 23 |
| 41 | Jeffries, Jordon | * | 5-11 | 0-0 | 2-6 | 2-1 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 34 |
| 03 | Yatsiv, Tal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Casiano, Roberto | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 24 | Bradley, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Brock, Adam | - | 0-5 | 0-1 | 3-7 | 1-1 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 5-21 | 9-17 | 10-20 | 30 | 13 | 54 | 9 | 12 | 2 | 4 | 200 | |
| 34.5% | 23.8% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 2-10 | 1-5 | |||||||||||
| 23.1% | 20.0% | 20.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-11 | 8-12 | |||||||||||
| 43.8% | 27.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sanders, Trey | * | 2-6 | 0-3 | 0-0 | 0-3 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 33 |
| 21 | Harris, Colby | * | 6-9 | 0-0 | 4-5 | 5-4 | 9 | 3 | 16 | 0 | 3 | 0 | 0 | 28 |
| 22 | McCoy, Marlon | * | 4-8 | 2-2 | 4-4 | 0-2 | 2 | 0 | 14 | 4 | 0 | 0 | 2 | 34 |
| 23 | Richardson, Jeremy | * | 9-19 | 4-11 | 0-0 | 0-4 | 4 | 4 | 22 | 0 | 0 | 0 | 3 | 34 |
| 34 | Spann, Sandrell | * | 3-6 | 0-0 | 2-5 | 0-2 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 22 |
| 24 | Walton, Randy | - | 3-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 8 | 1 | 0 | 1 | 2 | 13 |
| 32 | Hodges, Steveland | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Nickerson, Karl | - | 2-5 | 0-3 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 18 |
| 43 | Fields, Karlton | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 6-19 | 12-16 | 10-30 | 40 | 20 | 78 | 12 | 7 | 2 | 7 | 200 | |
| 50.0% | 31.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-12 | 5-6 | |||||||||||
| 48.3% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 16-31 | 2-7 | 7-10 | |||||||||||
| 51.6% | 28.6% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 15 | 39 | 54 | Record: (13-13, 5-10 GSC) |
| Delta State | 37 | 41 | 78 | Record: (16-9, 10-4 GSC) |
|
Officials: Gary Vaughn, Alvin Walker, Rodney Bounds
Technical fouls: Christian Brothers-None. Delta State-None. Attendance: 2130 |
Play-by-Play |
| 19:35 | DSU | MISSED JUMPER by Spann, Sandrell | ||
| 19:35 | CBU | BLOCK by Hoover, Dustin | ||
| 19:34 | CBU | MISSED JUMPER by Dowdle, Clint | ||
| 18:59 | DSU | MISSED 3 PTR by Sanders, Trey | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 18:43 | CBU | TURNOVR by Hoover, Dustin | ||
| 18:42 | DSU | STEAL by McCoy, Marlon | ||
| 18:40 | DSU | MISSED LAYUP by McCoy, Marlon | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 18:38 | CBU | TURNOVR by Hoover, Dustin | ||
| 18:36 | DSU | MISSED JUMPER by Sanders, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | DSU | FOUL by Richardson, Jeremy (1) | ||
| 17:48 | CBU | MISSED JUMPER by Brock, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (DEF) by Brock, Adam | ||||
| 17:25 | CBU | MISSED LAYUP by Jeffries, Jordon | ||
| REBOUND (DEF) by McCoy, Marlon | ||||
| 17:00 | CBU | FOUL by Brock, Adam (1) | ||
| 17:00 | DSU | MISSED FT SHOT by Spann, Sandrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:00 | DSU | GOOD! FT SHOT by Spann, Sandrell | DSU 1 - CBU 0 | (DSU by 1) |
| 16:48 | CBU | MISSED 3 PTR by Brock, Adam | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 16:41 | DSU | MISSED 3 PTR by Sanders, Trey | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 16:35 | CBU | FOUL by Hoover, Dustin (1) | ||
| 16:35 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 2 - CBU 0 | (DSU by 2) |
| 16:35 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 3 - CBU 0 | (DSU by 3) |
| 16:21 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Spann, Sandrell | ||||
| 16:01 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 15:04 | CBU | GOOD! LAYUP by Bazeley, Jake | DSU 3 - CBU 2 | (DSU by 1) |
| ASSIST by Wright, Lou | ||||
| 14:55 | DSU | GOOD! JUMPER by Spann, Sandrell | DSU 5 - CBU 2 | (DSU by 3) |
| ASSIST by Sanders, Trey | ||||
| 14:46 | DSU | FOUL by Spann, Sandrell (1) | ||
| 14:31 | CBU | MISSED 3 PTR by Wright, Lou | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 14:25 | DSU | GOOD! LAYUP by Richardson, Jeremy | DSU 7 - CBU 2 | (DSU by 5) |
| 13:57 | CBU | MISSED JUMPER by Wright, Lou | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 13:50 | DSU | MISSED LAYUP by Richardson, Jeremy | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 13:48 | DSU | MISSED LAYUP by Harris, Colby | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 13:38 | CBU | GOOD! 3 PTR by Hoover, Dustin | DSU 7 - CBU 5 | (DSU by 2) |
| ASSIST by Dowdle, Clint | ||||
| 13:25 | DSU | GOOD! 3 PTR by Richardson, Jeremy | DSU 10 - CBU 5 | (DSU by 5) |
| ASSIST by McCoy, Marlon | ||||
| 13:09 | CBU | FOUL by Jeffries, Jordon (1) | ||
| 13:09 | CBU | TURNOVR by Jeffries, Jordon | ||
| 12:39 | DSU | GOOD! JUMPER by Spann, Sandrell (in the paint) | DSU 12 - CBU 5 | (DSU by 7) |
| 12:19 | CBU | GOOD! LAYUP by Bazeley, Jake | DSU 12 - CBU 7 | (DSU by 5) |
| 12:00 | DSU | FOUL by Spann, Sandrell (2) | ||
| 11:36 | CBU | MISSED 3 PTR by Bazeley, Jake | ||
| REBOUND (DEF) by Walton, Randy | ||||
| 11:09 | CBU | FOUL by Dowdle, Clint (1) | ||
| 10:40 | DSU | GOOD! JUMPER by Sanders, Trey (in the paint) | DSU 14 - CBU 7 | (DSU by 7) |
| 10:20 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| 10:20 | DSU | BLOCK by Nickerson, Karl | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 10:02 | CBU | MISSED 3 PTR by Bazeley, Jake | ||
| REBOUND (OFF) by Casiano, Roberto | ||||
| 09:47 | CBU | MISSED 3 PTR by Wright, Lou | ||
| REBOUND (DEF) by Fields, Karlton | ||||
| 09:35 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (DEF) by Wright, Lou | ||||
| 09:22 | CBU | TIMEOUT media | ||
| 09:04 | CBU | MISSED 3 PTR by Casiano, Roberto | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 08:55 | DSU | GOOD! 3 PTR by Richardson, Jeremy | DSU 17 - CBU 7 | (DSU by 10) |
| ASSIST by Sanders, Trey | ||||
| 08:43 | CBU | GOOD! LAYUP by Jeffries, Jordon | DSU 17 - CBU 9 | (DSU by 8) |
| 08:20 | DSU | MISSED JUMPER by Fields, Karlton | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 08:00 | CBU | MISSED JUMPER by Wright, Lou | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | DSU | MISSED 3 PTR by Nickerson, Karl | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 07:31 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | CBU | FOUL by Bazeley, Jake (1) | ||
| 07:08 | DSU | MISSED LAYUP by Harris, Colby | ||
| 07:08 | CBU | BLOCK by Brock, Adam | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 07:04 | DSU | GOOD! JUMPER by Harris, Colby | DSU 19 - CBU 9 | (DSU by 10) |
| 06:39 | DSU | FOUL by Nickerson, Karl (1) | ||
| 06:37 | DSU | FOUL by Fields, Karlton (1) | ||
| 06:06 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Sanders, Trey | ||||
| 06:00 | DSU | GOOD! JUMPER by McCoy, Marlon | DSU 21 - CBU 9 | (DSU by 12) |
| ASSIST by Sanders, Trey | ||||
| 05:40 | CBU | MISSED JUMPER by Dowdle, Clint | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 05:12 | DSU | FOUL by Fields, Karlton (2) | ||
| 04:50 | DSU | FOUL by Walton, Randy (1) | ||
| 04:50 | CBU | MISSED FT SHOT by Jeffries, Jordon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | CBU | MISSED FT SHOT by Jeffries, Jordon | ||
| REBOUND (DEF) by Hodges, Steveland | ||||
| 04:44 | DSU | MISSED 3 PTR by Sanders, Trey | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 04:26 | DSU | FOUL by Walton, Randy (2) | ||
| 04:26 | CBU | MISSED FT SHOT by Brock, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | CBU | FOUL by Jeffries, Jordon (2) | ||
| 04:26 | DSU | GOOD! FT SHOT by Walton, Randy | DSU 22 - CBU 9 | (DSU by 13) |
| 04:26 | DSU | GOOD! FT SHOT by Walton, Randy | DSU 23 - CBU 9 | (DSU by 14) |
| 04:02 | CBU | TURNOVR by Brock, Adam | ||
| 04:00 | DSU | STEAL by Walton, Randy | ||
| 03:58 | DSU | GOOD! DUNK by Walton, Randy | DSU 25 - CBU 9 | (DSU by 16) |
| 03:34 | CBU | TURNOVR by Dowdle, Clint | ||
| 03:32 | DSU | STEAL by Richardson, Jeremy | ||
| 03:06 | DSU | GOOD! LAYUP by Harris, Colby | DSU 27 - CBU 9 | (DSU by 18) |
| ASSIST by McCoy, Marlon | ||||
| 02:40 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (OFF) by Brock, Adam | ||||
| 02:36 | CBU | MISSED JUMPER by Brock, Adam | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 02:26 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (OFF) by Nickerson, Karl | ||||
| 02:23 | DSU | GOOD! JUMPER by Nickerson, Karl | DSU 29 - CBU 9 | (DSU by 20) |
| 02:14 | CBU | TIMEOUT TEAM | ||
| 02:09 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 02:03 | DSU | TURNOVR by Nickerson, Karl | ||
| 02:02 | CBU | STEAL by Casiano, Roberto | ||
| 01:32 | DSU | FOUL by Walton, Randy (3) | ||
| 01:32 | CBU | GOOD! FT SHOT by Jeffries, Jordon | DSU 29 - CBU 10 | (DSU by 19) |
| 01:32 | CBU | MISSED FT SHOT by Jeffries, Jordon | ||
| REBOUND (DEF) by McCoy, Marlon | ||||
| 01:09 | DSU | GOOD! 3 PTR by McCoy, Marlon | DSU 32 - CBU 10 | (DSU by 22) |
| ASSIST by Sanders, Trey | ||||
| 00:55 | CBU | GOOD! JUMPER by Jeffries, Jordon | DSU 32 - CBU 12 | (DSU by 20) |
| 00:33 | DSU | GOOD! JUMPER by Nickerson, Karl | DSU 34 - CBU 12 | (DSU by 22) |
| 00:20 | CBU | GOOD! 3 PTR by Bazeley, Jake | DSU 34 - CBU 15 | (DSU by 19) |
| ASSIST by Dowdle, Clint | ||||
| 00:02 | DSU | GOOD! 3 PTR by Richardson, Jeremy | DSU 37 - CBU 15 | (DSU by 22) |
| ASSIST by McCoy, Marlon |
| 19:44 | DSU | GOOD! LAYUP by Harris, Colby | DSU 39 - CBU 15 | (DSU by 24) |
| 19:31 | CBU | TURNOVR by Bazeley, Jake | ||
| 19:29 | DSU | STEAL by Richardson, Jeremy | ||
| 19:16 | DSU | MISSED JUMPER by Spann, Sandrell | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 19:08 | CBU | GOOD! LAYUP by Jeffries, Jordon | DSU 39 - CBU 17 | (DSU by 22) |
| ASSIST by Dowdle, Clint | ||||
| 18:46 | DSU | GOOD! 3 PTR by McCoy, Marlon | DSU 42 - CBU 17 | (DSU by 25) |
| ASSIST by Sanders, Trey | ||||
| 18:30 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Spann, Sandrell | ||||
| 18:25 | CBU | FOUL by Dowdle, Clint (2) | ||
| 18:25 | DSU | MISSED FT SHOT by Harris, Colby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 43 - CBU 17 | (DSU by 26) |
| 18:02 | CBU | GOOD! LAYUP by Hoover, Dustin | DSU 43 - CBU 19 | (DSU by 24) |
| ASSIST by Bazeley, Jake | ||||
| 17:49 | DSU | TURNOVR by Harris, Colby | ||
| 17:44 | CBU | TURNOVR by Jeffries, Jordon | ||
| 17:27 | DSU | TURNOVR by Spann, Sandrell | ||
| 17:03 | CBU | GOOD! 3 PTR by Bazeley, Jake | DSU 43 - CBU 22 | (DSU by 21) |
| ASSIST by Dowdle, Clint | ||||
| 16:25 | DSU | TURNOVR by Harris, Colby | ||
| 16:11 | CBU | GOOD! JUMPER by Wright, Lou | DSU 43 - CBU 24 | (DSU by 19) |
| ASSIST by Bazeley, Jake | ||||
| 16:03 | DSU | MISSED LAYUP by McCoy, Marlon | ||
| REBOUND (DEF) by Wright, Lou | ||||
| 15:50 | CBU | GOOD! LAYUP by Jeffries, Jordon | DSU 43 - CBU 26 | (DSU by 17) |
| ASSIST by Bazeley, Jake | ||||
| 15:31 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 15:24 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Jeffries, Jordon | ||||
| 15:22 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | DSU | FOUL by Spann, Sandrell (3) | ||
| 15:21 | CBU | GOOD! FT SHOT by Brock, Adam | DSU 43 - CBU 27 | (DSU by 16) |
| 15:21 | CBU | MISSED FT SHOT by Brock, Adam | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 15:01 | DSU | GOOD! LAYUP by Sanders, Trey | DSU 45 - CBU 27 | (DSU by 18) |
| 14:35 | CBU | MISSED JUMPER by Brock, Adam | ||
| REBOUND (DEF) by Harris, Colby | ||||
| 14:17 | DSU | MISSED LAYUP by McCoy, Marlon | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 14:14 | DSU | MISSED LAYUP by Harris, Colby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:52 | DSU | MISSED JUMPER by Richardson, Jeremy | ||
| REBOUND (OFF) by Harris, Colby | ||||
| 13:50 | DSU | GOOD! JUMPER by Harris, Colby | DSU 47 - CBU 27 | (DSU by 20) |
| 13:50 | CBU | FOUL by Jeffries, Jordon (3) | ||
| 13:50 | DSU | GOOD! FT SHOT by Harris, Colby | DSU 48 - CBU 27 | (DSU by 21) |
| 13:41 | CBU | TURNOVR by Hoover, Dustin | ||
| 13:19 | DSU | FOUL by Harris, Colby (1) | ||
| 12:59 | DSU | FOUL by Nickerson, Karl (2) | ||
| 12:53 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by Fields, Karlton | ||||
| 12:45 | DSU | MISSED JUMPER by Richardson, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | CBU | MISSED 3 PTR by Bazeley, Jake | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 12:08 | DSU | GOOD! JUMPER by Richardson, Jeremy | DSU 50 - CBU 27 | (DSU by 23) |
| 11:55 | CBU | MISSED 3 PTR by Wright, Lou | ||
| REBOUND (OFF) by Dowdle, Clint | ||||
| 11:51 | CBU | GOOD! JUMPER by Dowdle, Clint | DSU 50 - CBU 29 | (DSU by 21) |
| 11:39 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 11:32 | DSU | FOUL by Richardson, Jeremy (2) | ||
| 11:17 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Dowdle, Clint | ||||
| 11:17 | DSU | FOUL by Richardson, Jeremy (3) | ||
| 11:11 | CBU | TURNOVR by Dowdle, Clint | ||
| 11:10 | DSU | STEAL by McCoy, Marlon | ||
| 11:09 | CBU | FOUL by Hoover, Dustin (2) | ||
| 11:06 | DSU | MISSED 3 PTR by Nickerson, Karl | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:00 | CBU | MISSED 3 PTR by Wright, Lou | ||
| REBOUND (DEF) by Sanders, Trey | ||||
| 10:49 | DSU | TURNOVR by Spann, Sandrell | ||
| 10:48 | CBU | STEAL by Dowdle, Clint | ||
| 10:44 | CBU | MISSED LAYUP by Casiano, Roberto | ||
| REBOUND (OFF) by Jeffries, Jordon | ||||
| 10:42 | CBU | GOOD! JUMPER by Wright, Lou | DSU 50 - CBU 31 | (DSU by 19) |
| 10:33 | DSU | GOOD! LAYUP by Spann, Sandrell | DSU 52 - CBU 31 | (DSU by 21) |
| 10:33 | CBU | FOUL by Hoover, Dustin (3) | ||
| 10:33 | DSU | MISSED FT SHOT by Spann, Sandrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | CBU | GOOD! JUMPER by Bazeley, Jake | DSU 52 - CBU 33 | (DSU by 19) |
| 09:46 | DSU | MISSED 3 PTR by Nickerson, Karl | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 09:39 | CBU | GOOD! 3 PTR by Dowdle, Clint | DSU 52 - CBU 36 | (DSU by 16) |
| ASSIST by Bazeley, Jake | ||||
| 09:01 | DSU | MISSED JUMPER by Spann, Sandrell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:00 | CBU | TIMEOUT MEDIA | ||
| 08:42 | DSU | FOUL by Fields, Karlton (3) | ||
| 08:38 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 08:35 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| 08:35 | DSU | BLOCK by Walton, Randy | ||
| REBOUND (DEF) by Sanders, Trey | ||||
| 08:25 | DSU | MISSED JUMPER by McCoy, Marlon | ||
| REBOUND (OFF) by Walton, Randy | ||||
| 08:22 | DSU | MISSED JUMPER by Walton, Randy | ||
| REBOUND (DEF) by Casiano, Roberto | ||||
| 08:17 | CBU | GOOD! 3 PTR by Dowdle, Clint | DSU 52 - CBU 39 | (DSU by 13) |
| 07:51 | DSU | GOOD! DUNK by Richardson, Jeremy | DSU 54 - CBU 39 | (DSU by 15) |
| ASSIST by McCoy, Marlon | ||||
| 07:37 | DSU | FOUL by Harris, Colby (2) | ||
| 07:37 | CBU | MISSED FT SHOT by Brock, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | CBU | GOOD! FT SHOT by Brock, Adam | DSU 54 - CBU 40 | (DSU by 14) |
| 07:26 | DSU | GOOD! LAYUP by Harris, Colby | DSU 56 - CBU 40 | (DSU by 16) |
| ASSIST by Walton, Randy | ||||
| 07:16 | CBU | GOOD! JUMPER by Jeffries, Jordon | DSU 56 - CBU 42 | (DSU by 14) |
| 07:14 | CBU | TIMEOUT TEAM | ||
| 06:43 | DSU | GOOD! 3 PTR by Richardson, Jeremy | DSU 59 - CBU 42 | (DSU by 17) |
| ASSIST by Sanders, Trey | ||||
| 06:16 | CBU | TURNOVR by Dowdle, Clint | ||
| 05:59 | DSU | TURNOVR by Harris, Colby | ||
| 05:58 | CBU | STEAL by Casiano, Roberto | ||
| 05:53 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 05:43 | DSU | GOOD! LAYUP by Harris, Colby | DSU 61 - CBU 42 | (DSU by 19) |
| 05:21 | DSU | FOUL by Harris, Colby (3) | ||
| 05:21 | CBU | MISSED FT SHOT by Jeffries, Jordon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | CBU | GOOD! FT SHOT by Jeffries, Jordon | DSU 61 - CBU 43 | (DSU by 18) |
| 05:06 | DSU | MISSED JUMPER by Walton, Randy | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 05:00 | CBU | MISSED LAYUP by Bazeley, Jake | ||
| REBOUND (DEF) by Walton, Randy | ||||
| 04:43 | DSU | GOOD! LAYUP by McCoy, Marlon | DSU 63 - CBU 43 | (DSU by 20) |
| ASSIST by Sanders, Trey | ||||
| 04:28 | CBU | TURNOVR by Bazeley, Jake | ||
| 04:26 | DSU | STEAL by Walton, Randy | ||
| 04:25 | DSU | GOOD! DUNK by Walton, Randy | DSU 65 - CBU 43 | (DSU by 22) |
| 04:08 | CBU | TURNOVR by Dowdle, Clint | ||
| 04:07 | DSU | STEAL by Richardson, Jeremy | ||
| 04:04 | DSU | GOOD! DUNK by Richardson, Jeremy | DSU 67 - CBU 43 | (DSU by 24) |
| 03:34 | DSU | FOUL by Richardson, Jeremy (4) | ||
| 03:34 | CBU | GOOD! FT SHOT by Wright, Lou | DSU 67 - CBU 44 | (DSU by 23) |
| 03:34 | CBU | GOOD! FT SHOT by Wright, Lou | DSU 67 - CBU 45 | (DSU by 22) |
| 03:06 | DSU | MISSED 3 PTR by Richardson, Jeremy | ||
| REBOUND (OFF) by Fields, Karlton | ||||
| 03:00 | DSU | GOOD! JUMPER by Richardson, Jeremy | DSU 69 - CBU 45 | (DSU by 24) |
| 02:39 | DSU | FOUL by Fields, Karlton (4) | ||
| 02:39 | CBU | GOOD! FT SHOT by Brock, Adam | DSU 69 - CBU 46 | (DSU by 23) |
| 02:39 | CBU | MISSED FT SHOT by Brock, Adam | ||
| REBOUND (DEF) by Richardson, Jeremy | ||||
| 02:33 | DSU | GOOD! LAYUP by Hodges, Steveland | DSU 71 - CBU 46 | (DSU by 25) |
| 02:20 | CBU | MISSED JUMPER by Brock, Adam | ||
| REBOUND (DEF) by Walton, Randy | ||||
| 02:03 | DSU | TURNOVR by Spann, Sandrell | ||
| 02:02 | CBU | STEAL by Yatsiv, Tal | ||
| 01:54 | CBU | GOOD! JUMPER by Wright, Lou | DSU 71 - CBU 48 | (DSU by 23) |
| 01:31 | CBU | FOUL by Brock, Adam (2) | ||
| 01:31 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 72 - CBU 48 | (DSU by 24) |
| 01:31 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 73 - CBU 48 | (DSU by 25) |
| 01:24 | DSU | FOUL by Nickerson, Karl (3) | ||
| 01:24 | CBU | GOOD! FT SHOT by Wright, Lou | DSU 73 - CBU 49 | (DSU by 24) |
| 01:24 | CBU | GOOD! FT SHOT by Wright, Lou | DSU 73 - CBU 50 | (DSU by 23) |
| 01:10 | CBU | FOUL by Brock, Adam (3) | ||
| 01:10 | DSU | GOOD! FT SHOT by Spann, Sandrell | DSU 74 - CBU 50 | (DSU by 24) |
| 01:10 | DSU | MISSED FT SHOT by Spann, Sandrell | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 01:02 | CBU | GOOD! JUMPER by Wright, Lou | DSU 74 - CBU 52 | (DSU by 22) |
| 00:46 | CBU | FOUL by Brock, Adam (4) | ||
| 00:46 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 75 - CBU 52 | (DSU by 23) |
| 00:46 | DSU | GOOD! FT SHOT by McCoy, Marlon | DSU 76 - CBU 52 | (DSU by 24) |
| 00:35 | CBU | MISSED JUMPER by Casiano, Roberto | ||
| REBOUND (DEF) by Nickerson, Karl | ||||
| 00:31 | DSU | GOOD! DUNK by Walton, Randy | DSU 78 - CBU 52 | (DSU by 26) |
| 00:24 | CBU | MISSED 3 PTR by Hoover, Dustin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:16 | CBU | GOOD! LAYUP by Wright, Lou | DSU 78 - CBU 54 | (DSU by 24) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bazeley, Jake | * | 3-7 | 1-3 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 19 |
| 15 | Hoover, Dustin | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 17 |
| 22 | Dowdle, Clint | * | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
| 31 | Wright, Lou | * | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
