Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Heitzman, Adam | f | 4-10 | 2-3 | 0-0 | 2-2 | 4 | 2 | 10 | 0 | 7 | 1 | 1 | 32 |
| 41 | Jeffries, Jordon | f | 4-9 | 0-0 | 1-1 | 1-6 | 7 | 4 | 9 | 0 | 3 | 0 | 0 | 28 |
| 04 | Bazeley, Jake | g | 2-3 | 0-0 | 0-0 | 4-5 | 9 | 1 | 4 | 4 | 5 | 0 | 2 | 34 |
| 12 | Francis, Matt | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13 |
| 22 | Dowdle, Clint | g | 5-13 | 4-11 | 0-0 | 1-4 | 5 | 1 | 14 | 3 | 3 | 0 | 5 | 40 |
| 15 | Hoover, Dustin | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 20 |
| 44 | Moody, Wayne | - | 8-14 | 4-7 | 1-2 | 2-5 | 7 | 3 | 21 | 5 | 0 | 1 | 2 | 33 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-54 | 10-23 | 2-3 | 12-26 | 38 | 17 | 62 | 19 | 20 | 2 | 10 | 200 | |
| 46.3% | 43.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-11 | 0-0 | |||||||||||
| 53.6% | 54.5% | 0.0% | ||||||||||||
| 2nd Half: | 10-26 | 4-12 | 2-3 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | STAMPER, Jerome | f | 5-8 | 0-1 | 0-0 | 2-5 | 7 | 0 | 10 | 0 | 0 | 0 | 3 | 22 |
| 40 | JOHNSON, Kendrick | f | 3-10 | 3-9 | 1-2 | 4-1 | 5 | 1 | 10 | 1 | 2 | 0 | 0 | 33 |
| 31 | LEWIN, Rob | c | 7-11 | 0-0 | 10-13 | 6-2 | 8 | 3 | 24 | 0 | 3 | 2 | 1 | 35 |
| 05 | EVANS, Herbert | g | 2-9 | 0-4 | 0-0 | 1-2 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 34 |
| 55 | DAVIS, Greg | g | 2-9 | 2-7 | 3-4 | 0-3 | 3 | 1 | 9 | 7 | 5 | 0 | 3 | 38 |
| 03 | MATHIS, Zavier | - | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| 13 | HECK, Ryan | - | 1-10 | 0-7 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 19 |
| 20 | LEE, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | ACKER, Jarvis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 5-30 | 14-20 | 17-16 | 33 | 7 | 61 | 13 | 12 | 2 | 11 | 200 | |
| 34.4% | 16.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-27 | 1-12 | 8-10 | |||||||||||
| 18.5% | 8.3% | 80.0% | ||||||||||||
| 2nd Half: | 16-34 | 4-18 | 6-10 | |||||||||||
| 47.1% | 22.2% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 36 | 26 | 62 | Record: (9-0, 0-0 GSC) |
| Troy State | 19 | 42 | 61 | Record: (2-2, 0-0 A-Sun) |
|
Officials: R-Ron Groover, U1-Steve Deibel, U2-Robbie Adams
Technical fouls: Christian Brothers-None. Troy State-None. Attendance: 1789 |
Play-by-Play |
| 19:37 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 19:33 | CBU | FOUL by Francis, Matt (1) | ||
| 19:33 | TSU | MISSED FT SHOT by JOHNSON, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | TSU | GOOD! FT SHOT by JOHNSON, Kendrick | TSU 1 - CBU 0 | (TSU by 1) |
| 19:04 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 3 - TSU 1 | (CBU by 2) |
| ASSIST by Bazeley, Jake | ||||
| 18:45 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 18:13 | CBU | GOOD! LAYUP by Jeffries, Jordon | CBU 5 - TSU 1 | (CBU by 4) |
| ASSIST by Bazeley, Jake | ||||
| 17:56 | TSU | GOOD! 3 PTR by DAVIS, Greg | CBU 5 - TSU 4 | (CBU by 1) |
| ASSIST by EVANS, Herbert | ||||
| 17:37 | CBU | TURNOVR by Heitzman, Adam | ||
| 17:30 | TSU | MISSED JUMPER by STAMPER, Jerome | ||
| REBOUND (OFF) by STAMPER, Jerome | ||||
| 17:27 | TSU | GOOD! JUMPER by STAMPER, Jerome (in the paint) | TSU 6 - CBU 5 | (TSU by 1) |
| 17:13 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by EVANS, Herbert | ||||
| 17:04 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 16:38 | CBU | TURNOVR by Bazeley, Jake | ||
| 16:37 | TSU | STEAL by STAMPER, Jerome | ||
| 16:19 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 16:11 | TSU | MISSED JUMPER by DAVIS, Greg | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 15:46 | CBU | TURNOVR by Bazeley, Jake | ||
| 15:44 | TSU | STEAL by STAMPER, Jerome | ||
| 15:41 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 15:29 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 15:14 | TSU | TURNOVR by JOHNSON, Kendrick | ||
| 15:12 | CBU | STEAL by Bazeley, Jake | ||
| 14:59 | CBU | TURNOVR by Heitzman, Adam | ||
| 14:57 | TSU | STEAL by MATHIS, Zavier | ||
| 14:50 | TSU | MISSED JUMPER by DAVIS, Greg | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 14:37 | CBU | TURNOVR by Bazeley, Jake | ||
| 14:20 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| 14:20 | CBU | BLOCK by Heitzman, Adam | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 14:06 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 14:00 | TSU | MISSED LAYUP by HECK, Ryan | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 13:47 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 13:43 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Jeffries, Jordon | ||||
| 13:33 | CBU | GOOD! 3 PTR by Heitzman, Adam | CBU 8 - TSU 6 | (CBU by 2) |
| ASSIST by Moody, Wayne | ||||
| 12:56 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 12:31 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 12:26 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 12:06 | CBU | TURNOVR by Heitzman, Adam | ||
| 11:53 | TSU | GOOD! LAYUP by HECK, Ryan | TSU 8 - CBU 8 | Tied |
| ASSIST by EVANS, Herbert | ||||
| 11:38 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | CBU | FOUL by Jeffries, Jordon (1) | ||
| 11:36 | TSU | TIMEOUT TEAM | ||
| 11:28 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 11:25 | CBU | FOUL by Hoover, Dustin (1) | ||
| 11:23 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 9 - CBU 8 | (TSU by 1) |
| 11:23 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 10 - CBU 8 | (TSU by 2) |
| 10:52 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 11 - TSU 10 | (CBU by 1) |
| ASSIST by Dowdle, Clint | ||||
| 10:48 | TSU | GOOD! DUNK by LEWIN, Rob | TSU 12 - CBU 11 | (TSU by 1) |
| ASSIST by DAVIS, Greg | ||||
| 10:39 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:23 | TSU | TURNOVR by HECK, Ryan | ||
| 10:18 | CBU | STEAL by Dowdle, Clint | ||
| 10:15 | CBU | MISSED JUMPER by Moody, Wayne | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 10:05 | CBU | FOUL by Jeffries, Jordon (2) | ||
| 10:03 | TSU | MISSED JUMPER by HECK, Ryan | ||
| REBOUND (OFF) by HECK, Ryan | ||||
| 09:53 | CBU | FOUL by Heitzman, Adam (1) | ||
| 09:53 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 13 - CBU 11 | (TSU by 2) |
| 09:53 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 14 - CBU 11 | (TSU by 3) |
| 09:30 | CBU | GOOD! LAYUP by Hoover, Dustin | TSU 14 - CBU 13 | (TSU by 1) |
| ASSIST by Francis, Matt | ||||
| 09:08 | TSU | TURNOVR by LEWIN, Rob | ||
| 09:08 | CBU | STEAL by Dowdle, Clint | ||
| 09:08 | CBU | TURNOVR by Dowdle, Clint | ||
| 08:51 | TSU | TURNOVR by LEWIN, Rob | ||
| 08:49 | CBU | STEAL by Heitzman, Adam | ||
| 08:40 | CBU | MISSED 3 PTR by Francis, Matt | ||
| REBOUND (OFF) by Moody, Wayne | ||||
| 08:32 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 16 - TSU 14 | (CBU by 2) |
| ASSIST by Moody, Wayne | ||||
| 08:13 | TSU | GOOD! JUMPER by STAMPER, Jerome | TSU 16 - CBU 16 | Tied |
| 07:57 | CBU | GOOD! JUMPER by Dowdle, Clint | CBU 18 - TSU 16 | (CBU by 2) |
| ASSIST by Francis, Matt | ||||
| 07:40 | TSU | TURNOVR by LEWIN, Rob | ||
| 07:40 | TSU | FOUL by LEWIN, Rob (1) | ||
| 07:40 | CBU | TIMEOUT media | ||
| 07:34 | TSU | FOUL by JOHNSON, Kendrick (1) | ||
| 07:23 | CBU | MISSED 3 PTR by Francis, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:14 | CBU | MISSED JUMPER by Hoover, Dustin | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 07:00 | CBU | FOUL by Francis, Matt (2) | ||
| 07:00 | TSU | MISSED FT SHOT by DAVIS, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | TSU | GOOD! FT SHOT by DAVIS, Greg | CBU 18 - TSU 17 | (CBU by 1) |
| 06:53 | CBU | GOOD! LAYUP by Moody, Wayne (fastbreak) | CBU 20 - TSU 17 | (CBU by 3) |
| ASSIST by Bazeley, Jake | ||||
| 06:43 | TSU | MISSED JUMPER by ACKER, Jarvis | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 06:31 | CBU | GOOD! LAYUP by Heitzman, Adam (fastbreak) | CBU 22 - TSU 17 | (CBU by 5) |
| ASSIST by Moody, Wayne | ||||
| 06:23 | TSU | TURNOVR by DAVIS, Greg | ||
| 06:21 | CBU | STEAL by Bazeley, Jake | ||
| 06:07 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 25 - TSU 17 | (CBU by 8) |
| ASSIST by Dowdle, Clint | ||||
| 06:00 | TSU | MISSED LAYUP by EVANS, Herbert | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 05:29 | CBU | MISSED 3 PTR by Moody, Wayne | ||
| REBOUND (DEF) by DAVIS, Greg | ||||
| 05:21 | TSU | TURNOVR by DAVIS, Greg | ||
| 05:21 | CBU | STEAL by Dowdle, Clint | ||
| 04:50 | CBU | GOOD! JUMPER by Heitzman, Adam (in the paint) | CBU 27 - TSU 17 | (CBU by 10) |
| ASSIST by Moody, Wayne | ||||
| 04:38 | TSU | MISSED JUMPER by EVANS, Herbert | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 04:14 | CBU | MISSED JUMPER by Heitzman, Adam | ||
| REBOUND (DEF) by EVANS, Herbert | ||||
| 04:06 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 03:51 | CBU | TIMEOUT media | ||
| 03:45 | CBU | TURNOVR by Dowdle, Clint | ||
| 03:44 | TSU | STEAL by HECK, Ryan | ||
| 03:38 | TSU | TURNOVR by DAVIS, Greg | ||
| 03:37 | CBU | STEAL by Dowdle, Clint | ||
| 03:34 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 30 - TSU 17 | (CBU by 13) |
| 03:19 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 02:55 | CBU | GOOD! JUMPER by Bazeley, Jake (in the paint) | CBU 32 - TSU 17 | (CBU by 15) |
| ASSIST by Hoover, Dustin | ||||
| 02:44 | CBU | FOUL by Hoover, Dustin (2) | ||
| 02:44 | TSU | GOOD! FT SHOT by LEWIN, Rob | CBU 32 - TSU 18 | (CBU by 14) |
| 02:44 | TSU | GOOD! FT SHOT by LEWIN, Rob | CBU 32 - TSU 19 | (CBU by 13) |
| 02:44 | CBU | TIMEOUT 30sec | ||
| 02:21 | CBU | GOOD! LAYUP by Hoover, Dustin | CBU 34 - TSU 19 | (CBU by 15) |
| 02:12 | TSU | TURNOVR by EVANS, Herbert | ||
| 02:10 | CBU | STEAL by Moody, Wayne | ||
| 01:42 | CBU | GOOD! LAYUP by Moody, Wayne | CBU 36 - TSU 19 | (CBU by 17) |
| ASSIST by Hoover, Dustin | ||||
| 01:17 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 00:44 | CBU | TURNOVR by Heitzman, Adam | ||
| 00:43 | TSU | STEAL by DAVIS, Greg | ||
| 00:38 | TSU | TURNOVR by DAVIS, Greg | ||
| 00:36 | CBU | STEAL by Dowdle, Clint | ||
| 00:07 | CBU | TURNOVR by Heitzman, Adam | ||
| 00:02 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (DEF) by Hoover, Dustin |
| 19:40 | TSU | GOOD! LAYUP by STAMPER, Jerome | CBU 36 - TSU 21 | (CBU by 15) |
| ASSIST by EVANS, Herbert | ||||
| 19:10 | CBU | TURNOVR by Heitzman, Adam | ||
| 19:09 | TSU | STEAL by DAVIS, Greg | ||
| 19:06 | TSU | GOOD! DUNK by EVANS, Herbert | CBU 36 - TSU 23 | (CBU by 13) |
| ASSIST by DAVIS, Greg | ||||
| 19:03 | CBU | TIMEOUT 30sec | ||
| 18:29 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:13 | TSU | GOOD! LAYUP by LEWIN, Rob | CBU 36 - TSU 25 | (CBU by 11) |
| 18:13 | CBU | FOUL by Jeffries, Jordon (3) | ||
| 18:13 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 18:13 | TSU | MISSED LAYUP by JOHNSON, Kendrick | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 18:11 | TSU | TURNOVR by JOHNSON, Kendrick | ||
| 18:05 | TSU | FOUL by EVANS, Herbert (1) | ||
| 18:02 | CBU | MISSED LAYUP by Heitzman, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 17:54 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | CBU 36 - TSU 28 | (CBU by 8) |
| ASSIST by DAVIS, Greg | ||||
| 17:39 | CBU | TURNOVR by Dowdle, Clint | ||
| 17:37 | TSU | STEAL by LEWIN, Rob | ||
| 17:35 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | CBU | TURNOVR by Bazeley, Jake | ||
| 17:25 | TSU | STEAL by EVANS, Herbert | ||
| 17:22 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 17:17 | CBU | GOOD! DUNK by Jeffries, Jordon | CBU 38 - TSU 28 | (CBU by 10) |
| ASSIST by Hoover, Dustin | ||||
| 17:17 | TSU | FOUL by LEWIN, Rob (2) | ||
| 17:17 | CBU | GOOD! FT SHOT by Jeffries, Jordon | CBU 39 - TSU 28 | (CBU by 11) |
| 16:53 | TSU | GOOD! JUMPER by STAMPER, Jerome | CBU 39 - TSU 30 | (CBU by 9) |
| ASSIST by DAVIS, Greg | ||||
| 16:27 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 42 - TSU 30 | (CBU by 12) |
| ASSIST by Hoover, Dustin | ||||
| 16:19 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (OFF) by STAMPER, Jerome | ||||
| 16:15 | CBU | FOUL by Moody, Wayne (1) | ||
| 15:54 | TSU | GOOD! DUNK by LEWIN, Rob | CBU 42 - TSU 32 | (CBU by 10) |
| ASSIST by EVANS, Herbert | ||||
| 15:40 | CBU | TURNOVR by Hoover, Dustin | ||
| 15:39 | TSU | STEAL by STAMPER, Jerome | ||
| 15:37 | TSU | MISSED LAYUP by STAMPER, Jerome | ||
| REBOUND (OFF) by EVANS, Herbert | ||||
| 15:34 | TSU | GOOD! LAYUP by EVANS, Herbert | CBU 42 - TSU 34 | (CBU by 8) |
| 15:21 | TSU | FOUL by DAVIS, Greg (1) | ||
| 14:53 | CBU | GOOD! JUMPER by Jeffries, Jordon | CBU 44 - TSU 34 | (CBU by 10) |
| ASSIST by Hoover, Dustin | ||||
| 14:33 | CBU | FOUL by Hoover, Dustin (3) | ||
| 14:28 | TSU | GOOD! LAYUP by LEWIN, Rob | CBU 44 - TSU 36 | (CBU by 8) |
| 14:09 | CBU | TURNOVR by Jeffries, Jordon | ||
| 14:02 | TSU | MISSED 3 PTR by STAMPER, Jerome | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 13:54 | CBU | GOOD! LAYUP by Jeffries, Jordon (fastbreak) | CBU 46 - TSU 36 | (CBU by 10) |
| 13:30 | TSU | MISSED JUMPER by EVANS, Herbert | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 13:28 | TSU | GOOD! LAYUP by LEWIN, Rob | CBU 46 - TSU 38 | (CBU by 8) |
| 13:09 | CBU | MISSED JUMPER by Dowdle, Clint | ||
| REBOUND (OFF) by Heitzman, Adam | ||||
| 12:57 | CBU | MISSED JUMPER by Heitzman, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 12:50 | CBU | FOUL by Moody, Wayne (2) | ||
| 12:37 | CBU | FOUL by Dowdle, Clint (1) | ||
| 12:37 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:37 | TSU | MISSED FT SHOT by LEWIN, Rob | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 12:20 | CBU | MISSED LAYUP by Heitzman, Adam | ||
| 12:20 | TSU | BLOCK by LEWIN, Rob | ||
| REBOUND (DEF) by LEWIN, Rob | ||||
| 11:53 | TSU | MISSED 3 PTR by MATHIS, Zavier | ||
| REBOUND (OFF) by JOHNSON, Kendrick | ||||
| 11:47 | TSU | TIMEOUT MEDIA | ||
| 11:28 | TSU | GOOD! LAYUP by MATHIS, Zavier | CBU 46 - TSU 40 | (CBU by 6) |
| ASSIST by DAVIS, Greg | ||||
| 11:28 | CBU | FOUL by Francis, Matt (3) | ||
| 11:28 | TSU | MISSED FT SHOT by MATHIS, Zavier | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 11:02 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by JOHNSON, Kendrick | ||||
| 10:54 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | CBU 46 - TSU 43 | (CBU by 3) |
| ASSIST by DAVIS, Greg | ||||
| 10:22 | CBU | TURNOVR by Jeffries, Jordon | ||
| 10:21 | TSU | STEAL by MATHIS, Zavier | ||
| 10:18 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 09:55 | TSU | GOOD! 3 PTR by DAVIS, Greg | TSU 46 - CBU 46 | Tied |
| 09:46 | CBU | TIMEOUT 30sec | ||
| 09:40 | CBU | GOOD! LAYUP by Moody, Wayne | CBU 48 - TSU 46 | (CBU by 2) |
| 09:25 | TSU | GOOD! 3 PTR by JOHNSON, Kendrick | TSU 49 - CBU 48 | (TSU by 1) |
| ASSIST by EVANS, Herbert | ||||
| 09:05 | CBU | MISSED LAYUP by Moody, Wayne | ||
| REBOUND (DEF) by HECK, Ryan | ||||
| 08:50 | CBU | FOUL by Heitzman, Adam (2) | ||
| 08:50 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 50 - CBU 48 | (TSU by 2) |
| 08:50 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 51 - CBU 48 | (TSU by 3) |
| 08:32 | CBU | GOOD! 3 PTR by Heitzman, Adam | TSU 51 - CBU 51 | Tied |
| ASSIST by Moody, Wayne | ||||
| 08:23 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 08:18 | CBU | FOUL by Bazeley, Jake (1) | ||
| 08:18 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 52 - CBU 51 | (TSU by 1) |
| 08:18 | TSU | GOOD! FT SHOT by LEWIN, Rob | TSU 53 - CBU 51 | (TSU by 2) |
| 07:57 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 54 - TSU 53 | (CBU by 1) |
| ASSIST by Dowdle, Clint | ||||
| 07:50 | TSU | MISSED 3 PTR by MATHIS, Zavier | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 07:34 | CBU | TIMEOUT MEDIA | ||
| 07:15 | CBU | TURNOVR by Bazeley, Jake | ||
| 06:45 | CBU | FOUL by Moody, Wayne (3) | ||
| 06:45 | TSU | GOOD! FT SHOT by DAVIS, Greg | TSU 54 - CBU 54 | Tied |
| 06:45 | TSU | GOOD! FT SHOT by DAVIS, Greg | TSU 55 - CBU 54 | (TSU by 1) |
| 06:34 | CBU | MISSED 3 PTR by Heitzman, Adam | ||
| REBOUND (DEF) by LEWIN, Rob | ||||
| 06:15 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 05:59 | CBU | MISSED LAYUP by Heitzman, Adam | ||
| REBOUND (DEF) by STAMPER, Jerome | ||||
| 05:52 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (DEF) by Dowdle, Clint | ||||
| 05:32 | CBU | MISSED 3 PTR by Moody, Wayne | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 05:26 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 57 - TSU 55 | (CBU by 2) |
| ASSIST by Bazeley, Jake | ||||
| 05:01 | TSU | GOOD! LAYUP by LEWIN, Rob | TSU 57 - CBU 57 | Tied |
| ASSIST by JOHNSON, Kendrick | ||||
| 04:41 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 04:35 | CBU | GOOD! LAYUP by Bazeley, Jake | CBU 59 - TSU 57 | (CBU by 2) |
| 04:22 | TSU | MISSED 3 PTR by EVANS, Herbert | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 04:10 | CBU | TURNOVR by Jeffries, Jordon | ||
| 04:10 | CBU | FOUL by Jeffries, Jordon (4) | ||
| 03:50 | TSU | GOOD! LAYUP by STAMPER, Jerome | TSU 59 - CBU 59 | Tied |
| 03:40 | CBU | MISSED LAYUP by Moody, Wayne | ||
| 03:40 | TSU | BLOCK by LEWIN, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:38 | TSU | TIMEOUT MEDIA | ||
| 03:26 | TSU | GOOD! DUNK by LEWIN, Rob | TSU 61 - CBU 59 | (TSU by 2) |
| ASSIST by DAVIS, Greg | ||||
| 02:48 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Moody, Wayne | ||||
| 02:28 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Hoover, Dustin | ||||
| 02:22 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Heitzman, Adam | ||||
| 01:42 | CBU | TURNOVR by (TEAM) | ||
| 01:13 | TSU | TURNOVR by DAVIS, Greg | ||
| 01:12 | CBU | STEAL by Moody, Wayne | ||
| 01:11 | TSU | FOUL by EVANS, Herbert (2) | ||
| 01:09 | CBU | MISSED FT SHOT by Moody, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | CBU | GOOD! FT SHOT by Moody, Wayne | TSU 61 - CBU 60 | (TSU by 1) |
| 00:52 | TSU | MISSED 3 PTR by JOHNSON, Kendrick | ||
| REBOUND (OFF) by LEWIN, Rob | ||||
| 00:47 | TSU | MISSED 3 PTR by DAVIS, Greg | ||
| 00:47 | CBU | BLOCK by Moody, Wayne | ||
| REBOUND (OFF) by Dowdle, Clint | ||||
| 00:45 | TSU | FOUL by LEWIN, Rob (3) | ||
| 00:43 | CBU | TURNOVR by Heitzman, Adam | ||
| 00:42 | TSU | STEAL by DAVIS, Greg | ||
| 00:18 | TSU | MISSED 3 PTR by HECK, Ryan | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 00:07 | CBU | MISSED 3 PTR by Moody, Wayne | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 00:04 | TSU | TIMEOUT TEAM | ||
| 00:04 | CBU | TIMEOUT TEAM | ||
| 00:02 | CBU | GOOD! JUMPER by Moody, Wayne | CBU 62 - TSU 61 | (CBU by 1) |
| 00:02 | TSU | TIMEOUT 30sec | ||
| 00:01 | TSU | MISSED JUMPER by LEWIN, Rob | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Heitzman, Adam | f | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 18 |
