Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bazeley, Jake | * | 2-7 | 0-0 | 9-13 | 2-8 | 10 | 1 | 13 | 4 | 2 | 0 | 1 | 33 |
| 12 | Francis, Matt | * | 1-4 | 1-3 | 2-2 | 1-2 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 22 |
| 22 | Dowdle, Clint | * | 4-5 | 3-4 | 6-11 | 1-0 | 1 | 1 | 17 | 5 | 2 | 0 | 2 | 40 |
| 23 | Heitzman, Adam | * | 6-11 | 1-3 | 0-1 | 2-5 | 7 | 3 | 13 | 1 | 3 | 0 | 0 | 33 |
| 41 | Jeffries, Jordon | * | 5-14 | 0-0 | 2-2 | 2-8 | 10 | 4 | 12 | 1 | 2 | 0 | 1 | 28 |
| 15 | Hoover, Dustin | - | 2-5 | 0-2 | 2-2 | 2-2 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 19 |
| 44 | Moody, Wayne | - | 7-11 | 2-2 | 1-3 | 2-4 | 6 | 4 | 17 | 0 | 2 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 7-14 | 22-34 | 12-32 | 44 | 19 | 83 | 15 | 15 | 0 | 7 | 200 | |
| 47.4% | 50.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-8 | 3-6 | |||||||||||
| 38.2% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 19-28 | |||||||||||
| 60.9% | 66.7% | 67.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Goodman, Daz | * | 2-11 | 0-1 | 0-2 | 2-1 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 34 |
| 10 | Anderson, Danny | * | 9-19 | 1-5 | 2-3 | 5-4 | 9 | 4 | 21 | 2 | 0 | 2 | 0 | 33 |
| 20 | Colglazier, Brent | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Key, Pervis | * | 2-6 | 1-3 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 21 |
| 44 | Bryant, Josh | * | 5-15 | 2-4 | 10-12 | 2-8 | 10 | 3 | 22 | 0 | 3 | 0 | 0 | 31 |
| 00 | Jones, Chad | - | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 13 |
| 01 | Springer, Orlando | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
| 05 | Richardson, Montrell | - | 6-11 | 0-0 | 0-4 | 1-3 | 4 | 1 | 12 | 2 | 1 | 0 | 0 | 23 |
| 13 | Copeland, Luke | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 30 | Holt, Casey | - | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-77 | 4-16 | 12-21 | 20-25 | 45 | 24 | 74 | 15 | 9 | 2 | 5 | 200 | |
| 37.7% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 2-9 | 0-4 | |||||||||||
| 31.4% | 22.2% | 0.0% | ||||||||||||
| 2nd Half: | 18-42 | 2-7 | 12-17 | |||||||||||
| 42.9% | 28.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 32 | 51 | 83 | Record: (11-0) |
| North Alabama | 24 | 50 | 74 | Record: (5-8) |
|
Officials: Harris, Cosby, Gattis
Technical fouls: Christian Brothers-None. North Alabama-None. Attendance: 341 |
Play-by-Play |
| 19:48 | CBU | TURNOVR by Jeffries, Jordon | ||
| 19:39 | UNA | TURNOVR by Goodman, Daz | ||
| 19:38 | CBU | STEAL by Dowdle, Clint | ||
| 19:33 | CBU | TURNOVR by Dowdle, Clint | ||
| 19:30 | UNA | STEAL by Key, Pervis | ||
| 19:20 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 19:10 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Heitzman, Adam | ||||
| 19:00 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Holt, Casey | ||||
| 18:52 | UNA | GOOD! DUNK by Anderson, Danny | UNA 2 - CBU 0 | (UNA by 2) |
| 18:26 | CBU | GOOD! LAYUP by Heitzman, Adam | UNA 2 - CBU 2 | Tied |
| 18:12 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 18:05 | UNA | FOUL by Holt, Casey (1) | ||
| 17:54 | CBU | TURNOVR by Heitzman, Adam | ||
| 17:45 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 17:27 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (DEF) by Anderson, Danny | ||||
| 17:14 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (DEF) by Francis, Matt | ||||
| 16:57 | CBU | MISSED JUMPER by Heitzman, Adam | ||
| REBOUND (DEF) by Holt, Casey | ||||
| 16:29 | UNA | MISSED JUMPER by Key, Pervis | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 16:09 | CBU | GOOD! JUMPER by Jeffries, Jordon | CBU 4 - UNA 2 | (CBU by 2) |
| ASSIST by Heitzman, Adam | ||||
| 15:47 | UNA | MISSED 3 PTR by Key, Pervis | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 15:27 | CBU | MISSED LAYUP by Jeffries, Jordon | ||
| REBOUND (DEF) by Goodman, Daz | ||||
| 15:13 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | UNA | MISSED JUMPER by Colglazier, Brent | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 14:38 | CBU | GOOD! JUMPER by Jeffries, Jordon | CBU 6 - UNA 2 | (CBU by 4) |
| 14:24 | UNA | GOOD! JUMPER by Key, Pervis | CBU 6 - UNA 4 | (CBU by 2) |
| ASSIST by Copeland, Luke | ||||
| 14:08 | UNA | FOUL by Colglazier, Brent (1) | ||
| 14:08 | UNA | FOUL by Anderson, Danny (1) | ||
| 14:08 | CBU | MISSED FT SHOT by Moody, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | CBU | GOOD! FT SHOT by Moody, Wayne | CBU 7 - UNA 4 | (CBU by 3) |
| 14:05 | UNA | MISSED JUMPER by Anderson, Danny | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 13:35 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 13:31 | CBU | TURNOVR by Bazeley, Jake | ||
| 13:29 | UNA | STEAL by Copeland, Luke | ||
| 13:28 | CBU | FOUL by Moody, Wayne (1) | ||
| 13:19 | UNA | MISSED 3 PTR by Anderson, Danny | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 13:08 | CBU | GOOD! JUMPER by Jeffries, Jordon | CBU 9 - UNA 4 | (CBU by 5) |
| ASSIST by Dowdle, Clint | ||||
| 12:47 | UNA | MISSED 3 PTR by Copeland, Luke | ||
| REBOUND (OFF) by Goodman, Daz | ||||
| 12:43 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (OFF) by Anderson, Danny | ||||
| 12:39 | UNA | MISSED JUMPER by Anderson, Danny | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 12:27 | CBU | GOOD! LAYUP by Heitzman, Adam | CBU 11 - UNA 4 | (CBU by 7) |
| ASSIST by Dowdle, Clint | ||||
| 12:13 | UNA | TURNOVR by Bryant, Josh | ||
| 12:11 | CBU | STEAL by Jeffries, Jordon | ||
| 12:09 | CBU | GOOD! LAYUP by Jeffries, Jordon | CBU 13 - UNA 4 | (CBU by 9) |
| ASSIST by Bazeley, Jake | ||||
| 12:06 | UNA | TURNOVR by Bryant, Josh | ||
| 12:06 | CBU | STEAL by Bazeley, Jake | ||
| 12:06 | CBU | MISSED JUMPER by Moody, Wayne | ||
| REBOUND (DEF) by Colglazier, Brent | ||||
| 12:06 | UNA | GOOD! LAYUP by Goodman, Daz | CBU 13 - UNA 6 | (CBU by 7) |
| 12:06 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 12:00 | UNA | GOOD! 3 PTR by Bryant, Josh | CBU 13 - UNA 9 | (CBU by 4) |
| ASSIST by Goodman, Daz | ||||
| 10:58 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 16 - UNA 9 | (CBU by 7) |
| 10:44 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 10:20 | CBU | MISSED JUMPER by Heitzman, Adam | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 09:46 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 09:37 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 09:13 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (OFF) by Goodman, Daz | ||||
| 09:10 | UNA | GOOD! JUMPER by Goodman, Daz | CBU 16 - UNA 11 | (CBU by 5) |
| 08:45 | UNA | FOUL by Colglazier, Brent (2) | ||
| 08:42 | CBU | MISSED 3 PTR by Hoover, Dustin | ||
| REBOUND (DEF) by Jones, Chad | ||||
| 08:12 | UNA | MISSED 3 PTR by Key, Pervis | ||
| REBOUND (OFF) by Jones, Chad | ||||
| 08:09 | UNA | GOOD! JUMPER by Jones, Chad | CBU 16 - UNA 13 | (CBU by 3) |
| 07:38 | CBU | MISSED 3 PTR by Dowdle, Clint | ||
| REBOUND (OFF) by Moody, Wayne | ||||
| 07:01 | CBU | MISSED 3 PTR by Francis, Matt | ||
| REBOUND (DEF) by Jones, Chad | ||||
| 06:49 | CBU | FOUL by Heitzman, Adam (1) | ||
| 06:46 | UNA | MISSED 3 PTR by Holt, Casey | ||
| REBOUND (OFF) by Richardson, Montrell | ||||
| 06:41 | UNA | MISSED JUMPER by Richardson, Montrell | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 06:32 | CBU | MISSED JUMPER by Moody, Wayne | ||
| 06:32 | UNA | BLOCK by Anderson, Danny | ||
| REBOUND (DEF) by Anderson, Danny | ||||
| 06:28 | UNA | TURNOVR by Jones, Chad | ||
| 06:14 | CBU | MISSED 3 PTR by Francis, Matt | ||
| REBOUND (OFF) by Hoover, Dustin | ||||
| 06:10 | CBU | TURNOVR by Hoover, Dustin | ||
| 06:03 | UNA | GOOD! 3 PTR by Anderson, Danny | UNA 16 - CBU 16 | Tied |
| ASSIST by Springer, Orlando | ||||
| 05:28 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 19 - UNA 16 | (CBU by 3) |
| 05:16 | CBU | FOUL by Heitzman, Adam (2) | ||
| 05:14 | UNA | MISSED FT SHOT by Richardson, Montrell | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 05:08 | UNA | MISSED FT SHOT by Richardson, Montrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Moody, Wayne | ||||
| 05:00 | CBU | GOOD! JUMPER by Moody, Wayne | CBU 21 - UNA 16 | (CBU by 5) |
| 05:00 | UNA | FOUL by Holt, Casey (2) | ||
| 05:00 | CBU | MISSED FT SHOT by Moody, Wayne | ||
| REBOUND (DEF) by Richardson, Montrell | ||||
| 04:58 | CBU | FOUL by Moody, Wayne (2) | ||
| 04:49 | UNA | GOOD! LAYUP by Richardson, Montrell | CBU 21 - UNA 18 | (CBU by 3) |
| 04:42 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Francis, Matt | ||||
| 04:38 | UNA | FOUL by Jones, Chad (1) | ||
| 04:38 | CBU | GOOD! FT SHOT by Jeffries, Jordon | CBU 22 - UNA 18 | (CBU by 4) |
| 04:38 | CBU | GOOD! FT SHOT by Jeffries, Jordon | CBU 23 - UNA 18 | (CBU by 5) |
| 04:28 | UNA | MISSED 3 PTR by Anderson, Danny | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 04:23 | UNA | FOUL by Key, Pervis (1) | ||
| 04:23 | CBU | MISSED FT SHOT by Bazeley, Jake | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 04:04 | UNA | GOOD! LAYUP by Anderson, Danny | CBU 23 - UNA 20 | (CBU by 3) |
| ASSIST by Richardson, Montrell | ||||
| 03:50 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Jeffries, Jordon | ||||
| 03:48 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (OFF) by Jeffries, Jordon | ||||
| 03:43 | CBU | MISSED 3 PTR by Hoover, Dustin | ||
| REBOUND (DEF) by Springer, Orlando | ||||
| 03:34 | UNA | MISSED 3 PTR by Bryant, Josh | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 03:24 | CBU | GOOD! LAYUP by Hoover, Dustin | CBU 25 - UNA 20 | (CBU by 5) |
| ASSIST by Bazeley, Jake | ||||
| 03:08 | UNA | GOOD! JUMPER by Springer, Orlando | CBU 25 - UNA 22 | (CBU by 3) |
| 02:42 | CBU | TURNOVR by Hoover, Dustin | ||
| 02:17 | UNA | GOOD! JUMPER by Richardson, Montrell | CBU 25 - UNA 24 | (CBU by 1) |
| ASSIST by Springer, Orlando | ||||
| 01:55 | CBU | GOOD! 3 PTR by Francis, Matt | CBU 28 - UNA 24 | (CBU by 4) |
| ASSIST by Dowdle, Clint | ||||
| 01:28 | UNA | MISSED JUMPER by Richardson, Montrell | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 01:20 | CBU | GOOD! LAYUP by Jeffries, Jordon | CBU 30 - UNA 24 | (CBU by 6) |
| ASSIST by Bazeley, Jake | ||||
| 01:11 | CBU | FOUL by Jeffries, Jordon (1) | ||
| 01:04 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | CBU | FOUL by Jeffries, Jordon (2) | ||
| 00:59 | UNA | MISSED FT SHOT by Goodman, Daz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | UNA | MISSED FT SHOT by Goodman, Daz | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 00:33 | CBU | MISSED JUMPER by Francis, Matt | ||
| REBOUND (DEF) by Anderson, Danny | ||||
| 00:24 | UNA | MISSED JUMPER by Richardson, Montrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | CBU | GOOD! JUMPER by Bazeley, Jake | CBU 32 - UNA 24 | (CBU by 8) |
| ASSIST by Dowdle, Clint |
| 19:39 | UNA | MISSED JUMPER by Jones, Chad | CBU 32 - UNA 24 | (CBU by 8) |
| REBOUND (DEF) by Francis, Matt | ||||
| 19:30 | CBU | MISSED JUMPER by Bazeley, Jake | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 19:22 | UNA | GOOD! LAYUP by Anderson, Danny | CBU 32 - UNA 26 | (CBU by 6) |
| ASSIST by Goodman, Daz | ||||
| 19:01 | UNA | FOUL by Jones, Chad (2) | ||
| 18:56 | CBU | TURNOVR by Jeffries, Jordon | ||
| 18:44 | UNA | GOOD! JUMPER by Jones, Chad | CBU 32 - UNA 28 | (CBU by 4) |
| 18:24 | CBU | TURNOVR by Heitzman, Adam | ||
| 18:22 | UNA | STEAL by Key, Pervis | ||
| 18:18 | UNA | MISSED 3 PTR by Anderson, Danny | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 17:53 | CBU | TURNOVR by Francis, Matt | ||
| 17:53 | CBU | FOUL by Francis, Matt (1) | ||
| 17:40 | UNA | GOOD! 3 PTR by Key, Pervis | CBU 32 - UNA 31 | (CBU by 1) |
| ASSIST by Goodman, Daz | ||||
| 17:13 | CBU | GOOD! LAYUP by Dowdle, Clint | CBU 34 - UNA 31 | (CBU by 3) |
| 17:08 | UNA | GOOD! LAYUP by Anderson, Danny | CBU 34 - UNA 33 | (CBU by 1) |
| ASSIST by Goodman, Daz | ||||
| 17:08 | CBU | FOUL by Jeffries, Jordon (3) | ||
| 17:08 | UNA | GOOD! FT SHOT by Anderson, Danny | UNA 34 - CBU 34 | Tied |
| 16:52 | CBU | GOOD! 3 PTR by Heitzman, Adam | CBU 37 - UNA 34 | (CBU by 3) |
| ASSIST by Francis, Matt | ||||
| 16:48 | UNA | MISSED LAYUP by Anderson, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:40 | UNA | GOOD! LAYUP by Jones, Chad | CBU 37 - UNA 36 | (CBU by 1) |
| 16:22 | CBU | GOOD! LAYUP by Heitzman, Adam | CBU 39 - UNA 36 | (CBU by 3) |
| ASSIST by Hoover, Dustin | ||||
| 15:56 | UNA | MISSED JUMPER by Richardson, Montrell | ||
| REBOUND (OFF) by Jones, Chad | ||||
| 15:51 | UNA | MISSED JUMPER by Jones, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | UNA | TURNOVR by Jones, Chad | ||
| 15:46 | CBU | STEAL by Hoover, Dustin | ||
| 15:39 | CBU | MISSED LAYUP by Bazeley, Jake | ||
| REBOUND (DEF) by Jones, Chad | ||||
| 15:25 | UNA | TURNOVR by Richardson, Montrell | ||
| 15:25 | CBU | STEAL by Francis, Matt | ||
| 15:17 | UNA | FOUL by Key, Pervis (2) | ||
| 15:17 | CBU | GOOD! FT SHOT by Hoover, Dustin | CBU 40 - UNA 36 | (CBU by 4) |
| 15:17 | CBU | GOOD! FT SHOT by Hoover, Dustin | CBU 41 - UNA 36 | (CBU by 5) |
| 15:11 | CBU | FOUL by Francis, Matt (2) | ||
| 15:08 | UNA | MISSED JUMPER by Key, Pervis | ||
| REBOUND (DEF) by Hoover, Dustin | ||||
| 14:45 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 44 - UNA 36 | (CBU by 8) |
| ASSIST by Hoover, Dustin | ||||
| 14:13 | UNA | GOOD! JUMPER by Bryant, Josh | CBU 44 - UNA 38 | (CBU by 6) |
| 13:57 | UNA | FOUL by Springer, Orlando (1) | ||
| 13:57 | CBU | GOOD! FT SHOT by Dowdle, Clint | CBU 45 - UNA 38 | (CBU by 7) |
| 13:57 | CBU | MISSED FT SHOT by Dowdle, Clint | ||
| REBOUND (DEF) by Richardson, Montrell | ||||
| 13:48 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (OFF) by Key, Pervis | ||||
| 13:45 | CBU | FOUL by Dowdle, Clint (1) | ||
| 13:32 | UNA | MISSED 3 PTR by Anderson, Danny | ||
| REBOUND (DEF) by Jeffries, Jordon | ||||
| 13:25 | CBU | MISSED JUMPER by Hoover, Dustin | ||
| 13:25 | UNA | BLOCK by Anderson, Danny | ||
| REBOUND (OFF) by Hoover, Dustin | ||||
| 13:20 | CBU | GOOD! JUMPER by Moody, Wayne | CBU 47 - UNA 38 | (CBU by 9) |
| 13:03 | CBU | FOUL by Jeffries, Jordon (4) | ||
| 13:02 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 47 - UNA 39 | (CBU by 8) |
| 13:02 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 47 - UNA 40 | (CBU by 7) |
| 13:01 | UNA | FOUL by Goodman, Daz (1) | ||
| 12:41 | CBU | GOOD! JUMPER by Bazeley, Jake | CBU 49 - UNA 40 | (CBU by 9) |
| ASSIST by Hoover, Dustin | ||||
| 12:24 | UNA | GOOD! LAYUP by Jones, Chad | CBU 49 - UNA 42 | (CBU by 7) |
| ASSIST by Anderson, Danny | ||||
| 12:15 | CBU | MISSED 3 PTR by Heitzman, Adam | ||
| REBOUND (OFF) by Bazeley, Jake | ||||
| 12:10 | CBU | GOOD! 3 PTR by Dowdle, Clint | CBU 52 - UNA 42 | (CBU by 10) |
| ASSIST by Bazeley, Jake | ||||
| 11:57 | UNA | TURNOVR by Springer, Orlando | ||
| 11:56 | CBU | STEAL by Dowdle, Clint | ||
| 11:52 | CBU | GOOD! 3 PTR by Moody, Wayne | CBU 55 - UNA 42 | (CBU by 13) |
| ASSIST by Dowdle, Clint | ||||
| 11:33 | UNA | MISSED JUMPER by Jones, Chad | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 11:26 | UNA | FOUL by Anderson, Danny (2) | ||
| 11:26 | CBU | MISSED FT SHOT by Bazeley, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | CBU | GOOD! FT SHOT by Bazeley, Jake | CBU 56 - UNA 42 | (CBU by 14) |
| 11:12 | UNA | TURNOVR by Bryant, Josh | ||
| 11:10 | CBU | STEAL by Moody, Wayne | ||
| 11:08 | CBU | GOOD! JUMPER by Hoover, Dustin | CBU 58 - UNA 42 | (CBU by 16) |
| 10:42 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:39 | UNA | FOUL by Springer, Orlando (2) | ||
| 10:28 | UNA | FOUL by Jones, Chad (3) | ||
| 10:28 | CBU | GOOD! FT SHOT by Dowdle, Clint | CBU 59 - UNA 42 | (CBU by 17) |
| 10:28 | CBU | GOOD! FT SHOT by Dowdle, Clint | CBU 60 - UNA 42 | (CBU by 18) |
| 10:18 | UNA | GOOD! LAYUP by Bryant, Josh | CBU 60 - UNA 44 | (CBU by 16) |
| ASSIST by Jones, Chad | ||||
| 10:18 | CBU | FOUL by Hoover, Dustin (1) | ||
| 10:18 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 60 - UNA 45 | (CBU by 15) |
| 10:09 | CBU | MISSED JUMPER by Moody, Wayne | ||
| REBOUND (OFF) by Heitzman, Adam | ||||
| 10:09 | CBU | GOOD! JUMPER by Heitzman, Adam | CBU 62 - UNA 45 | (CBU by 17) |
| 10:09 | UNA | FOUL by Bryant, Josh (1) | ||
| 10:09 | CBU | MISSED FT SHOT by Heitzman, Adam | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 09:59 | UNA | MISSED 3 PTR by Copeland, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:55 | UNA | FOUL by Jones, Chad (4) | ||
| 09:55 | CBU | GOOD! FT SHOT by Bazeley, Jake | CBU 63 - UNA 45 | (CBU by 18) |
| 09:55 | CBU | GOOD! FT SHOT by Bazeley, Jake | CBU 64 - UNA 45 | (CBU by 19) |
| 09:30 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (DEF) by Heitzman, Adam | ||||
| 09:26 | CBU | TURNOVR by Heitzman, Adam | ||
| 09:24 | UNA | MISSED 3 PTR by Goodman, Daz | ||
| REBOUND (DEF) by Moody, Wayne | ||||
| 09:08 | CBU | TURNOVR by Moody, Wayne | ||
| 08:58 | UNA | MISSED JUMPER by Anderson, Danny | ||
| REBOUND (OFF) by Anderson, Danny | ||||
| 08:55 | CBU | FOUL by Hoover, Dustin (2) | ||
| 08:55 | UNA | GOOD! FT SHOT by Anderson, Danny | CBU 64 - UNA 46 | (CBU by 18) |
| 08:55 | UNA | MISSED FT SHOT by Anderson, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | UNA | GOOD! JUMPER by Richardson, Montrell | CBU 64 - UNA 48 | (CBU by 16) |
| ASSIST by Key, Pervis | ||||
| 08:16 | CBU | MISSED JUMPER by Heitzman, Adam | ||
| REBOUND (OFF) by Dowdle, Clint | ||||
| 08:11 | UNA | FOUL by Key, Pervis (3) | ||
| 08:11 | CBU | GOOD! FT SHOT by Dowdle, Clint | CBU 65 - UNA 48 | (CBU by 17) |
| 08:11 | CBU | MISSED FT SHOT by Dowdle, Clint | ||
| REBOUND (DEF) by Bryant, Josh | ||||
| 08:10 | CBU | FOUL by Francis, Matt (3) | ||
| 08:10 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 65 - UNA 49 | (CBU by 16) |
| 08:10 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 65 - UNA 50 | (CBU by 15) |
| 08:01 | UNA | FOUL by Bryant, Josh (2) | ||
| 08:01 | CBU | GOOD! FT SHOT by Bazeley, Jake | CBU 66 - UNA 50 | (CBU by 16) |
| 08:01 | CBU | GOOD! FT SHOT by Bazeley, Jake | CBU 67 - UNA 50 | (CBU by 17) |
| 08:01 | UNA | TURNOVR by Key, Pervis | ||
| 07:47 | UNA | FOUL by Bryant, Josh (3) | ||
| 07:47 | CBU | GOOD! FT SHOT by Francis, Matt | CBU 68 - UNA 50 | (CBU by 18) |
| 07:47 | CBU | GOOD! FT SHOT by Francis, Matt | CBU 69 - UNA 50 | (CBU by 19) |
| 07:35 | UNA | MISSED JUMPER by Holt, Casey | ||
| REBOUND (OFF) by Bryant, Josh | ||||
| 07:33 | UNA | MISSED JUMPER by Bryant, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | CBU | FOUL by Francis, Matt (4) | ||
| 07:25 | UNA | MISSED FT SHOT by Bryant, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 69 - UNA 51 | (CBU by 18) |
| 07:22 | CBU | TURNOVR by Moody, Wayne | ||
| 07:06 | UNA | GOOD! LAYUP by Anderson, Danny | CBU 69 - UNA 53 | (CBU by 16) |
| ASSIST by Richardson, Montrell | ||||
| 06:48 | CBU | TURNOVR by Francis, Matt | ||
| 06:48 | UNA | STEAL by Goodman, Daz | ||
| 06:43 | UNA | MISSED JUMPER by Goodman, Daz | ||
| REBOUND (OFF) by Anderson, Danny | ||||
| 06:40 | UNA | GOOD! JUMPER by Anderson, Danny | CBU 69 - UNA 55 | (CBU by 14) |
| 06:31 | CBU | GOOD! LAYUP by Moody, Wayne | CBU 71 - UNA 55 | (CBU by 16) |
| 06:31 | CBU | FOUL by Moody, Wayne (3) | ||
| 06:31 | UNA | MISSED FT SHOT by Bryant, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | UNA | GOOD! FT SHOT by Bryant, Josh | CBU 71 - UNA 56 | (CBU by 15) |
| 06:18 | CBU | MISSED JUMPER by Jeffries, Jordon | ||
| REBOUND (DEF) by Holt, Casey | ||||
| 06:14 | UNA | MISSED JUMPER by Holt, Casey | ||
| REBOUND (DEF) by Bazeley, Jake | ||||
| 05:59 | CBU | GOOD! JUMPER by Moody, Wayne | CBU 73 - UNA 56 | (CBU by 17) |
| 05:38 | UNA | GOOD! LAYUP by Richardson, Montrell | CBU 73 - UNA 58 | (CBU by 15) |
| ASSIST by Goodman, Daz | ||||
| 05:21 | CBU | TURNOVR by Bazeley, Jake | ||
