Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Adam Heitzman | f | 5-14 | 0-3 | 2-7 | 6-5 | 11 | 1 | 12 | 3 | 3 | 0 | 4 | 33 |
| 41 | Jordon Jeffries | f | 6-11 | 0-0 | 4-5 | 6-6 | 12 | 3 | 16 | 2 | 7 | 1 | 0 | 36 |
| 04 | Jake Bazeley | g | 2-5 | 0-1 | 0-1 | 2-2 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 24 |
| 22 | Clint Dowdle | g | 4-13 | 2-9 | 0-0 | 1-0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 38 |
| 44 | Wayne Moody | g | 3-9 | 1-4 | 1-2 | 2-1 | 3 | 3 | 8 | 4 | 1 | 1 | 4 | 23 |
| 12 | Matt Francis | - | 3-5 | 2-4 | 0-0 | 1-3 | 4 | 2 | 8 | 2 | 6 | 0 | 0 | 15 |
| 15 | Dustin Hoover | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 24 | Joshua Moses | - | 1-4 | 0-1 | 3-4 | 1-1 | 2 | 2 | 5 | 1 | 3 | 2 | 1 | 20 |
| 45 | Dmitry Popov | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 5-23 | 10-19 | 23-21 | 44 | 16 | 63 | 18 | 26 | 4 | 10 | 200 | |
| 38.7% | 21.7% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-11 | 4-6 | |||||||||||
| 48.3% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-33 | 1-12 | 6-13 | |||||||||||
| 30.3% | 8.3% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 51 | Smith, Andrew | f | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 15 |
| 22 | Williams, Jason | c | 9-15 | 0-0 | 2-2 | 6-7 | 13 | 1 | 20 | 1 | 3 | 4 | 3 | 37 |
| 15 | Jones, Ryan | g | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 2 | 6 | 2 | 2 | 0 | 2 | 18 |
| 20 | Towne, Steve | g | 3-7 | 1-1 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 19 |
| 34 | Revels, Marquis | g | 2-8 | 1-3 | 6-6 | 2-4 | 6 | 3 | 11 | 6 | 4 | 1 | 1 | 33 |
| 03 | Sconier, Jocques | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 21 | Forsyth, Zac | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 24 | Oleson, Brad | - | 7-9 | 3-4 | 6-7 | 0-1 | 1 | 2 | 23 | 2 | 0 | 0 | 4 | 30 |
| 25 | Smith, Chris | - | 2-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 8 | 3 | 0 | 3 | 32 |
| 31 | Tilbury, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 7-13 | 15-17 | 10-18 | 28 | 14 | 76 | 21 | 19 | 7 | 15 | 200 | |
| 47.4% | 53.8% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 6-10 | 3-5 | |||||||||||
| 51.6% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-26 | 1-3 | 12-12 | |||||||||||
| 42.3% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 36 | 27 | 63 | Record: (5-4) |
| Alaska-Fairbanks | 41 | 35 | 76 | Record: (8-2) |
|
Officials: Bill McNew, Gabby Lujon, Willie Newman
Technical fouls: Christian Brothers-None. Alaska-Fairbanks-None. Attendance: 304 Glacier Classic - Game 1 |
Play-by-Play |
| 19:56 | UAF | FOUL by Towne, Steve (1) | ||
| 19:56 | UAF | TURNOVR by Towne, Steve | ||
| 19:43 | CBU | GOOD! JUMPER by Jordon Jeffries | CBU 2 - UAF 0 | (CBU by 2) |
| ASSIST by Wayne Moody | ||||
| 19:30 | UAF | TURNOVR by Jones, Ryan | ||
| 18:57 | CBU | MISSED 3 PTR by Wayne Moody | ||
| REBOUND (OFF) by Jordon Jeffries | ||||
| 18:54 | UAF | FOUL by Jones, Ryan (1) | ||
| 18:54 | CBU | GOOD! FT SHOT by Jordon Jeffries | CBU 3 - UAF 0 | (CBU by 3) |
| 18:54 | CBU | MISSED FT SHOT by Jordon Jeffries | ||
| REBOUND (OFF) by Adam Heitzman | ||||
| 18:31 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (OFF) by Jake Bazeley | ||||
| 18:22 | CBU | TURNOVR by Adam Heitzman | ||
| 18:20 | UAF | STEAL by Smith, Andrew | ||
| 18:06 | UAF | MISSED JUMPER by Revels, Marquis | ||
| REBOUND (DEF) by Adam Heitzman | ||||
| 17:57 | CBU | MISSED 3 PTR by Adam Heitzman | ||
| REBOUND (DEF) by Jones, Ryan | ||||
| 17:46 | UAF | GOOD! LAYUP by Williams, Jason | CBU 3 - UAF 2 | (CBU by 1) |
| ASSIST by Revels, Marquis | ||||
| 17:27 | CBU | GOOD! LAYUP by Jake Bazeley | CBU 5 - UAF 2 | (CBU by 3) |
| ASSIST by Adam Heitzman | ||||
| 17:15 | UAF | GOOD! JUMPER by Towne, Steve | CBU 5 - UAF 4 | (CBU by 1) |
| ASSIST by Jones, Ryan | ||||
| 16:59 | CBU | MISSED 3 PTR by Wayne Moody | ||
| REBOUND (OFF) by Jake Bazeley | ||||
| 16:49 | CBU | MISSED LAYUP by Jordon Jeffries | ||
| REBOUND (DEF) by Towne, Steve | ||||
| 16:22 | UAF | TURNOVR by Revels, Marquis | ||
| 16:21 | CBU | STEAL by Wayne Moody | ||
| 16:16 | CBU | TURNOVR by Jake Bazeley | ||
| 16:15 | UAF | STEAL by Revels, Marquis | ||
| 16:12 | UAF | GOOD! 3 PTR by Towne, Steve | UAF 7 - CBU 5 | (UAF by 2) |
| ASSIST by Revels, Marquis | ||||
| 15:34 | CBU | GOOD! 3 PTR by Wayne Moody | CBU 8 - UAF 7 | (CBU by 1) |
| ASSIST by Jake Bazeley | ||||
| 15:09 | UAF | MISSED JUMPER by Smith, Andrew | ||
| REBOUND (DEF) by Wayne Moody | ||||
| 14:57 | CBU | MISSED 3 PTR by Jake Bazeley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | UAF | FOUL by Towne, Steve (2) | ||
| 14:43 | CBU | GOOD! LAYUP by Wayne Moody | CBU 10 - UAF 7 | (CBU by 3) |
| ASSIST by Jordon Jeffries | ||||
| 14:40 | UAF | TIMEOUT 30sec | ||
| 14:22 | UAF | GOOD! LAYUP by Oleson, Brad | CBU 10 - UAF 9 | (CBU by 1) |
| ASSIST by Revels, Marquis | ||||
| 14:22 | CBU | FOUL by Adam Heitzman (1) | ||
| 14:22 | UAF | MISSED FT SHOT by Oleson, Brad | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 14:19 | UAF | MISSED LAYUP by Williams, Jason | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 14:04 | CBU | MISSED LAYUP by Jordon Jeffries | ||
| REBOUND (DEF) by Revels, Marquis | ||||
| 13:55 | UAF | GOOD! 3 PTR by Jones, Ryan | UAF 12 - CBU 10 | (UAF by 2) |
| ASSIST by Smith, Chris | ||||
| 13:39 | CBU | MISSED JUMPER by Adam Heitzman | ||
| REBOUND (DEF) by Oleson, Brad | ||||
| 13:31 | UAF | GOOD! 3 PTR by Revels, Marquis | UAF 15 - CBU 10 | (UAF by 5) |
| ASSIST by Smith, Chris | ||||
| 13:06 | CBU | GOOD! 3 PTR by Clint Dowdle | UAF 15 - CBU 13 | (UAF by 2) |
| ASSIST by Wayne Moody | ||||
| 12:44 | UAF | MISSED 3 PTR by Revels, Marquis | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 12:25 | CBU | GOOD! JUMPER by Adam Heitzman | UAF 15 - CBU 15 | Tied |
| ASSIST by Wayne Moody | ||||
| 12:12 | CBU | FOUL by Wayne Moody (1) | ||
| 12:00 | UAF | MISSED 3 PTR by Oleson, Brad | ||
| REBOUND (DEF) by Jake Bazeley | ||||
| 11:53 | CBU | TURNOVR by Joshua Moses | ||
| 11:42 | UAF | GOOD! 3 PTR by Jones, Ryan | UAF 18 - CBU 15 | (UAF by 3) |
| ASSIST by Smith, Chris | ||||
| 11:22 | CBU | MISSED 3 PTR by Joshua Moses | ||
| REBOUND (OFF) by Dustin Hoover | ||||
| 11:14 | CBU | MISSED LAYUP by Jordon Jeffries | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 11:06 | UAF | GOOD! JUMPER by Williams, Jason | UAF 20 - CBU 15 | (UAF by 5) |
| ASSIST by Smith, Chris | ||||
| 10:48 | UAF | FOUL by Jones, Ryan (2) | ||
| 10:48 | CBU | GOOD! FT SHOT by Joshua Moses | UAF 20 - CBU 16 | (UAF by 4) |
| 10:48 | CBU | GOOD! FT SHOT by Joshua Moses | UAF 20 - CBU 17 | (UAF by 3) |
| 10:43 | UAF | GOOD! JUMPER by Williams, Jason | UAF 22 - CBU 17 | (UAF by 5) |
| ASSIST by Revels, Marquis | ||||
| 10:29 | CBU | TIMEOUT 30sec | ||
| 10:14 | CBU | GOOD! 3 PTR by Matt Francis | UAF 22 - CBU 20 | (UAF by 2) |
| ASSIST by Jake Bazeley | ||||
| 09:56 | UAF | MISSED 3 PTR by Revels, Marquis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:45 | CBU | MISSED JUMPER by Jake Bazeley | ||
| 09:45 | UAF | BLOCK by Williams, Jason | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 09:43 | UAF | TURNOVR by Williams, Jason | ||
| 09:39 | CBU | TURNOVR by Dustin Hoover | ||
| 09:39 | UAF | STEAL by Jones, Ryan | ||
| 09:22 | CBU | FOUL by Dmitry Popov (1) | ||
| 09:22 | UAF | GOOD! FT SHOT by Forsyth, Zac | UAF 23 - CBU 20 | (UAF by 3) |
| 09:22 | UAF | MISSED FT SHOT by Forsyth, Zac | ||
| REBOUND (OFF) by Smith, Andrew | ||||
| 09:18 | UAF | MISSED JUMPER by Smith, Andrew | ||
| REBOUND (DEF) by Dmitry Popov | ||||
| 09:09 | CBU | GOOD! 3 PTR by Matt Francis | UAF 23 - CBU 23 | Tied |
| ASSIST by Dustin Hoover | ||||
| 08:37 | UAF | GOOD! LAYUP by Smith, Chris | UAF 25 - CBU 23 | (UAF by 2) |
| 08:20 | CBU | TURNOVR by Jake Bazeley | ||
| 08:09 | UAF | TURNOVR by Forsyth, Zac | ||
| 08:08 | CBU | STEAL by Adam Heitzman | ||
| 08:03 | CBU | TURNOVR by Clint Dowdle | ||
| 08:02 | UAF | STEAL by Williams, Jason | ||
| 07:56 | UAF | MISSED 3 PTR by Smith, Chris | ||
| REBOUND (DEF) by Dmitry Popov | ||||
| 07:44 | CBU | TURNOVR by Adam Heitzman | ||
| 07:31 | UAF | GOOD! LAYUP by Oleson, Brad | UAF 27 - CBU 23 | (UAF by 4) |
| ASSIST by Williams, Jason | ||||
| 07:09 | CBU | TURNOVR by Dmitry Popov | ||
| 06:59 | UAF | TURNOVR by Towne, Steve | ||
| 06:58 | CBU | STEAL by Adam Heitzman | ||
| 06:43 | CBU | MISSED LAYUP by Wayne Moody | ||
| REBOUND (OFF) by Adam Heitzman | ||||
| 06:39 | CBU | MISSED LAYUP by Adam Heitzman | ||
| REBOUND (OFF) by Wayne Moody | ||||
| 06:33 | UAF | FOUL by Towne, Steve (3) | ||
| 06:23 | CBU | GOOD! LAYUP by Jordon Jeffries | UAF 27 - CBU 25 | (UAF by 2) |
| ASSIST by Jake Bazeley | ||||
| 06:03 | CBU | FOUL by Wayne Moody (2) | ||
| 06:00 | UAF | GOOD! LAYUP by Smith, Andrew | UAF 29 - CBU 25 | (UAF by 4) |
| ASSIST by Smith, Chris | ||||
| 05:37 | CBU | TURNOVR by Jordon Jeffries | ||
| 05:27 | UAF | TURNOVR by Revels, Marquis | ||
| 05:26 | CBU | STEAL by Adam Heitzman | ||
| 05:22 | CBU | GOOD! LAYUP by Joshua Moses | UAF 29 - CBU 27 | (UAF by 2) |
| ASSIST by Adam Heitzman | ||||
| 05:06 | UAF | TURNOVR by Smith, Andrew | ||
| 05:06 | CBU | STEAL by Jake Bazeley | ||
| 04:59 | CBU | TURNOVR by Matt Francis | ||
| 04:58 | UAF | STEAL by Oleson, Brad | ||
| 04:55 | UAF | GOOD! LAYUP by Smith, Chris | UAF 31 - CBU 27 | (UAF by 4) |
| ASSIST by Oleson, Brad | ||||
| 04:42 | CBU | TURNOVR by Matt Francis | ||
| 04:41 | UAF | STEAL by Smith, Chris | ||
| 04:38 | UAF | TURNOVR by Sconier, Jocques | ||
| 04:38 | CBU | TIMEOUT TEAM | ||
| 04:28 | CBU | GOOD! JUMPER by Clint Dowdle | UAF 31 - CBU 29 | (UAF by 2) |
| ASSIST by Matt Francis | ||||
| 04:11 | UAF | MISSED LAYUP by Smith, Chris | ||
| 04:11 | CBU | BLOCK by Jordon Jeffries | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 04:07 | UAF | MISSED LAYUP by Williams, Jason | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 04:07 | CBU | FOUL by Joshua Moses (1) | ||
| 04:01 | UAF | GOOD! 3 PTR by Oleson, Brad | UAF 34 - CBU 29 | (UAF by 5) |
| ASSIST by Revels, Marquis | ||||
| 03:41 | CBU | FOUL by Matt Francis (1) | ||
| 03:41 | CBU | TURNOVR by Matt Francis | ||
| 03:23 | UAF | MISSED LAYUP by Williams, Jason | ||
| 03:23 | CBU | BLOCK by Joshua Moses | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 03:09 | UAF | FOUL by Revels, Marquis (1) | ||
| 03:09 | CBU | MISSED FT SHOT by Adam Heitzman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | CBU | GOOD! FT SHOT by Adam Heitzman | UAF 34 - CBU 30 | (UAF by 4) |
| 02:56 | UAF | MISSED LAYUP by Williams, Jason | ||
| REBOUND (DEF) by Matt Francis | ||||
| 02:42 | CBU | GOOD! JUMPER by Matt Francis | UAF 34 - CBU 32 | (UAF by 2) |
| ASSIST by Joshua Moses | ||||
| 02:22 | UAF | MISSED JUMPER by Revels, Marquis | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 02:17 | CBU | TURNOVR by Jordon Jeffries | ||
| 01:59 | UAF | GOOD! 3 PTR by Oleson, Brad | UAF 37 - CBU 32 | (UAF by 5) |
| ASSIST by Smith, Chris | ||||
| 01:40 | CBU | GOOD! LAYUP by Jordon Jeffries | UAF 37 - CBU 34 | (UAF by 3) |
| ASSIST by Adam Heitzman | ||||
| 01:25 | UAF | MISSED JUMPER by Smith, Chris | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 01:19 | UAF | GOOD! TIP-IN by Williams, Jason | UAF 39 - CBU 34 | (UAF by 5) |
| 01:05 | CBU | GOOD! JUMPER by Jake Bazeley | UAF 39 - CBU 36 | (UAF by 3) |
| ASSIST by Clint Dowdle | ||||
| 00:39 | UAF | MISSED LAYUP by Revels, Marquis | ||
| REBOUND (OFF) by Revels, Marquis | ||||
| 00:37 | CBU | FOUL by Joshua Moses (2) | ||
| 00:37 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 40 - CBU 36 | (UAF by 4) |
| 00:37 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 41 - CBU 36 | (UAF by 5) |
| 00:14 | CBU | MISSED LAYUP by Joshua Moses | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 00:05 | UAF | TURNOVR by Smith, Chris | ||
| 00:00 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:49 | UAF | GOOD! LAYUP by Revels, Marquis | UAF 43 - CBU 36 | (UAF by 7) |
| 19:31 | CBU | GOOD! LAYUP by Adam Heitzman | UAF 43 - CBU 38 | (UAF by 5) |
| ASSIST by Jordon Jeffries | ||||
| 19:18 | CBU | FOUL by Jake Bazeley (1) | ||
| 19:13 | UAF | TURNOVR by Williams, Jason | ||
| 19:01 | CBU | TURNOVR by Clint Dowdle | ||
| 19:00 | UAF | STEAL by Jones, Ryan | ||
| 18:58 | CBU | FOUL by Jake Bazeley (2) | ||
| 18:42 | UAF | TURNOVR by Revels, Marquis | ||
| 18:41 | CBU | STEAL by Adam Heitzman | ||
| 18:31 | CBU | GOOD! DUNK by Jordon Jeffries | UAF 43 - CBU 40 | (UAF by 3) |
| ASSIST by Wayne Moody | ||||
| 18:31 | UAF | FOUL by Williams, Jason (1) | ||
| 18:31 | CBU | GOOD! FT SHOT by Jordon Jeffries | UAF 43 - CBU 41 | (UAF by 2) |
| 18:18 | UAF | MISSED JUMPER by Jones, Ryan | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 18:15 | UAF | GOOD! LAYUP by Williams, Jason | UAF 45 - CBU 41 | (UAF by 4) |
| 18:00 | CBU | MISSED JUMPER by Wayne Moody | ||
| 18:00 | UAF | BLOCK by Williams, Jason | ||
| REBOUND (OFF) by Clint Dowdle | ||||
| 17:54 | UAF | TURNOVR by Williams, Jason | ||
| 17:53 | CBU | STEAL by Wayne Moody | ||
| 17:50 | CBU | MISSED JUMPER by Jordon Jeffries | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | CBU | FOUL by Jordon Jeffries (1) | ||
| 17:19 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 46 - CBU 41 | (UAF by 5) |
| 17:19 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 47 - CBU 41 | (UAF by 6) |
| 17:02 | CBU | MISSED LAYUP by Jordon Jeffries | ||
| 17:02 | UAF | BLOCK by Williams, Jason | ||
| REBOUND (OFF) by Jordon Jeffries | ||||
| 16:59 | CBU | TURNOVR by Jordon Jeffries | ||
| 16:57 | UAF | TURNOVR by Smith, Chris | ||
| 16:56 | CBU | STEAL by Wayne Moody | ||
| 16:53 | CBU | GOOD! LAYUP by Wayne Moody | UAF 47 - CBU 43 | (UAF by 4) |
| 16:30 | CBU | FOUL by Jake Bazeley (3) | ||
| 16:30 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 48 - CBU 43 | (UAF by 5) |
| 16:30 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 49 - CBU 43 | (UAF by 6) |
| 16:27 | UAF | FOUL by Oleson, Brad (1) | ||
| 16:27 | CBU | GOOD! FT SHOT by Jordon Jeffries | UAF 49 - CBU 44 | (UAF by 5) |
| 16:27 | CBU | GOOD! FT SHOT by Jordon Jeffries | UAF 49 - CBU 45 | (UAF by 4) |
| 16:16 | UAF | MISSED JUMPER by Smith, Chris | ||
| REBOUND (DEF) by Adam Heitzman | ||||
| 15:40 | CBU | TURNOVR by Adam Heitzman | ||
| 15:39 | UAF | STEAL by Oleson, Brad | ||
| 15:35 | UAF | MISSED LAYUP by Oleson, Brad | ||
| 15:35 | CBU | BLOCK by Wayne Moody | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 15:27 | CBU | MISSED 3 PTR by Adam Heitzman | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 15:08 | UAF | GOOD! LAYUP by Williams, Jason | UAF 51 - CBU 45 | (UAF by 6) |
| ASSIST by Oleson, Brad | ||||
| 14:33 | CBU | GOOD! 3 PTR by Clint Dowdle | UAF 51 - CBU 48 | (UAF by 3) |
| 14:19 | UAF | MISSED 3 PTR by Jones, Ryan | ||
| REBOUND (DEF) by Joshua Moses | ||||
| 14:11 | CBU | TIMEOUT TEAM | ||
| 13:59 | CBU | MISSED 3 PTR by Matt Francis | ||
| REBOUND (OFF) by Jordon Jeffries | ||||
| 13:55 | CBU | GOOD! LAYUP by Jordon Jeffries | UAF 51 - CBU 50 | (UAF by 1) |
| 13:31 | UAF | MISSED JUMPER by Towne, Steve | ||
| REBOUND (OFF) by Williams, Jason | ||||
| 13:29 | CBU | FOUL by Matt Francis (2) | ||
| 13:27 | CBU | FOUL by Jordon Jeffries (2) | ||
| 13:27 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 52 - CBU 50 | (UAF by 2) |
| 13:27 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 53 - CBU 50 | (UAF by 3) |
| 13:16 | CBU | MISSED LAYUP by Clint Dowdle | ||
| 13:16 | UAF | BLOCK by Williams, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | CBU | MISSED LAYUP by Joshua Moses | ||
| 13:08 | UAF | BLOCK by Revels, Marquis | ||
| REBOUND (DEF) by Revels, Marquis | ||||
| 12:53 | UAF | MISSED LAYUP by Williams, Jason | ||
| REBOUND (DEF) by Adam Heitzman | ||||
| 12:17 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (OFF) by Adam Heitzman | ||||
| 12:13 | CBU | GOOD! LAYUP by Adam Heitzman | UAF 53 - CBU 52 | (UAF by 1) |
| 12:00 | UAF | MISSED JUMPER by Towne, Steve | ||
| REBOUND (DEF) by Matt Francis | ||||
| 11:34 | CBU | GOOD! JUMPER by Adam Heitzman | CBU 54 - UAF 53 | (CBU by 1) |
| ASSIST by Matt Francis | ||||
| 11:18 | UAF | MISSED LAYUP by Smith, Chris | ||
| 11:18 | CBU | BLOCK by Joshua Moses | ||
| REBOUND (DEF) by Matt Francis | ||||
| 11:11 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (DEF) by Towne, Steve | ||||
| 11:04 | UAF | GOOD! DUNK by Williams, Jason | UAF 55 - CBU 54 | (UAF by 1) |
| ASSIST by Towne, Steve | ||||
| 10:42 | CBU | MISSED JUMPER by Adam Heitzman | ||
| REBOUND (OFF) by Jordon Jeffries | ||||
| 10:23 | CBU | MISSED 3 PTR by Dustin Hoover | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 10:06 | UAF | MISSED LAYUP by Jones, Ryan | ||
| REBOUND (DEF) by Jordon Jeffries | ||||
| 09:56 | CBU | TURNOVR by Matt Francis | ||
| 09:55 | UAF | STEAL by Smith, Andrew | ||
| 09:40 | UAF | GOOD! LAYUP by Smith, Andrew | UAF 57 - CBU 54 | (UAF by 3) |
| ASSIST by Jones, Ryan | ||||
| 09:22 | CBU | MISSED JUMPER by Clint Dowdle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | CBU | MISSED 3 PTR by Wayne Moody | ||
| REBOUND (DEF) by Smith, Andrew | ||||
| 08:43 | UAF | MISSED JUMPER by Williams, Jason | ||
| REBOUND (OFF) by Smith, Andrew | ||||
| 08:35 | UAF | TURNOVR by Jones, Ryan | ||
| 08:25 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (OFF) by Dustin Hoover | ||||
| 08:11 | CBU | GOOD! LAYUP by Jordon Jeffries | UAF 57 - CBU 56 | (UAF by 1) |
| ASSIST by Jake Bazeley | ||||
| 07:58 | UAF | TURNOVR by Sconier, Jocques | ||
| 07:58 | CBU | STEAL by Wayne Moody | ||
| 07:58 | CBU | MISSED FT SHOT by Wayne Moody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | CBU | GOOD! FT SHOT by Wayne Moody | UAF 57 - CBU 57 | Tied |
| 07:58 | UAF | TURNOVR by Sconier, Jocques | ||
| 07:44 | CBU | MISSED JUMPER by Wayne Moody | ||
| 07:44 | UAF | BLOCK by Smith, Andrew | ||
| REBOUND (OFF) by Wayne Moody | ||||
| 07:37 | CBU | MISSED 3 PTR by Clint Dowdle | ||
| REBOUND (OFF) by Jordon Jeffries | ||||
| 07:36 | CBU | TURNOVR by Jordon Jeffries | ||
| 07:25 | UAF | MISSED JUMPER by Towne, Steve | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:25 | UAF | FOUL by Smith, Andrew (1) | ||
| 07:25 | UAF | TIMEOUT TEAM | ||
| 07:15 | CBU | TURNOVR by Jordon Jeffries | ||
| 06:51 | UAF | GOOD! JUMPER by Oleson, Brad | UAF 59 - CBU 57 | (UAF by 2) |
| 06:16 | CBU | TURNOVR by Jordon Jeffries | ||
| 06:14 | UAF | STEAL by Oleson, Brad | ||
| 06:12 | CBU | FOUL by Clint Dowdle (1) | ||
| 06:12 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 60 - CBU 57 | (UAF by 3) |
| 06:12 | UAF | GOOD! FT SHOT by Oleson, Brad | UAF 61 - CBU 57 | (UAF by 4) |
| 05:51 | CBU | MISSED 3 PTR by Adam Heitzman | ||
| REBOUND (OFF) by Matt Francis | ||||
| 05:44 | CBU | MISSED LAYUP by Adam Heitzman | ||
| 05:44 | UAF | BLOCK by Smith, Andrew | ||
| REBOUND (OFF) by Adam Heitzman | ||||
| 05:42 | CBU | GOOD! LAYUP by Adam Heitzman | UAF 61 - CBU 59 | (UAF by 2) |
| 05:42 | UAF | FOUL by Smith, Andrew (2) | ||
| 05:42 | CBU | GOOD! FT SHOT by Adam Heitzman | UAF 61 - CBU 60 | (UAF by 1) |
| 05:31 | UAF | MISSED JUMPER by Towne, Steve | ||
| REBOUND (DEF) by Adam Heitzman | ||||
| 04:59 | CBU | GOOD! JUMPER by Clint Dowdle | CBU 62 - UAF 61 | (CBU by 1) |
| 04:23 | UAF | MISSED LAYUP by Smith, Chris | ||
| REBOUND (OFF) by Revels, Marquis | ||||
| 04:22 | CBU | FOUL by Jordon Jeffries (3) | ||
| 04:22 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 62 - CBU 62 | Tied |
| 04:22 | UAF | GOOD! FT SHOT by Revels, Marquis | UAF 63 - CBU 62 | (UAF by 1) |
| 04:13 | CBU | TURNOVR by Matt Francis | ||
| 04:11 | UAF | STEAL by Smith, Chris | ||
| 04:03 | UAF | GOOD! JUMPER by Williams, Jason | UAF 65 - CBU 62 | (UAF by 3) |
| ASSIST by Smith, Chris | ||||
| 03:33 | CBU | TURNOVR by Matt Francis | ||
| 03:32 | UAF | STEAL by Williams, Jason | ||
| 03:22 | UAF | GOOD! 3 PTR by Oleson, Brad | UAF 68 - CBU 62 | (UAF by 6) |
| ASSIST by Smith, Chris | ||||
| 03:18 | UAF | TIMEOUT TEAM | ||
| 02:48 | CBU | MISSED LAYUP by Jake Bazeley | ||
| REBOUND (DEF) by Williams, Jason | ||||
| 02:47 | CBU | FOUL by Wayne Moody (3) | ||
