Christian Brothers vs LeMoyne-Owen (12/15/01 at Memphis, Tenn. (Bruce Hall))



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Christian Brothers vs LeMoyne-Owen
12/15/01 4:00 p.m. at Memphis, Tenn. (Bruce Hall)

Christian Brothers 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Dustin Hoover  f  2-6  1-2  0-0  0-1  1  0  5  0  3  1  0  18 
50  Shemon Reaves  c  6-9  0-0  4-5  3-3  6  1  16  0  0  1  0  19 
04  Jake Bazely  g  3-4  0-0  4-4  3-3  6  4  10  3  5  0  1  28 
22  Clint Dowdle  g  0-7  0-5  0-1  0-3  3  3  0  2  2  0  4  35 
24  Joshua Moses  g  2-6  0-1  4-5  1-2  3  3  8  0  3  0  0  18 
03  Kasten Sims  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  0  2 
10  John Oswalt  -  0-2  0-1  1-2  1-1  2  1  1  2  1  0  0  9 
12  Matt Francis  -  1-11  0-5  0-0  2-1  3  1  2  3  2  0  0  15 
13  Coury Mescagni  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Adam Heitzman  -  4-8  1-3  3-3  2-2  4  4  12  3  1  0  1  21 
33  Nick Marasa  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  1 
35  Brian Haynes  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
44  Brandon Corbin  -  1-3  0-1  0-0  1-2  3  2  2  0  1  0  0  11 
45  Paul Walker  -  6-11  4-8  3-4  1-2  3  2  19  1  0  0  0  19 
55  Jerard Butler  -  0-1  0-0  1-2  1-1  2  0  1  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-71  6-27  20-26  18-23  41  21  78  15  19  2  7  200 
36.6%  22.2%  76.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-71  6-27  20-26 
36.6%  22.2%  76.9% 

LeMoyne-Owen 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Chris Cosby  -  4-8  1-2  2-2  1-5  6  2  11  12  2  0  2  32 
22  Larry Boykin  -  12-18  3-8  3-4  0-5  5  0  30  1  1  0  1  30 
24  Kevin Flynn  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  3 
25  Earle Fisher  -  2-4  1-3  3-4  1-0  1  1  8  3  0  0  0  12 
30  Cedric Walker  -  0-1  0-1  0-0  1-1  2  0  0  1  0  0  0  3 
32  Ronnie Payne  -  4-8  0-0  0-2  0-4  4  1  8  1  1  0  1  18 
34  Brandon Pryor  -  2-5  1-3  0-0  0-1  1  0  5  0  5  0  1  7 
40  Anthony Savage  -  0-0  0-0  2-2  1-2  3  1  2  1  0  0  0  6 
42  Greate White  -  5-10  2-4  9-10  0-2  2  4  21  1  0  0  2  20 
44  Marquis Fair  -  1-4  0-0  0-0  4-5  9  3  2  5  2  2  3  25 
45  ELhadji Ba  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  2 
50  Vomo Walker  -  1-2  0-0  2-2  0-1  1  4  4  0  0  0  0  14 
52  Trevor Frazier  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
54  Sean Glasgow  -  1-1  0-0  1-2  0-3  3  2  3  0  2  0  0  25 
55  Andre Daniel  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  32-64  8-23  22-28  10-31  41  21  94  25  14  2  10  200 
50.0%  34.8%  78.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-64  8-23  22-28 
50.0%  34.8%  78.6% 

Score by Periods  1st   2nd   Total   
Christian Brothers   42  36  78  Record: (2-6) 
LeMoyne-Owen   47  47  94  Record: (4-4) 

Officials: J. SANDERS, L. JONES, D. HUDSON
Technical fouls: Christian Brothers-TEAM. LeMoyne-Owen-Sean Glasgow.
Attendance: 815


 

Box Score -- 1st Half

 

Christian Brothers vs LeMoyne-Owen
12/15/01 4:00 p.m. at Memphis, Tenn. (Bruce Hall)

Christian Brothers 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Dustin Hoover  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Shemon Reaves  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Jake Bazely  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Clint Dowdle  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Joshua Moses  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
03  Kasten Sims  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  John Oswalt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  Matt Francis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  Coury Mescagni  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Adam Heitzman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Nick Marasa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Brian Haynes  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Brandon Corbin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Paul Walker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Jerard Butler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

LeMoyne-Owen 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Chris Cosby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Larry Boykin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Kevin Flynn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Earle Fisher  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Cedric Walker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Ronnie Payne  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Brandon Pryor  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Anthony Savage  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Greate White  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Marquis Fair  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  ELhadji Ba  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Vomo Walker  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Trevor Frazier  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  Sean Glasgow  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  Andre Daniel  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Christian Brothers   42  42  Record: (2-6) 
LeMoyne-Owen   47  47  Record: (4-4) 

Officials: J. SANDERS, L. JONES, D. HUDSON
Technical fouls: Christian Brothers-None. LeMoyne-Owen-None.
Attendance: 815


 

Box Score -- 2nd Half

 

Christian Brothers vs LeMoyne-Owen
12/15/01 4:00 p.m. at Memphis, Tenn. (Bruce Hall)

Christian Brothers 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Dustin Hoover  f  2-6  1-2  0-0  0-1  1  0  5  0  3  1  0  18 
50  Shemon Reaves  c  6-9  0-0  4-5  3-3  6  1  16  0  0  1  0  19 
04  Jake Bazely  g  3-4  0-0  4-4  3-3  6  4  10  3  5  0  1  28 
22  Clint Dowdle  g  0-7  0-5  0-1  0-3  3  3  0  2  2  0  4  35 
24  Joshua Moses  g  2-6  0-1  4-5  1-2  3  3  8  0  3  0  0  18 
03  Kasten Sims  -  1-2  0-1  0-0  0-0  0  0  2  0  0  0  0  2 
10  John Oswalt  -  0-2  0-1  1-2  1-1  2  1  1  2  1  0  0  9 
12  Matt Francis  -  1-11  0-5  0-0  2-1  3  1  2  3  2  0  0  15 
13  Coury Mescagni  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
23  Adam Heitzman  -  4-8  1-3  3-3  2-2  4  4  12  3  1  0  1  21 
33  Nick Marasa  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  1  1 
35  Brian Haynes  -  0-1  0-0  0-0  0-0  0  0  0  0  1  0  0  2 
44  Brandon Corbin  -  1-3  0-1  0-0  1-2  3  2  2  0  1  0  0  11 
45  Paul Walker  -  6-11  4-8  3-4  1-2  3  2  19  1  0  0  0  19 
55  Jerard Butler  -  0-1  0-0  1-2  1-1  2  0  1  0  0  0  0  1 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  26-71  6-27  20-26  18-23  41  21  78  15  19  2  7  200 
36.6%  22.2%  76.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-71  6-27  20-26 
36.6%  22.2%  76.9% 

LeMoyne-Owen 94

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  Chris Cosby  -  4-8  1-2  2-2  1-5  6  2  11  12  2  0  2  32 
22  Larry Boykin  -  12-18  3-8  3-4  0-5  5  0  30  1  1  0  1  30 
24  Kevin Flynn  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  3 
25  Earle Fisher  -  2-4  1-3  3-4  1-0  1  1  8  3  0  0  0  12 
30  Cedric Walker  -  0-1  0-1  0-0  1-1  2  0  0  1  0  0  0  3 
32  Ronnie Payne  -  4-8  0-0  0-2  0-4  4  1  8  1  1  0  1  18 
34  Brandon Pryor  -  2-5  1-3  0-0  0-1  1  0  5  0  5  0  1  7 
40  Anthony Savage  -  0-0  0-0  2-2  1-2  3  1  2  1  0  0  0  6 
42  Greate White  -  5-10  2-4  9-10  0-2  2  4  21  1  0  0  2  20 
44  Marquis Fair  -  1-4  0-0  0-0  4-5  9  3  2  5  2  2  3  25 
45  ELhadji Ba  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  2 
50  Vomo Walker  -  1-2  0-0  2-2  0-1  1  4  4  0  0  0  0  14 
52  Trevor Frazier  -  0-1  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
54  Sean Glasgow  -  1-1  0-0  1-2  0-3  3  2  3  0  2  0  0  25 
55  Andre Daniel  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  32-64  8-23  22-28  10-31  41  21  94  25  14  2  10  200 
50.0%  34.8%  78.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-64  8-23  22-28 
50.0%  34.8%  78.6% 

Score by Periods  1st   2nd   Total   
Christian Brothers   42  36  78  Record: (2-6) 
LeMoyne-Owen   47  47  94  Record: (4-4) 

Officials: J. SANDERS, L. JONES, D. HUDSON
Technical fouls: Christian Brothers-TEAM. LeMoyne-Owen-Sean Glasgow.
Attendance: 815


 

Newspaper Box Score

 

Christian Brothers vs LeMoyne-Owen
12/15/01 4:00 p.m. at Memphis, Tenn. (Bruce Hall)

Newspaper Box Score
Christian Brothers vs LeMoyne-Owen
12/15/01 4:00 p.m. at Memphis, Tenn. (Bruce Hall)
At Memphis, Tenn. (Bruce Hall)
LEMOYNE-OWEN 94, CHRISTIAN BROTHERS 78
CHRISTIAN BROTHERS (2-6)
Paul Walker 6-11 3-4 19; Shemon Reaves 6-9 4-5 16; Adam Heitzman 4-8 3-3 12;
Jake Bazely 3-4 4-4 10; Joshua Moses 2-6 4-5 8; Dustin Hoover 2-6 0-0 5;
Kasten Sims 1-2 0-0 2; Matt Francis 1-11 0-0 2; Brandon Corbin 1-3 0-0 2;
John Oswalt 0-2 1-2 1; Jerard Butler 0-1 1-2 1; Brian Haynes 0-1 0-0 0; Nick
Marasa 0-0 0-0 0; Clint Dowdle 0-7 0-1 0; Coury Mescagni 0-0 0-0 0. Totals
26-71 20-26 78.
LEMOYNE-OWEN (4-4)
Larry Boykin 12-18 3-4 30; Greate White 5-10 9-10 21; Chris Cosby 4-8 2-2
11; Ronnie Payne 4-8 0-2 8; Earle Fisher 2-4 3-4 8; Brandon Pryor 2-5 0-0 5;
Vomo Walker 1-2 2-2 4; Sean Glasgow 1-1 1-2 3; Marquis Fair 1-4 0-0 2;
Anthony Savage 0-0 2-2 2; Andre Daniel 0-0 0-0 0; Trevor Frazier 0-1 0-0 0;
ELhadji Ba 0-0 0-0 0; Cedric Walker 0-1 0-0 0; Kevin Flynn 0-2 0-0 0. Totals
32-64 22-28 94.
Christian Brothers............   42   36  -   78
LeMoyne-Owen..................   47   47  -   94
3-point goals--Christian Brothers 6-27 (Paul Walker 4-8; Adam Heitzman 1-3;
Dustin Hoover 1-2; Joshua Moses 0-1; Kasten Sims 0-1; Matt Francis 0-5;
Brandon Corbin 0-1; John Oswalt 0-1; Clint Dowdle 0-5), LeMoyne-Owen 8-23
(Larry Boykin 3-8; Greate White 2-4; Earle Fisher 1-3; Brandon Pryor 1-3;
Chris Cosby 1-2; Cedric Walker 0-1; Kevin Flynn 0-2). Fouled out--Christian
Brothers-None, LeMoyne-Owen-None. Rebounds--Christian Brothers 41 (Jake
Bazely 6; Shemon Reaves 6), LeMoyne-Owen 41 (Marquis Fair 9).
Assists--Christian Brothers 15 (Jake Bazely 3; Matt Francis 3; Adam Heitzman
3), LeMoyne-Owen 25 (Chris Cosby 12). Total fouls--Christian Brothers 21,
LeMoyne-Owen 21. Technical fouls--Christian Brothers-TEAM, LeMoyne-Owen-Sean
Glasgow. A-815