#37 Aaron Short - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2010    WILLIAM WOODS-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .667 
   Feb 13, 2010    WILLIAM WOODS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .400 
   Feb 14, 2010    WILLIAM WOODS   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  9  0  0  .286 
   Feb 18, 2010  at  Union   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .167 
   Feb 20, 2010    ROBERT MORRIS-S'FIEL-1  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  1  .143 
   Feb 21, 2010    ROBERT MORRIS-S'FIEL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .118 
   Feb 24, 2010    LAMBUTH   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Feb 27, 2010    NORTHERN KENTUCKY-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .167 
   Feb 28, 2010    NORTHERN KENTUCKY   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .154 
   Mar 05, 2010  at  Bethel   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .172 
   Mar 06, 2010    BETHEL   *  3  0  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .219 
   Mar 07, 2010  at  Lambuth     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .212 
   Mar 09, 2010  at  Freed-Hardeman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .194 
   Mar 13, 2010    ARKANSAS-MONTICELLO-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  2  0  .175 
   Mar 13, 2010    ARKANSAS-MONTICELLO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Mar 14, 2010    ARKANSAS-MONTICELLO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .175 
   Mar 16, 2010    LYON-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  1  0  .186 
   Mar 16, 2010    LYON-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 18, 2010    ILLINOIS WESLEYAN   *  2  0  0  1  0  0  0  2  0  0  0  0  0  1  0  0  2  2  0  .167 
   Mar 20, 2010    DELTA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .160 
   Mar 24, 2010    NORTH ALABAMA   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  1  .173 
   Mar 27, 2010  at  Arkansas Tech-1   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .185 
   Mar 27, 2010  at  Arkansas Tech-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  2  0  .179 
   Mar 28, 2010  at  Arkansas Tech   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  .203 
   Mar 30, 2010    FREED-HARDEMAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  1  .197 
   Apr 02, 2010  at  Harding-1   *  2  1  1  0  1  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .206 
   Apr 02, 2010  at  Harding-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .200 
   Apr 03, 2010  at  Harding   *  3  3  1  0  0  0  0  2  0  0  0  1  0  0  0  1  0  1  0  .206 
   Apr 06, 2010  at  North Alabama   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  2  0  .194 
   Apr 07, 2010    RHODES   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  .197 
   Apr 10, 2010  at  Southern Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .190 
   Apr 10, 2010  at  Southern Arkansas-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   Apr 11, 2010  at  Southern Arkansas   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .221 
   Apr 14, 2010    UNION   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .225 
   Apr 17, 2010    HENDERSON STATE-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .226 
   Apr 17, 2010    HENDERSON STATE-2   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .221 
   Apr 18, 2010    HENDERSON STATE   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  1  2  2  .214 
   Apr 25, 2010    OUACHITA BAPTIST-1     4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .216 
   Apr 25, 2010    OUACHITA BAPTIST-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .210 
   Totals      35  105  12  22  5  6  0  0  21  0  0  0  5  3  1  2  25  73  38  15  .210 

#37 Aaron Short - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2010    WILLIAM WOODS     1.0  1  2  2  1  2  1  0  0  2  0  1  0  1-10  0-0  0  18.00  21 
   Feb 20, 2010    ROBERT MORRIS-S'FIEL-1    1.0  1  0  0  1  2  0  0  0  1  0  0  0  4-3  0-0  1  9.00  21 
   Feb 28, 2010    NORTHERN KENTUCKY     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-15  0-0  1  6.00  9 
   Mar 06, 2010    BETHEL     1.1  2  0  0  0  0  0  0  0  1  0  0  0  6-9  0-0  1  4.15  30 
   Mar 13, 2010    ARKANSAS-MONTICELLO-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-9  0-0  1  3.38  13 
   Mar 14, 2010    ARKANSAS-MONTICELLO     1.0  2  3  2  2  0  0  0  1  0  0  0  0  10-11  0-1  1  5.68  33 
   Apr 03, 2010  at  Harding     1.2  3  2  1  0  0  1  0  0  1  0  0  0  18-16  1-1  1  5.62  29 
   Apr 11, 2010  at  Southern Arkansas     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-22  1-1  1  5.00  7 
   Apr 14, 2010    UNION     1.0  1  2  2  2  0  1  0  0  1  0  2  0  0-8  1-1  1  6.30  30 
   Totals      0  10.0  10  9  7  6  6  3  0  1  6  0  3  0  52-103  1-1  1  6.30  -