Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jarrett Jenkins | .329 | 45-44 | 158 | 27 | 52 | 8 | 1 | 0 | 15 | 62 | .392 | 22 | 5 | 33 | 1 | .427 | 0 | 2 | 16-20 | 74 | 4 | 1 | .987 |
| Charles Kelly | .312 | 34-31 | 109 | 11 | 34 | 5 | 1 | 1 | 21 | 44 | .404 | 7 | 6 | 21 | 6 | .376 | 3 | 0 | 0-0 | 16 | 32 | 6 | .889 |
| Will Wilson | .306 | 46-46 | 144 | 23 | 44 | 6 | 2 | 2 | 15 | 60 | .417 | 16 | 3 | 27 | 5 | .382 | 2 | 5 | 5-5 | 51 | 4 | 4 | .932 |
| Braden Keathley | .233 | 41-34 | 120 | 14 | 28 | 7 | 0 | 2 | 12 | 41 | .342 | 10 | 3 | 35 | 0 | .301 | 3 | 0 | 0-0 | 251 | 10 | 2 | .992 |
| Caleb Goodwin | .223 | 38-34 | 94 | 18 | 21 | 6 | 0 | 1 | 11 | 30 | .319 | 24 | 1 | 25 | 3 | .374 | 4 | 1 | 4-4 | 59 | 1 | 1 | .984 |
| Tyler Burnett | .215 | 45-45 | 149 | 15 | 32 | 6 | 0 | 0 | 14 | 38 | .255 | 12 | 0 | 29 | 0 | .270 | 2 | 10 | 4-5 | 60 | 158 | 17 | .928 |
| Mac Cooley | .203 | 36-35 | 123 | 13 | 25 | 5 | 0 | 0 | 12 | 30 | .244 | 12 | 1 | 13 | 2 | .275 | 2 | 0 | 0-2 | 39 | 82 | 13 | .903 |
| ---------- | |||||||||||||||||||||||
| Josh Hopkins | .406 | 20-20 | 64 | 9 | 26 | 5 | 0 | 0 | 13 | 31 | .484 | 5 | 0 | 10 | 1 | .425 | 4 | 1 | 4-4 | 33 | 50 | 2 | .976 |
| Stephen Joe | .353 | 6-5 | 17 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 2 | 0 | .389 | 0 | 1 | 0-0 | 28 | 5 | 0 | 1.000 |
| Taylor Seaman | .286 | 12-6 | 21 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 1 | 0 | 5 | 0 | .318 | 0 | 0 | 0-0 | 14 | 4 | 0 | 1.000 |
| Ryan Knott | .268 | 25-23 | 71 | 10 | 19 | 1 | 2 | 0 | 12 | 24 | .338 | 5 | 1 | 16 | 2 | .316 | 2 | 4 | 0-1 | 36 | 49 | 9 | .904 |
| Josh Ambuehl | .250 | 21-18 | 56 | 5 | 14 | 5 | 0 | 0 | 7 | 19 | .339 | 5 | 3 | 14 | 2 | .338 | 1 | 0 | 0-0 | 169 | 8 | 2 | .989 |
| Charles Armour | .222 | 26-17 | 54 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .259 | 5 | 2 | 18 | 1 | .306 | 1 | 0 | 0-0 | 93 | 18 | 3 | .974 |
| Tanner Sandel | .188 | 29-19 | 64 | 10 | 12 | 3 | 0 | 0 | 4 | 15 | .234 | 6 | 0 | 12 | 2 | .257 | 0 | 5 | 3-4 | 19 | 2 | 0 | 1.000 |
| Jordan Wilson | .182 | 20-7 | 33 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .212 | 2 | 3 | 11 | 0 | .289 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Cale Alexander | .156 | 26-22 | 64 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .172 | 10 | 1 | 15 | 4 | .276 | 1 | 1 | 1-1 | 94 | 21 | 4 | .966 |
| Ryan Logan | .000 | 6-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Michael Lartigue | .000 | 6-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Matt Turner | .000 | 6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Ryan Smith | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jake Garbuzinski | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| Totals | .254 | 46-46 | 1364 | 180 | 347 | 61 | 6 | 6 | 147 | 438 | .321 | 148 | 29 | 292 | 30 | .335 | 25 | 31 | 37-46 | 1068 | 524 | 68 | .959 |
| Opponents | .335 | 46-46 | 1494 | 351 | 501 | 90 | 9 | 11 | 299 | 642 | .430 | 203 | 55 | 226 | 29 | .428 | 23 | 33 | 101-121 | 1090 | 401 | 61 | .961 |
| LOB - Team (327), Opp (390). DPs turned - Team (30), Opp (36). CI - Team (1), Alexander 1. IBB - Team (0), Opp (3). Picked off - Cooley 1, Burnett 1, Knott 1, Jenkins 1, Armour 1, Sandel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Sikes | 6.83 | 2-10 | 13-13 | 5 | 0/0 | 0 | 83.0 | 118 | 71 | 63 | 35 | 51 | 20 | 3 | 1 | 342 | .345 | 16 | 12 | 1 | 6 | 13 |
| ---------- | ||||||||||||||||||||||
| Josh Trevino | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Braden Keathley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jake Porter | 0.72 | 2-0 | 13-0 | 0 | 0/0 | 1 | 25.0 | 22 | 9 | 2 | 7 | 12 | 3 | 0 | 0 | 94 | .234 | 2 | 3 | 0 | 0 | 3 |
| Michael Lartigue | 3.00 | 0-1 | 13-0 | 0 | 0/0 | 1 | 27.0 | 18 | 10 | 9 | 22 | 13 | 2 | 0 | 0 | 92 | .196 | 5 | 4 | 0 | 1 | 0 |
| Patrick Gurley | 5.32 | 0-1 | 8-4 | 0 | 0/0 | 0 | 22.0 | 26 | 18 | 13 | 12 | 27 | 4 | 0 | 1 | 87 | .299 | 4 | 1 | 0 | 0 | 0 |
| Miles Anderson | 6.81 | 1-5 | 14-8 | 0 | 0/0 | 0 | 38.1 | 54 | 47 | 29 | 20 | 17 | 14 | 0 | 0 | 158 | .342 | 3 | 9 | 0 | 5 | 7 |
| Jack Parker | 7.47 | 0-2 | 9-2 | 0 | 0/0 | 1 | 15.2 | 16 | 14 | 13 | 19 | 15 | 3 | 0 | 0 | 61 | .262 | 6 | 0 | 0 | 2 | 1 |
| Taylor Seaman | 7.83 | 1-0 | 13-3 | 0 | 0/0 | 0 | 23.0 | 41 | 20 | 20 | 4 | 13 | 5 | 4 | 2 | 109 | .376 | 1 | 3 | 0 | 1 | 1 |
| Dakota Roden | 7.94 | 0-0 | 10-0 | 0 | 0/1 | 0 | 17.0 | 26 | 19 | 15 | 8 | 7 | 7 | 0 | 1 | 76 | .342 | 0 | 6 | 0 | 3 | 2 |
| Mac Cooley | 8.47 | 2-7 | 10-9 | 0 | 0/1 | 0 | 39.1 | 61 | 45 | 37 | 20 | 23 | 10 | 1 | 0 | 168 | .363 | 9 | 7 | 0 | 2 | 4 |
| Drew Tatum | 9.35 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.2 | 9 | 9 | 9 | 11 | 5 | 1 | 0 | 1 | 35 | .257 | 2 | 2 | 0 | 0 | 0 |
| Jake Garbuzinski | 12.84 | 0-9 | 13-7 | 0 | 0/0 | 0 | 40.2 | 83 | 62 | 58 | 25 | 28 | 17 | 1 | 3 | 199 | .417 | 10 | 5 | 1 | 1 | 2 |
| Ethan Taylor | 13.50 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 9 | 9 | 8 | 8 | 2 | 1 | 0 | 1 | 25 | .360 | 0 | 2 | 0 | 0 | 0 |
| Bill Higdon | 17.65 | 0-1 | 12-0 | 0 | 0/0 | 0 | 8.2 | 17 | 18 | 17 | 10 | 12 | 3 | 0 | 1 | 42 | .405 | 11 | 1 | 0 | 2 | 0 |
| Totals | 7.38 | 9-37 | 46-46 | 5 | 1/1 | 3 | 356.0 | 501 | 351 | 292 | 203 | 226 | 90 | 9 | 11 | 1494 | .335 | 69 | 55 | 2 | 23 | 33 |
| Opponents | 3.62 | 37-9 | 46-46 | 8 | 5/4 | 13 | 363.1 | 347 | 180 | 146 | 148 | 292 | 61 | 6 | 6 | 1364 | .254 | 45 | 29 | 3 | 25 | 31 |
| PB - Team (17), Armour 9, Alexander 5, Joe 2, Logan 1, Opp (10). Pickoffs - Team (6), Sikes 1, Cooley 1, Anderson 1, Taylor 1, Joe 1, Lartigue 1, Opp (6). SBA/ATT - Alexander (45-52), Armour (33-40), Garbuzinski (23-25), Sikes (16-20), Anderson (18-18), Logan (14-15), Cooley (9-13), Lartigue (7-12), Joe (9-12), Roden (10-10), Porter (4-5), Gurley (2-4), Taylor (3-4), Parker (3-3), Seaman (3-3), Trevino (1-2), Higdon (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stephen Joe | 33 | 28 | 5 | 0 | 1.000 | 0 | 9 | 3 | .750 | 2 | 0 |
| Alex Sikes | 31 | 3 | 28 | 0 | 1.000 | 2 | 16 | 4 | .800 | 0 | 0 |
| Tanner Sandel | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Seaman | 18 | 14 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Logan | 17 | 15 | 2 | 0 | 1.000 | 0 | 14 | 1 | .933 | 1 | 0 |
| Jake Garbuzinski | 14 | 3 | 11 | 0 | 1.000 | 0 | 23 | 2 | .920 | 0 | 0 |
| Jake Porter | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ethan Taylor | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Dakota Roden | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Jordan Wilson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Gurley | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Drew Tatum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Trevino | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Braden Keathley | 263 | 251 | 10 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| Josh Ambuehl | 179 | 169 | 8 | 2 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
| Jarrett Jenkins | 79 | 74 | 4 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Caleb Goodwin | 61 | 59 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Hopkins | 85 | 33 | 50 | 2 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
| Charles Armour | 114 | 93 | 18 | 3 | .974 | 1 | 33 | 7 | .825 | 9 | 0 |
| Cale Alexander | 119 | 94 | 21 | 4 | .966 | 1 | 45 | 7 | .865 | 5 | 1 |
| Will Wilson | 59 | 51 | 4 | 4 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Miles Anderson | 14 | 3 | 10 | 1 | .929 | 1 | 18 | 0 | 1.000 | 0 | 0 |
| Tyler Burnett | 235 | 60 | 158 | 17 | .928 | 24 | 0 | 0 | --- | 0 | 0 |
| Ryan Knott | 94 | 36 | 49 | 9 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
| Mac Cooley | 134 | 39 | 82 | 13 | .903 | 5 | 9 | 4 | .692 | 0 | 0 |
| Charles Kelly | 54 | 16 | 32 | 6 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Turner | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Jack Parker | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Michael Lartigue | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 5 | .583 | 0 | 0 |
| Bill Higdon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1660 | 1068 | 524 | 68 | .959 | 30 | 101 | 20 | .835 | 17 | 1 |
| Opponents | 1552 | 1090 | 401 | 61 | .961 | 36 | 37 | 9 | .804 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Christian Brothers | 16 | 24 | 29 | 30 | 12 | 27 | 11 | 23 | 7 | 1 | 180 | Opponents | 33 | 43 | 46 | 68 | 39 | 45 | 39 | 27 | 11 | 0 | 351 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-8 | 0-5 | 1-4 | 0-6 | 0-6 | 1-2 | 0-1 | 2-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-1 | 0-2 | 3-2 | 0-4 | 1-2 | 1-4 | 1-2 | 0-8 | 0-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 5-6 | 5-5 | 6-3 | 7-1 | 5-2 | 1-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-16 | 3-22 | 3-23 | 3-28 | 2-30 | 2-33 | 2-19 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-15 | 1-9 | 1-9 | 0-6 | 0-6 | 0-2 | 0-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 11 |
| Longest winning streak | 2 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 6666 | 22 | 303 |
| AWAY | 1130 | 13 | 86 |
| TOTAL | 7796 | 35 | 222 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Will Wilson | .342 | 25-25 | 79 | 13 | 27 | 3 | 1 | 1 | 7 | 35 | .443 | 8 | 2 | 17 | 2 | .411 | 1 | 0 | 1-1 | 29 | 1 | 1 | .968 |
| Jarrett Jenkins | .315 | 25-25 | 89 | 12 | 28 | 6 | 1 | 0 | 8 | 36 | .404 | 11 | 1 | 16 | 1 | .396 | 0 | 1 | 9-11 | 36 | 2 | 0 | 1.000 |
| Charles Kelly | .265 | 21-21 | 68 | 5 | 18 | 3 | 0 | 0 | 12 | 21 | .309 | 4 | 5 | 10 | 6 | .342 | 2 | 0 | 0-0 | 10 | 18 | 3 | .903 |
| Braden Keathley | .226 | 22-18 | 62 | 8 | 14 | 2 | 0 | 0 | 2 | 16 | .258 | 3 | 2 | 17 | 0 | .279 | 1 | 0 | 0-0 | 130 | 9 | 2 | .986 |
| Tyler Burnett | .208 | 25-25 | 77 | 6 | 16 | 1 | 0 | 0 | 3 | 17 | .221 | 6 | 0 | 16 | 0 | .262 | 1 | 7 | 2-3 | 33 | 83 | 9 | .928 |
| Mac Cooley | .105 | 18-18 | 57 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | .105 | 7 | 1 | 6 | 2 | .212 | 1 | 0 | 0-0 | 20 | 53 | 9 | .890 |
| ---------- | |||||||||||||||||||||||
| Josh Hopkins | .381 | 6-6 | 21 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .476 | 1 | 0 | 4 | 0 | .391 | 1 | 0 | 0-0 | 14 | 16 | 0 | 1.000 |
| Taylor Seaman | .286 | 7-4 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Josh Ambuehl | .241 | 12-10 | 29 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .310 | 3 | 2 | 6 | 1 | .353 | 0 | 0 | 0-0 | 98 | 6 | 2 | .981 |
| Ryan Knott | .217 | 15-15 | 46 | 3 | 10 | 0 | 1 | 0 | 7 | 12 | .261 | 1 | 0 | 9 | 1 | .234 | 0 | 3 | 0-1 | 20 | 26 | 5 | .902 |
| Charles Armour | .194 | 13-10 | 31 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .194 | 0 | 1 | 11 | 1 | .212 | 1 | 0 | 0-0 | 53 | 9 | 2 | .969 |
| Caleb Goodwin | .191 | 18-17 | 47 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .234 | 10 | 0 | 16 | 3 | .328 | 1 | 0 | 0-0 | 28 | 0 | 0 | 1.000 |
| Cale Alexander | .167 | 16-15 | 48 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | .167 | 6 | 0 | 8 | 3 | .259 | 0 | 0 | 0-0 | 57 | 16 | 3 | .961 |
| Jordan Wilson | .150 | 12-4 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 1 | 7 | 0 | .227 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Tanner Sandel | .138 | 14-8 | 29 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .207 | 2 | 0 | 8 | 1 | .194 | 0 | 4 | 0-0 | 8 | 1 | 0 | 1.000 |
| Michael Lartigue | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Ryan Logan | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Matt Turner | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Totals | .231 | 25-25 | 728 | 72 | 168 | 23 | 3 | 1 | 58 | 200 | .275 | 66 | 15 | 157 | 21 | .304 | 9 | 16 | 12-16 | 562 | 287 | 39 | .956 |
| Opponents | .351 | 25-25 | 797 | 201 | 280 | 57 | 6 | 5 | 172 | 364 | .457 | 106 | 35 | 111 | 15 | .443 | 13 | 25 | 66-74 | 596 | 226 | 32 | .963 |
| LOB - Team (166), Opp (214). DPs turned - Team (16), Opp (24). CI - Team (1), Alexander 1. IBB - Team (0), Opp (3). Picked off - Jenkins 1, Knott 1, Cooley 1, Burnett 1, Armour 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Sikes | 6.75 | 0-8 | 9-9 | 3 | 0/0 | 0 | 58.2 | 86 | 50 | 44 | 24 | 33 | 13 | 3 | 0 | 243 | .354 | 13 | 8 | 1 | 5 | 9 |
| Miles Anderson | 7.39 | 0-5 | 8-6 | 0 | 0/0 | 0 | 28.0 | 41 | 40 | 23 | 15 | 11 | 13 | 0 | 0 | 117 | .350 | 3 | 8 | 0 | 4 | 6 |
| Mac Cooley | 9.24 | 1-5 | 6-6 | 0 | 0/1 | 0 | 25.1 | 41 | 29 | 26 | 12 | 13 | 9 | 1 | 0 | 107 | .383 | 7 | 5 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Ethan Taylor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Jake Porter | 0.73 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 11 | 7 | 1 | 5 | 9 | 2 | 0 | 0 | 48 | .229 | 1 | 2 | 0 | 0 | 2 |
| Michael Lartigue | 1.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.0 | 6 | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 39 | .154 | 2 | 2 | 0 | 1 | 0 |
| Patrick Gurley | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Dakota Roden | 7.56 | 0-0 | 5-0 | 0 | 0/1 | 0 | 8.1 | 14 | 8 | 7 | 4 | 5 | 4 | 0 | 1 | 38 | .368 | 0 | 2 | 0 | 0 | 1 |
| Taylor Seaman | 9.53 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 30 | .400 | 0 | 1 | 0 | 0 | 0 |
| Drew Tatum | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 18 | .389 | 2 | 1 | 0 | 0 | 0 |
| Bill Higdon | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 11 | .273 | 3 | 1 | 0 | 0 | 0 |
| Jake Garbuzinski | 14.87 | 0-5 | 7-4 | 0 | 0/0 | 0 | 23.0 | 53 | 40 | 38 | 14 | 18 | 10 | 1 | 2 | 121 | .438 | 4 | 4 | 1 | 0 | 2 |
| Jack Parker | 17.36 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 3 | 9 | 9 | 11 | 3 | 1 | 0 | 0 | 14 | .214 | 3 | 0 | 0 | 2 | 1 |
| Totals | 7.88 | 1-24 | 25-25 | 3 | 1/1 | 0 | 187.1 | 280 | 201 | 164 | 106 | 111 | 57 | 6 | 5 | 797 | .351 | 38 | 35 | 2 | 13 | 25 |
| Opponents | 2.67 | 24-1 | 25-25 | 6 | 5/4 | 8 | 198.2 | 168 | 72 | 59 | 66 | 157 | 23 | 3 | 1 | 728 | .231 | 19 | 15 | 1 | 9 | 16 |
| PB - Team (12), Armour 7, Alexander 4, Logan 1, Opp (4). Pickoffs - Team (4), Lartigue 1, Sikes 1, Anderson 1, Cooley 1, Opp (5). SBA/ATT - Alexander (33-38), Armour (23-26), Garbuzinski (18-19), Anderson (14-14), Sikes (12-14), Logan (10-10), Cooley (8-10), Lartigue (4-6), Roden (5-5), Porter (3-3), Parker (2-2), Gurley (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jarrett Jenkins | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Hopkins | 30 | 14 | 16 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Caleb Goodwin | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sikes | 22 | 2 | 20 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| Taylor Seaman | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner Sandel | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Garbuzinski | 9 | 2 | 7 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
| Jake Porter | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Logan | 3 | 3 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| Dakota Roden | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Drew Tatum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Braden Keathley | 141 | 130 | 9 | 2 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| Josh Ambuehl | 106 | 98 | 6 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| Charles Armour | 64 | 53 | 9 | 2 | .969 | 1 | 23 | 3 | .885 | 7 | 0 |
| Will Wilson | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Cale Alexander | 76 | 57 | 16 | 3 | .961 | 1 | 33 | 5 | .868 | 4 | 1 |
| Tyler Burnett | 125 | 33 | 83 | 9 | .928 | 12 | 0 | 0 | --- | 0 | 0 |
| Miles Anderson | 13 | 3 | 9 | 1 | .923 | 1 | 14 | 0 | 1.000 | 0 | 0 |
