Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Hopkins | 12 | 2 | - | - | 14 |
| Braden Keathley | 9 | - | - | - | 9 |
| Jimmy Franklin | 7 | 2 | - | - | 9 |
| Cody Warren | 5 | 3 | - | - | 8 |
| Alan Wright | 6 | 1 | - | - | 7 |
| Hunter Parham | 7 | - | - | - | 7 |
| x-Jake Williams | 4 | 1 | - | - | 5 |
| Will Wilson | 5 | - | - | - | 5 |
| Tyler Dunn | 4 | 1 | - | - | 5 |
| Hunter Frey | 3 | - | - | - | 3 |
| Mac Cooley | 3 | - | - | - | 3 |
| Seth Cline | 2 | - | - | - | 2 |
| Charles Kelly | 1 | - | - | - | 1 |
| TEAM | 68 | 10 | - | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Braden Keathley | 4 | 1 | - | - | 5 |
| Cody Warren | 2 | 2 | - | - | 4 |
| Josh Hopkins | 3 | - | - | - | 3 |
| Will Wilson | 1 | - | 2 | - | 3 |
| Mac Cooley | 2 | - | - | - | 2 |
| Alan Wright | 2 | - | - | - | 2 |
| Hunter Parham | 1 | - | 1 | - | 2 |
| Jimmy Franklin | 1 | - | - | - | 1 |
| Seth Cline | 1 | - | - | - | 1 |
| TEAM | 17 | 3 | 3 | - | 23 |
| HITTING STREAKS | Longest | Current |
| Hunter Parham | 8 | - |
| Jimmy Franklin | 8 | - |
| Josh Hopkins | 7 | 1 |
| Braden Keathley | 6 | 2 |
| Cody Warren | 6 | - |
| Mac Cooley | 6 | - |
| Will Wilson | 5 | - |
| Alan Wright | 4 | - |
| x-Brent Goode | 3 | 3 |
| x-Jake Williams | 3 | 1 |
| Tyler Dunn | 3 | - |
| Charles Kelly | 2 | - |
| Josh Ambuehl | 2 | - |
| Ryan Logan | 2 | - |
| Hunter Frey | 2 | - |
| Ryan Knott | 1 | - |
| Devan McClish | 1 | 1 |
| Charles Armour | 1 | - |
| Seth Cline | 1 | - |
| Brent Ariemma | 1 | 1 |
| Michael Lartigue | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Hunter Parham | 15 | - |
| Braden Keathley | 11 | 2 |
| Jimmy Franklin | 10 | - |
| Cody Warren | 9 | - |
| Josh Hopkins | 9 | 1 |
| Alan Wright | 8 | - |
| Will Wilson | 6 | - |
| Hunter Frey | 6 | - |
| Mac Cooley | 6 | - |
| x-Jake Williams | 5 | 5 |
| Charles Kelly | 3 | - |
| Tyler Dunn | 3 | - |
| x-Brent Goode | 3 | 3 |
| Charles Armour | 3 | 1 |
| Ryan Logan | 3 | - |
| Josh Ambuehl | 2 | - |
| Seth Cline | 2 | - |
| Devan McClish | 1 | 1 |
| Michael Lartigue | 1 | 1 |
| Ryan Knott | 1 | 1 |
| Brent Ariemma | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Josh Hopkins | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | 9 | 26 | . | . | 8 | 2 | 1 | . | |
| Jimmy Franklin | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 16 | 28 | . | . | . | 2 | . | . | . | |
| Cody Warren | 44 | . | . | . | . | . | . | 2 | 2 | 40 | . | . | 32 | 7 | . | . | . | . | . | 2 | 3 | |
| Alan Wright | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 27 | 8 | . | |
| Braden Keathley | 40 | 5 | . | . | . | . | . | . | . | . | . | 38 | . | . | 3 | 26 | 7 | 2 | . | . | . | |
| Will Wilson | 39 | . | . | . | . | . | . | 37 | . | 2 | . | . | . | 3 | 16 | . | . | 2 | 1 | 14 | 3 | |
| Hunter Parham | 37 | . | . | 36 | . | . | . | . | . | . | . | 1 | . | . | . | 20 | 17 | . | . | . | . | |
| Mac Cooley | 30 | 5 | . | . | . | 22 | . | . | . | . | . | 3 | . | . | 1 | 2 | 12 | 10 | . | . | . | |
| Tyler Dunn | 22 | . | . | . | . | 1 | 21 | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | 14 | |
| Hunter Frey | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 17 | |
| x-Jake Williams | 14 | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 6 | 1 | . | |
| Alex Sikes | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Seth Cline | 12 | . | . | . | . | . | . | 7 | . | 5 | . | . | . | . | . | . | . | . | . | 8 | 4 | |
| Jake Garbuzinski | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Ambuehl | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 7 | 1 | . | . | |
| x-Brent Goode | 10 | . | . | . | . | 3 | 3 | . | . | . | . | 4 | . | . | . | . | 4 | . | 2 | 1 | 3 | |
| Charles Kelly | 9 | . | . | . | . | 8 | . | . | . | . | . | 1 | . | . | . | . | 2 | 4 | 3 | . | . | |
| Miles Anderson | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jose Verdejo | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
| Charles Armour | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 4 | . | . | |
| Jon-Michael Davis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brent Ariemma | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | |
| Ryan Logan | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| Taylor Seaman | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Ryan Knott | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | |
| Will Bishop | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Blake Powell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| D.J. Simpson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Mac Cooley/CBU | .667 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| p | Braden Keathley/CBU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 9 | 4 | .714 |
| p | Cody Warren/CBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Alan Wright/CBU | .198 | 44 | 126 | 10 | 25 | 4 | 0 | 0 | 10 | 29 | .230 | 10 | 8 | 19 | 3 | .295 | 2 | 4 | 1-1 | 200 | 44 | 8 | .968 |
| c | Ryan Logan/CBU | .167 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 4 | 0 | .455 | 1 | 0 | 0-0 | 23 | 5 | 1 | .966 |
| c | Charles Armour/CBU | .125 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .273 | 1 | 1 | 0-0 | 20 | 4 | 0 | 1.000 |
| 1b | Hunter Parham/CBU | .246 | 39 | 114 | 11 | 28 | 2 | 0 | 1 | 13 | 33 | .289 | 15 | 4 | 30 | 2 | .351 | 1 | 1 | 0-0 | 270 | 16 | 7 | .976 |
| 1b | Brent Ariemma/CBU | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| 1b | Josh Ambuehl/CBU | .069 | 15 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .069 | 0 | 3 | 8 | 1 | .156 | 0 | 1 | 0-0 | 107 | 3 | 0 | 1.000 |
| 2b | Josh Hopkins/CBU | .325 | 47 | 151 | 22 | 49 | 12 | 0 | 1 | 15 | 64 | .424 | 19 | 1 | 38 | 1 | .399 | 2 | 2 | 7-7 | 95 | 86 | 15 | .923 |
| 2b | Ryan Knott/CBU | .250 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 5 | 2 | 1 | .875 |
| 2b | Jose Verdejo/CBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | x-Jake Williams/CBU | .313 | 15 | 48 | 7 | 15 | 1 | 0 | 0 | 3 | 16 | .333 | 6 | 0 | 5 | 0 | .389 | 0 | 0 | 1-1 | 11 | 31 | 5 | .894 |
| 3b | x-Brent Goode/CBU | .300 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 1 | .300 | 0 | 1 | 0-1 | 2 | 7 | 0 | 1.000 |
| 3b | Charles Kelly/CBU | .263 | 12 | 19 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .263 | 6 | 1 | 4 | 0 | .414 | 3 | 2 | 1-1 | 13 | 14 | 6 | .818 |
| 3b | Mac Cooley/CBU | .206 | 23 | 68 | 5 | 14 | 4 | 0 | 1 | 8 | 21 | .309 | 8 | 0 | 10 | 0 | .289 | 0 | 2 | 0-0 | 16 | 41 | 3 | .950 |
| 3b | Tyler Dunn/CBU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| ss | Hunter Frey/CBU | .240 | 19 | 50 | 5 | 12 | 0 | 0 | 0 | 1 | 12 | .240 | 8 | 1 | 16 | 0 | .356 | 0 | 2 | 3-4 | 28 | 44 | 10 | .878 |
| ss | Tyler Dunn/CBU | .200 | 23 | 65 | 9 | 13 | 1 | 1 | 0 | 2 | 16 | .246 | 4 | 2 | 13 | 1 | .268 | 0 | 2 | 2-2 | 27 | 64 | 10 | .901 |
| ss | Jose Verdejo/CBU | .000 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | .077 | 0 | 1 | 0-0 | 11 | 20 | 4 | .886 |
| ss | x-Brent Goode/CBU | .000 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .077 | 2 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| of | Cody Warren/CBU | .238 | 47 | 160 | 17 | 38 | 9 | 0 | 1 | 16 | 50 | .313 | 11 | 5 | 38 | 1 | .305 | 1 | 3 | 3-4 | 82 | 15 | 7 | .933 |
| of | Will Wilson/CBU | .229 | 43 | 131 | 13 | 30 | 4 | 0 | 3 | 16 | 43 | .328 | 10 | 1 | 25 | 1 | .287 | 1 | 4 | 2-3 | 63 | 8 | 4 | .947 |
| of | Jimmy Franklin/CBU | .221 | 46 | 172 | 20 | 38 | 6 | 0 | 0 | 11 | 44 | .256 | 13 | 2 | 24 | 7 | .283 | 0 | 6 | 13-19 | 113 | 4 | 1 | .992 |
| of | Seth Cline/CBU | .212 | 17 | 33 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .273 | 3 | 2 | 16 | 0 | .308 | 1 | 1 | 1-2 | 8 | 2 | 1 | .909 |
| of | Taylor Seaman/CBU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | D.J. Simpson/CBU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunter Parham/CBU | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mac Cooley/CBU | .333 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 0 | 0 | .545 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Braden Keathley/CBU | .263 | 38 | 118 | 9 | 31 | 10 | 1 | 0 | 12 | 43 | .364 | 9 | 3 | 32 | 3 | .326 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Brent Goode/CBU | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Charles Kelly/CBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Charles Armour/CBU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Devan McClish/CBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Ambuehl/CBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Logan/CBU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Braden Keathley/CBU | .750 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 5 | 8 | 2.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devan McClish/CBU | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Hunter Parham/CBU | .500 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charles Armour/CBU | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Lartigue/CBU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mac Cooley/CBU | .111 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Knott/CBU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Cline/CBU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Croenne/CBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Frey/CBU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Tyler Dunn/CBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jose Verdejo/CBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | D.J. Simpson/CBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Wilson/CBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Ariemma/CBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charles Kelly/CBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Brent Goode/CBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Warren/CBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Michael Lartigue/CBU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 3b | Ryan Knott/CBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Will Wilson/CBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Lartigue/CBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Knott/CBU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | x-Brent Goode/CBU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunter Frey/CBU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Seth Cline/CBU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Miles Anderson | 10 | 2 | 8 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Will Bishop | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Michael Lartigue | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | x-Blake Powell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Matt Ariemma | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Jake Garbuzinski | 18 | 3 | 14 | 1 | .944 | 0 | 17 | 2 | .895 | 0 | 0 |
| p | Mac Cooley | 13 | 2 | 10 | 1 | .923 | 0 | 11 | 6 | .647 | 0 | 0 |
| p | Jon-Michael Davis | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Alex Sikes | 19 | 6 | 10 | 3 | .842 | 0 | 13 | 10 | .565 | 0 | 0 |
| p | Braden Keathley | 14 | 1 | 9 | 4 | .714 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | Cary Crain | 8 | 1 | 4 | 3 | .625 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Drew Tatum | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Cody Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jake Porter | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Charles Armour | 24 | 20 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 4 | 0 |
| c | Alan Wright | 252 | 200 | 44 | 8 | .968 | 3 | 84 | 22 | .792 | 10 | 0 |
| c | Ryan Logan | 29 | 23 | 5 | 1 | .966 | 0 | 4 | 1 | .800 | 2 | 1 |
| 1b | Josh Ambuehl | 110 | 107 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Michael Lartigue | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hunter Parham | 293 | 270 | 16 | 7 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
| 1b | Brent Ariemma | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jose Verdejo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Josh Hopkins | 196 | 95 | 86 | 15 | .923 | 22 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Knott | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | x-Brent Goode | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Knott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mac Cooley | 60 | 16 | 41 | 3 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | x-Jake Williams | 47 | 11 | 31 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Charles Kelly | 33 | 13 | 14 | 6 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Dunn | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | x-Brent Goode | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Dunn | 101 | 27 | 64 | 10 | .901 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Jose Verdejo | 35 | 11 | 20 | 4 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Hunter Frey | 82 | 28 | 44 | 10 | .878 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Seaman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jimmy Franklin | 118 | 113 | 4 | 1 | .992 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Will Wilson | 75 | 63 | 8 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Warren | 104 | 82 | 15 | 7 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Seth Cline | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | D.J. Simpson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Union (Feb 28, 2012) |
| Runs scored: | 10 | - | vs LeMoyne-Owen (Feb 29, 2012) |
| Hits: | 14 | - | vs Union (Feb 28, 2012) |
| RBIs: | 8 | - | at Harding (Apr 10, 2012) |
| Doubles: | 4 | - | vs LeMoyne-Owen (Feb 29, 2012) |
| 4 | - | vs Illinois Wesleyan (Mar 15, 2012) | |
| Triples: | 1 | - | vs New Orleans (Apr 01, 2012) |
| 1 | - | at North Alabama (Apr 14, 2012) | |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 16 | - | vs Illinois Wesleyan (Mar 15, 2012) |
| 16 | - | at Harding (Apr 10, 2012) | |
| Walks: | 10 | - | vs LeMoyne-Owen (Feb 29, 2012) |
| 10 | - | vs LeMoyne-Owen (Mar 07, 2012) | |
| Strikeouts: | 12 | - | at Valdosta State (Mar 18, 2012) |
| 12 | - | vs Delta State (Apr 22, 2012) | |
| Sac hits: | 4 | - | at West Georgia (Mar 03, 2012) |
| Sac flies: | 2 | - | at West Georgia (Mar 03, 2012) |
| 2 | - | vs West Florida (Mar 24, 2012) | |
| 2 | - | at West Alabama (Apr 28, 2012) | |
| Stolen bases: | 4 | - | vs LeMoyne-Owen (Feb 29, 2012) |
| 4 | - | vs LeMoyne-Owen (Mar 07, 2012) | |
| Hit by pitch: | 3 | - | vs Northwestern Ohio (Feb 19, 2012) |
| 3 | - | vs New Orleans (Mar 31, 2012) | |
| Caught stealing: | 2 | - | vs Lindenwood (Feb 25, 2012) |
| 2 | - | at UT Martin (Mar 20, 2012) | |
| Runners LOB: | 15 | - | vs Union (Feb 28, 2012) |
| Hit into DP: | 4 | - | vs Alabama-Huntsville (Mar 11, 2012) |
Fielding
| Putouts: | 27 | - | (18 times ) |
