Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 08, 2012    BETHEL    5-9  L     5-9-4  /  9-12-2  9   0-1-0  0-0-0   Anderson (L 0-1)  175  2:46 
  Feb 12, 2012    WILLIAM WOODS-1  W  3-2       3-8-2  /  2-6-2  9   1-1-0  0-0-0   Sikes (W 1-0)  -  2:30 
  Feb 12, 2012    WILLIAM WOODS-2    3-5  L     3-5-5  /  5-8-1  7   1-2-0  0-0-0   Keathley (L 0-1)  265  2:10 
  Feb 18, 2012    NORTHWESTERN OHIO  W  6-5       6-9-4  /  5-9-1  9   2-2-0  0-0-0   Sikes (W 2-0)  205  2:30 
  Feb 19, 2012    NORTHWESTERN OHIO-1  W  3-1       3-6-1  /  1-3-0  7   3-2-0  0-0-0   Keathley (W 1-1)  -  1:45 
  Feb 19, 2012    NORTHWESTERN OHIO-2    4-6  L     4-5-3  /  6-8-1  (9)   3-3-0  0-0-0   Crain (L 0-1)  145  2:50 
  Feb 21, 2012    BLUE MOUNTAIN    3-5  L     3-7-2  /  5-8-1  9   3-4-0  0-0-0   Cooley (L 0-1)  120  3:00 
  Feb 25, 2012    LINDENWOOD-1    2-3  L     2-11-2  /  3-8-1  9   3-5-0  0-0-0   Davis (L 0-1)  -  2:13 
  Feb 25, 2012    LINDENWOOD-2  W  6-4       6-7-1  /  4-10-2  7   4-5-0  0-0-0   Garbuzinski (W 1-0)  245  1:51 
  Feb 26, 2012    LINDENWOOD    4-8  L     4-8-1  /  8-10-3  9   4-6-0  0-0-0   Powell (L 0-1)  245  2:28 
  Feb 28, 2012    UNION    6-7  L     6-14-0  /  7-15-1  9   4-7-0  0-0-0   Porter (L 0-1)  205  2:53 
  Feb 29, 2012    LEMOYNE-OWEN  W  10-7       10-8-1  /  7-6-2  9   5-7-0  0-0-0   Bishop (W 1-0)  155  3:26 
*  Mar 03, 2012  at  West Georgia-1    5-6  L     5-11-3  /  6-13-2  9   5-8-0  0-1-0   Crain (L 0-2)  87  2:42 
*  Mar 03, 2012  at  West Georgia-2    1-6  L     1-7-0  /  6-4-0  7   5-9-0  0-2-0   Keathley (L 1-2)  -  1:40 
*  Mar 04, 2012  at  West Georgia    0-22  L     0-6-7  /  22-23-1  7   5-10-0  0-3-0   Garbuzinski (L 1-1)  98  1:58 
  Mar 07, 2012    LEMOYNE-OWEN  W  5-1       5-8-1  /  1-5-2  9   6-10-0  0-3-0   Lartigue (W 1-0)  222  3:04 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE-1    3-7  L     3-9-2  /  7-9-2  9   6-11-0  0-4-0   Sikes (L 2-1)  -  2:27 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE-2    0-5  L     0-5-1  /  5-10-0  7   6-12-0  0-5-0   Keathley (L 1-3)  235  2:00 
*  Mar 11, 2012    ALABAMA-HUNTSVILLE    0-5  L     0-9-3  /  5-13-2  9   6-13-0  0-6-0   Garbuzinski (L 1-2)  305  2:14 
  Mar 15, 2012    ILLINOIS WESLEYAN    4-9  L     4-12-1  /  9-17-2  9   6-14-0  0-6-0   Bishop (L 1-1)  205  2:48 
*  Mar 17, 2012  at  Valdosta State-1    0-7  L     0-2-3  /  7-10-1  9   6-15-0  0-7-0   Sikes (L 2-2)  188  2:13 
*  Mar 17, 2012  at  Valdosta State-2    2-12  L     2-5-1  /  12-10-1  7   6-16-0  0-8-0   Keathley (L 1-4)  -  2:08 
*  Mar 18, 2012  at  Valdosta State    2-11  L     2-6-1  /  11-16-1  9   6-17-0  0-9-0   Garbuzinski (L 1-3)  197  2:43 
  Mar 20, 2012  at  UT Martin    1-10  L     1-5-3  /  10-12-1  9   6-18-0  0-9-0   Anderson (L 0-2)  136  2:36 
*  Mar 24, 2012    #6 WEST FLORIDA-1    5-18  L     5-7-4  /  18-24-2  8   6-19-0  0-10-0   Cooley (L 0-2)  -  2:56 
*  Mar 24, 2012    #6 WEST FLORIDA-2  W  6-1       6-9-0  /  1-3-1  7   7-19-0  1-10-0   Sikes (W 3-2)  193  1:55 
*  Mar 25, 2012    #6 WEST FLORIDA    0-14  L     0-3-2  /  14-12-0  7   7-20-0  1-11-0   Garbuzinski (L 1-4)  179  2:13 
  Mar 27, 2012  at  Blue Mountain    5-10  L     5-9-1  /  10-13-1  9   7-21-0  1-11-0   Lartigue (L 1-1)  0   
*  Mar 31, 2012    NEW ORLEANS-1    2-7  L     2-4-4  /  7-13-1  9   7-22-0  1-12-0   Cooley (L 0-3)  -  2:03 
*  Mar 31, 2012    NEW ORLEANS-2  W  7-1       7-10-1  /  1-4-0  7   8-22-0  2-12-0   Sikes (W 4-2)  230  1:42 
*  Apr 01, 2012    NEW ORLEANS  W  6-5       6-9-4  /  5-14-3  9   9-22-0  3-12-0   Garbuzinski (W 2-4)  222  2:35 
  Apr 04, 2012  at  Rhodes    1-8  L     1-5-1  /  8-12-1  9   9-23-0  3-12-0   Sikes (L 4-3)  75  2:20 
  Apr 10, 2012  at  Harding-1  W  9-8       9-10-1  /  8-9-2  (8)   10-23-0  3-12-0   Cooley (W 1-3)  150  2:31 
  Apr 10, 2012  at  Harding-2    2-3  L     2-7-3  /  3-4-0  7   10-24-0  3-12-0   Davis (L 0-2)  -  1:42 
*  Apr 14, 2012  at  North Alabama-1    2-16  L     2-6-3  /  16-13-2  7   10-25-0  3-13-0   Cooley (L 1-4)  421  2:12 
*  Apr 14, 2012  at  North Alabama-2    3-7  L     3-6-1  /  7-11-3  7   10-26-0  3-14-0   Sikes (L 4-4)  -  1:53 
*  Apr 15, 2012  at  North Alabama    4-7  L     4-9-2  /  7-9-2  9   10-27-0  3-15-0   Garbuzinski (L 2-5)  234  2:21 
  Apr 17, 2012  at  Union  W  3-2       3-7-1  /  2-5-2  9   11-27-0  3-15-0   Anderson (W 1-2)  0  2:14 
  Apr 19, 2012    RHODES    5-7  L     5-10-1  /  7-10-3  9   11-28-0  3-15-0   Tatum (L 0-1)  131  2:26 
*  Apr 21, 2012    #17 DELTA STATE-1    3-9  L     3-7-2  /  9-10-1  9   11-29-0  3-16-0   Cooley (L 1-5)  -  2:33 
*  Apr 21, 2012    DELTA STATE-2    0-4  L     0-2-1  /  4-7-1  7   11-30-0  3-17-0   Sikes (L 4-5)  425  1:53 
*  Apr 22, 2012    DELTA STATE    2-18  L     2-4-6  /  18-18-1  8   11-31-0  3-18-0   Davis (L 0-3)  475  2:30 
  Apr 23, 2012  at  Bethel    1-9  L     1-5-3  /  9-4-2  9   11-32-0  3-18-0   Anderson (L 1-3)  0   
*  Apr 28, 2012  at  West Alabama-1    0-4  L     0-6-1  /  4-9-0  9   11-33-0  3-19-0   Garbuzinski (L 2-6)  411  2:45 
*  Apr 28, 2012  at  West Alabama-2    1-14  L     1-2-1  /  14-12-1  7   11-34-0  3-20-0   Sikes (L 4-6)  -  2:28 
*  Apr 29, 2012  at  West Alabama    1-6  L     1-3-3  /  6-9-4  9   11-35-0  3-21-0   Anderson (L 1-4)  310  2:30 
$  May 04, 2012  vs  #8 Delta State    4-5  L     4-10-0  /  5-11-3  9   11-36-0  3-21-0   Garbuzinski (L 2-7)  0  2:23 
$  May 05, 2012  vs  #27 North Alabama    1-19  L     1-3-4  /  19-24-1  7   11-37-0  3-21-0   Sikes (L 4-7)  0  2:24 

* = Gulf South Conference game
$ = Gulf South Conference Tournament; Rome, GA
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2012    BETHEL   37  5  9  5  2  0  1  2  0  2  0  1  0  0  0  7  27  17  4  .243 
  Feb 12, 2012    WILLIAM WOODS   32  3  8  3  3  0  0  2  0  3  0  1  1  0  0  8  27  13  2  .246 
  Feb 12, 2012    WILLIAM WOODS   24  3  5  2  0  0  0  4  0  1  1  1  2  0  0  7  21  10  5  .237 
  Feb 18, 2012    NORTHWESTERN OHIO   31  6  9  5  2  0  0  0  0  2  0  2  1  0  0  8  27  14  4  .250 
  Feb 19, 2012    NORTHWESTERN OHIO   22  3  6  2  1  0  0  1  0  1  0  1  1  0  0  4  21  7  1  .253 
  Feb 19, 2012    NORTHWESTERN OHIO   30  4  5  4  1  0  1  4  0  1  0  3  1  0  1  7  27  9  3  .239 
  Feb 21, 2012    BLUE MOUNTAIN   31  3  7  2  1  0  0  9  0  3  1  0  0  1  0  5  27  13  2  .237 
  Feb 25, 2012    LINDENWOOD   33  2  11  2  3  0  0  2  0  0  2  0  2  1  0  7  27  13  2  .250 
  Feb 25, 2012    LINDENWOOD   23  6  7  6  1  0  0  1  0  1  0  1  2  1  0  4  21  8  1  .255 
  Feb 26, 2012    LINDENWOOD   35  4  8  4  1  0  1  3  0  0  1  0  0  0  1  8  27  12  1  .252 
  Feb 28, 2012    UNION   40  6  14  6  1  0  0  7  0  1  0  0  1  0  0  3  27  9  0  .263 
  Feb 29, 2012    LEMOYNE-OWEN   35  10  8  7  4  0  0  10  0  4  0  1  0  1  1  5  27  11  1  .260 
*  Mar 03, 2012  at  West Georgia   32  5  11  5  1  0  0  4  0  1  0  1  4  2  1  7  25  11  3  .267 
*  Mar 03, 2012  at  West Georgia   26  1  7  1  1  0  0  2  0  0  0  0  0  1  1  2  18  5  0  .267 
*  Mar 04, 2012  at  West Georgia   26  0  6  0  2  0  0  1  0  0  1  1  0  0  1  1  18  5  7  .265 
  Mar 07, 2012    LEMOYNE-OWEN   27  5  8  5  1  0  0  10  0  4  1  2  0  1  1  4  27  14  1  .267 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE   37  3  9  2  1  0  1  0  0  0  0  0  0  1  0  6  27  17  2  .265 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE   23  0  5  0  0  0  0  2  0  0  1  1  1  0  1  5  21  7  1  .263 
*  Mar 11, 2012    ALABAMA-HUNTSVILLE   34  0  9  0  2  0  0  0  0  0  0  0  0  0  4  4  27  16  3  .263 
  Mar 15, 2012    ILLINOIS WESLEYAN   38  4  12  4  4  0  0  1  0  1  0  0  2  0  1  10  27  8  1  .266 
*  Mar 17, 2012  at  Valdosta State   28  0  2  0  0  0  0  3  0  1  1  0  0  0  0  10  24  7  3  .258 
*  Mar 17, 2012  at  Valdosta State   25  2  5  2  0  0  0  3  0  0  0  1  0  1  0  10  18  5  1  .256 
*  Mar 18, 2012  at  Valdosta State   30  2  6  2  1  0  0  4  0  0  0  1  1  0  0  12  24  9  1  .253 
  Mar 20, 2012  at  UT Martin   28  1  5  1  2  0  0  4  0  0  2  1  0  0  2  5  24  4  3  .250 
*  Mar 24, 2012    WEST FLORIDA   31  5  7  5  2  0  0  2  0  0  0  1  0  2  0  7  24  10  4  .249 
*  Mar 24, 2012    WEST FLORIDA   24  6  9  5  1  0  1  3  0  0  1  0  0  1  1  6  21  8  0  .253 
*  Mar 25, 2012    WEST FLORIDA   23  0  3  0  0  0  0  1  0  0  0  1  0  0  1  10  21  8  2  .250 
  Mar 27, 2012  at  Blue Mountain   35  5  9  5  3  0  0  7  0  2  0  2  1  1  0  5  24  6  1  .250 
*  Mar 31, 2012    NEW ORLEANS   30  2  4  2  2  0  0  6  0  1  1  0  0  0  0  9  27  7  4  .246 
*  Mar 31, 2012    NEW ORLEANS   26  7  10  7  1  0  0  2  0  2  0  3  0  1  0  8  21  11  1  .250 
*  Apr 01, 2012    NEW ORLEANS   31  6  9  6  1  1  1  3  0  1  0  1  2  0  1  2  27  13  4  .251 
  Apr 04, 2012  at  Rhodes   32  1  5  1  1  0  0  1  0  0  0  2  0  0  0  5  24  7  1  .248 
  Apr 10, 2012  at  Harding   34  9  10  8  3  0  1  8  0  0  0  0  1  0  1  6  24  11  1  .250 
  Apr 10, 2012  at  Harding   26  2  7  2  1  0  0  2  1  0  0  0  2  1  0  5  19  9  3  .250 
*  Apr 14, 2012  at  North Alabama   27  2  6  2  0  1  1  3  0  0  0  0  0  0  0  5  18  8  3  .250 
*  Apr 14, 2012  at  North Alabama   28  3  6  2  3  0  0  2  0  0  0  1  0  0  1  4  18  13  1  .249 
*  Apr 15, 2012  at  North Alabama   37  4  9  4  1  0  0  1  0  0  0  1  0  0  1  10  24  9  2  .248 
  Apr 17, 2012  at  Union   34  3  7  1  1  0  0  3  0  0  0  0  2  0  0  5  27  15  1  .247 
  Apr 19, 2012    RHODES   37  5  10  3  1  0  0  4  0  1  0  2  0  0  0  5  27  15  1  .248 
*  Apr 21, 2012    DELTA STATE   32  3  7  3  2  0  0  4  0  0  0  1  0  1  1  10  27  12  2  .247 
*  Apr 21, 2012    DELTA STATE   22  0  2  0  0  0  0  4  0  0  1  0  1  0  0  7  21  14  1  .244 
*  Apr 22, 2012    DELTA STATE   29  2  4  2  0  0  0  2  0  0  0  0  0  0  0  12  24  8  6  .242 
  Apr 23, 2012  at  Bethel   30  1  5  0  1  0  0  0  0  2  1  2  1  0  1  8  24  14  3  .240 
*  Apr 28, 2012  at  West Alabama   30  0  6  0  0  0  0  3  0  1  1  1  1  0  0  9  24  7  1  .239 
*  Apr 28, 2012  at  West Alabama   21  1  2  1  0  0  0  3  0  0  0  1  1  2  1  11  18  10  1  .237 
*  Apr 29, 2012  at  West Alabama   32  1  3  1  0  0  0  1  0  1  0  2  1  0  0  9  24  10  3  .234 
  May 04, 2012  vs  Delta State   36  4  10  2  1  0  0  2  0  0  0  2  3  0  0  7  24  14  0  .235 
  May 05, 2012  vs  North Alabama   25  1  3  1  0  0  0  1  0  0  0  0  0  0  1  4  21  8  4  .233 
   Totals        1439  151  335  133  60  2  8  147  1  37  16  42  35  19  25  318  1139  491  102  .233 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2012    BETHEL   9.0  12  9  7  5  6  4  0  1  4  0  1  1  0  5-9  0  1  0  7.00 
  Feb 12, 2012    WILLIAM WOODS   9.0  6  2  0  2  4  0  0  0  1  0  2  0  1  3-2  1  1  1  3.50 
  Feb 12, 2012    WILLIAM WOODS   7.0  8  5  2  5  4  2  0  0  1  0  1  1  0  3-5  1  2  1  3.24 
  Feb 18, 2012    NORTHWESTERN OHIO   9.0  9  5  2  0  8  2  0  0  1  0  1  0  0  6-5  2  2  2  2.91 
  Feb 19, 2012    NORTHWESTERN OHIO   7.0  3  1  1  5  5  0  0  0  0  0  0  1  0  3-1  3  2  2  2.63 
  Feb 19, 2012    NORTHWESTERN OHIO   9.0  8  6  1  7  4  1  0  0  0  0  2  1  1  4-6  3  3  2  2.34 
  Feb 21, 2012    BLUE MOUNTAIN   9.0  8  5  5  3  11  1  0  1  3  0  1  0  0  3-5  3  4  2  2.75 
  Feb 25, 2012    LINDENWOOD   9.0  8  3  1  3  6  3  0  0  1  0  1  1  0  2-3  3  5  2  2.51 
  Feb 25, 2012    LINDENWOOD   7.0  10  4  4  2  5  3  0  0  1  0  0  1  0  6-4  4  5  3  2.76 
  Feb 26, 2012    LINDENWOOD   9.0  10  8  8  5  8  4  0  0  0  0  2  0  0  4-8  4  6  3  3.32 
  Feb 28, 2012    UNION   9.0  15  7  7  4  4  5  0  0  3  0  3  0  0  6-7  4  7  3  3.68 
  Feb 29, 2012    LEMOYNE-OWEN   9.0  6  7  7  6  12  1  0  0  1  0  3  0  0  10-7  5  7  3  3.97 
*  Mar 03, 2012  at  West Georgia   8.1  13  6  3  5  5  1  0  0  1  0  0  1  0  5-6  5  8  3  3.92 
*  Mar 03, 2012  at  West Georgia   6.0  4  6  6  3  5  2  0  1  1  0  0  0  0  1-6  5  9  3  4.18 
*  Mar 04, 2012  at  West Georgia   6.0  23  22  20  2  3  8  0  1  4  1  3  0  0  0-22  5  10  3  5.44 
  Mar 07, 2012    LEMOYNE-OWEN   9.0  5  1  1  0  15  1  1  0  1  0  2  0  0  5-1  6  10  3  5.14 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE   9.0  9  7  6  0  8  3  0  0  1  0  6  0  0  3-7  6  11  3  5.19 
*  Mar 10, 2012    ALABAMA-HUNTSVILLE   7.0  10  5  3  3  3  2  0  0  0  0  1  0  0  0-5  6  12  3  5.13 
*  Mar 11, 2012    ALABAMA-HUNTSVILLE   9.0  13  5  5  0  5  4  0  0  1  0  0  3  0  0-5  6  13  3  5.12 
  Mar 15, 2012    ILLINOIS WESLEYAN   9.0  17  9  9  5  9  3  0  0  2  0  0  0  0  4-9  6  14  3  5.33 
*  Mar 17, 2012  at  Valdosta State   8.0  10  7  6  3  4  3  1  0  0  0  3  0  0  0-7  6  15  3  5.40 
*  Mar 17, 2012  at  Valdosta State   6.0  10  12  9  5  2  1  0  3  3  0  1  0  0  2-12  6  16  3  5.67 
*  Mar 18, 2012  at  Valdosta State   8.0  16  11  6  2  5  3  0  1  0  1  0  0  1  2-11  6  17  3  5.72 
  Mar 20, 2012  at  UT Martin   8.0  12  10  10  10  5  2  0  1  1  0  1  0  0  1-10  6  18  3  5.94 
*  Mar 24, 2012    WEST FLORIDA   8.0  24  18  17  7  4  7  1  2  3  0  2  1  0  5-18  6  19  3  6.46 
*  Mar 24, 2012    WEST FLORIDA   7.0  3  1  1  3  9  2  0  0  0  0  1  0  0  6-1  7  19  3  6.29 
*  Mar 25, 2012    WEST FLORIDA   7.0  12  14  9  10  3  2  0  1  2  0  3  1  0  0-14  7  20  3  6.46 
  Mar 27, 2012  at  Blue Mountain   8.0  13  10  9  3  5  6  1  0  0  0  2  0  0  5-10  7  21  3  6.59 
*  Mar 31, 2012    NEW ORLEANS   9.0  13  7  5  1  4  1  0  0  0  0  1  0  0  2-7  7  22  3  6.53 
*  Mar 31, 2012    NEW ORLEANS   7.0  4  1  0  1  4  1  0  0  0  0  1  1  0  7-1  8  22  3  6.34 
*  Apr 01, 2012    NEW ORLEANS   9.0  14  5  3  4  7  0  0  0  1  0  0  0  0  6-5  9  22  4  6.22 
  Apr 04, 2012  at  Rhodes   8.0  12  8  8  4  8  1  1  0  1  0  1  0  0  1-8  9  23  4  6.31 
  Apr 10, 2012  at  Harding   8.0  9  8  6  2  4  2  1  0  1  0  2  1  0  9-8  10  23  5  6.32 
  Apr 10, 2012  at  Harding   6.1  4  3  0  5  1  0  0  0  1  0  0  1  1  2-3  10  24  5  6.17 
*  Apr 14, 2012  at  North Alabama   6.0  13  16  9  6  3  3  0  1  2  0  2  0  0  2-16  10  25  5  6.33 
*  Apr 14, 2012  at  North Alabama   6.0  11  7  6  4  7  1  0  0  3  0  2  0  0  3-7  10  26  5  6.39 
*  Apr 15, 2012  at  North Alabama   8.0  9  7  6  3  1  1  1  0  3  0  1  1  0  4-7  10  27  5  6.40 
  Apr 17, 2012  at  Union   9.0  5  2  2  3  2  1  0  0  2  0  1  0  0  3-2  11  27  6  6.27 
  Apr 19, 2012    RHODES   9.0  10  7  6  4  5  1  0  0  3  0  0  2  1  5-7  11  28  6  6.26 
*  Apr 21, 2012    DELTA STATE   9.0  10  9  9  6  6  1  0  4  1  1  3  4  0  3-9  11  29  6  6.33 
*  Apr 21, 2012    DELTA STATE   7.0  7  4  3  5  4  2  0  0  0  0  1  0  0  0-4  11  30  6  6.28 
*  Apr 22, 2012    DELTA STATE   8.0  18  18  14  6  2  8  0  1  2  0  1  1  0  2-18  11  31  6  6.51 
  Apr 23, 2012  at  Bethel   8.0  4  9  4  3  4  1  0  1  0  0  2  0  0  1-9  11  32  6  6.46 
*  Apr 28, 2012  at  West Alabama   8.0  9  4  1  5  1  4  1  0  0  0  1  1  0  0-4  11  33  6  6.34 
*  Apr 28, 2012  at  West Alabama   6.0  12  14  13  6  5  4  0  2  2  1  5  1  0  1-14  11  34  6  6.56 
*  Apr 29, 2012  at  West Alabama   8.0  9  6  4  2  4  3  0  0  0  1  2  1  0  1-6  11  35  6  6.52 
  May 04, 2012  vs  Delta State   8.0  11  5  5  2  2  2  0  0  0  0  0  1  0  4-5  11  36  6  6.50 
  May 05, 2012  vs  North Alabama   7.0  24  19  17  7  2  5  0  0  1  0  0  1  0  1-19  11  37  6  6.78 
   Totals        379.2  505  365  286  187  243  118  8  21  59  5  68  28  5  151-365  11  37  6  6.78 

* = GSC game

 

Individual Game-by-Game

 
#44Josh_Ambuehl
#30Miles_Anderson
#41Charles_Armour
#14Brent_Ariemma
#27Will_Bishop
#17Seth_Cline
#16Mac_Cooley
#36Cary_Crain
#34David_Croenne
#4Jon-Michael_Davis
#3Tyler_Dunn
#1Jimmy_Franklin
#12Hunter_Frey
#11Jake_Garbuzinski
#13x-Brent_Goode
#6Josh_Hopkins
#33Braden_Keathley
#37Charles_Kelly
#2Ryan_Knott
#22Michael_Lartigue
#39Ryan_Logan
#24Matt_Ariemma
#23David_Marshall
#32Devan_McClish
#5Hunter_Parham
#19Jake_Porter
#29x-Blake_Powell
#15Taylor_Seaman
#35Alex_Sikes
#9D.J._Simpson
#26Ryan_Smith
#10Drew_Tatum
#28Josh_Trevino
#18Jose_Verdejo
#31Drew_Wallis
#8Cody_Warren
#20x-Jake_Williams
#21Will_Wilson
#25Alan_Wright