Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Hopkins | .325 | 47-46 | 151 | 22 | 49 | 12 | 0 | 1 | 15 | 64 | .424 | 19 | 1 | 38 | 1 | .399 | 2 | 2 | 7-7 | 95 | 86 | 15 | .923 |
| Braden Keathley | .278 | 42-38 | 126 | 11 | 35 | 12 | 1 | 1 | 17 | 52 | .413 | 10 | 3 | 33 | 3 | .340 | 2 | 0 | 0-0 | 1 | 9 | 4 | .714 |
| Hunter Parham | .260 | 45-37 | 123 | 12 | 32 | 2 | 0 | 1 | 13 | 37 | .301 | 17 | 5 | 33 | 2 | .370 | 1 | 1 | 0-0 | 270 | 16 | 7 | .976 |
| Cody Warren | .236 | 47-44 | 161 | 17 | 38 | 9 | 0 | 1 | 16 | 50 | .311 | 12 | 5 | 38 | 1 | .307 | 1 | 3 | 3-4 | 82 | 15 | 7 | .933 |
| Will Wilson | .227 | 44-39 | 132 | 13 | 30 | 4 | 0 | 3 | 16 | 43 | .326 | 10 | 2 | 25 | 1 | .290 | 1 | 4 | 2-3 | 63 | 8 | 4 | .947 |
| Jimmy Franklin | .221 | 46-46 | 172 | 20 | 38 | 6 | 0 | 0 | 11 | 44 | .256 | 13 | 2 | 24 | 7 | .283 | 0 | 6 | 13-19 | 113 | 4 | 1 | .992 |
| Alan Wright | .198 | 44-42 | 126 | 10 | 25 | 4 | 0 | 0 | 10 | 29 | .230 | 10 | 8 | 19 | 3 | .295 | 2 | 4 | 1-1 | 200 | 44 | 8 | .968 |
| ---------- | |||||||||||||||||||||||
| Devan McClish | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Michael Lartigue | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| x-Jake Williams | .313 | 15-14 | 48 | 7 | 15 | 1 | 0 | 0 | 3 | 16 | .333 | 6 | 0 | 5 | 0 | .389 | 0 | 0 | 1-1 | 11 | 31 | 5 | .894 |
| Ryan Logan | .286 | 6-2 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 5 | 0 | 4 | 0 | .538 | 1 | 0 | 0-0 | 23 | 5 | 1 | .966 |
| Hunter Frey | .231 | 25-19 | 52 | 6 | 12 | 0 | 0 | 0 | 1 | 12 | .231 | 9 | 1 | 18 | 0 | .355 | 0 | 2 | 4-7 | 28 | 44 | 10 | .878 |
| Mac Cooley | .221 | 33-25 | 86 | 8 | 19 | 5 | 0 | 1 | 10 | 27 | .314 | 12 | 0 | 10 | 0 | .313 | 1 | 2 | 2-2 | 18 | 51 | 4 | .945 |
| Charles Kelly | .217 | 15-9 | 23 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .217 | 6 | 2 | 5 | 0 | .382 | 3 | 2 | 1-1 | 13 | 14 | 6 | .818 |
| Seth Cline | .194 | 27-12 | 36 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .250 | 3 | 2 | 17 | 0 | .286 | 1 | 1 | 1-4 | 8 | 2 | 1 | .909 |
| Tyler Dunn | .183 | 27-22 | 71 | 9 | 13 | 1 | 1 | 0 | 2 | 16 | .225 | 4 | 2 | 15 | 2 | .247 | 0 | 2 | 2-2 | 28 | 65 | 13 | .877 |
| Ryan Knott | .167 | 12-2 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 5 | 3 | 1 | .889 |
| Charles Armour | .143 | 15-5 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 2 | 2 | 5 | 0 | .316 | 1 | 1 | 0-0 | 20 | 4 | 0 | 1.000 |
| x-Brent Goode | .133 | 15-10 | 30 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .167 | 2 | 0 | 7 | 1 | .176 | 2 | 2 | 0-1 | 3 | 13 | 0 | 1.000 |
| Brent Ariemma | .111 | 4-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| Josh Ambuehl | .100 | 16-10 | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 0 | 3 | 8 | 1 | .182 | 0 | 1 | 0-0 | 107 | 3 | 0 | 1.000 |
| Jose Verdejo | .000 | 7-5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | .125 | 0 | 1 | 0-0 | 11 | 22 | 4 | .892 |
| Taylor Seaman | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| D.J. Simpson | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| David Croenne | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .233 | 48-48 | 1439 | 151 | 335 | 60 | 2 | 8 | 133 | 423 | .294 | 147 | 42 | 318 | 25 | .318 | 19 | 35 | 37-53 | 1139 | 491 | 102 | .941 |
| Opponents | .321 | 48-48 | 1574 | 365 | 505 | 118 | 8 | 21 | 326 | 702 | .446 | 187 | 68 | 243 | 17 | .409 | 28 | 35 | 96-121 | 1167 | 454 | 69 | .959 |
| LOB - Team (364), Opp (389). DPs turned - Team (28), Opp (35). CI - Team (1), Logan 1. IBB - Team (1), Hopkins 1, Opp (5). Picked off - Frey 2, Franklin 2, Cline 2, Hopkins 2, Parham 1, Dunn 1, Cooley 1, Wright 1, Warren 1, Verdejo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jon-Michael Davis | 4.31 | 0-3 | 21-3 | 0 | 0/0 | 4 | 48.0 | 64 | 38 | 23 | 13 | 22 | 19 | 1 | 3 | 201 | .318 | 5 | 7 | 1 | 4 | 5 |
| Alex Sikes | 4.58 | 4-7 | 14-14 | 2 | 0/0 | 0 | 70.2 | 81 | 50 | 36 | 25 | 56 | 17 | 2 | 0 | 280 | .289 | 7 | 19 | 0 | 4 | 7 |
| Jake Garbuzinski | 7.28 | 2-7 | 14-11 | 0 | 0/0 | 0 | 59.1 | 85 | 62 | 48 | 31 | 27 | 16 | 2 | 2 | 253 | .336 | 9 | 4 | 1 | 4 | 7 |
| ---------- | ||||||||||||||||||||||
| Cody Warren | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Braden Keathley | 3.86 | 1-4 | 6-5 | 1 | 0/0 | 0 | 25.2 | 22 | 18 | 11 | 16 | 12 | 6 | 0 | 0 | 93 | .237 | 2 | 3 | 0 | 2 | 4 |
| Michael Lartigue | 5.25 | 1-1 | 5-0 | 0 | 0/0 | 0 | 12.0 | 11 | 7 | 7 | 8 | 16 | 1 | 1 | 0 | 46 | .239 | 1 | 2 | 0 | 0 | 0 |
| Miles Anderson | 7.44 | 1-4 | 8-7 | 0 | 0/0 | 0 | 32.2 | 38 | 33 | 27 | 11 | 22 | 12 | 1 | 1 | 133 | .286 | 4 | 9 | 1 | 2 | 2 |
| Mac Cooley | 7.78 | 1-5 | 10-5 | 0 | 0/0 | 0 | 39.1 | 50 | 40 | 34 | 18 | 32 | 5 | 1 | 6 | 154 | .325 | 4 | 9 | 1 | 2 | 6 |
| Jake Porter | 8.40 | 0-1 | 11-0 | 0 | 0/0 | 0 | 15.0 | 31 | 14 | 14 | 5 | 7 | 11 | 0 | 1 | 73 | .425 | 0 | 0 | 0 | 1 | 0 |
| Cary Crain | 9.33 | 0-2 | 15-0 | 0 | 0/0 | 1 | 18.1 | 25 | 25 | 19 | 21 | 13 | 8 | 0 | 1 | 79 | .316 | 6 | 4 | 0 | 2 | 1 |
| Drew Tatum | 10.00 | 0-1 | 11-0 | 0 | 0/0 | 1 | 18.0 | 32 | 26 | 20 | 16 | 10 | 5 | 0 | 2 | 85 | .376 | 9 | 5 | 0 | 4 | 0 |
| Will Bishop | 10.38 | 1-1 | 6-2 | 0 | 0/0 | 0 | 13.0 | 21 | 15 | 15 | 4 | 9 | 6 | 0 | 1 | 58 | .362 | 5 | 0 | 0 | 0 | 0 |
| Matt Ariemma | 11.41 | 0-0 | 16-0 | 0 | 0/0 | 0 | 23.2 | 39 | 32 | 30 | 16 | 16 | 9 | 0 | 4 | 103 | .379 | 6 | 5 | 1 | 2 | 2 |
| x-Blake Powell | 15.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.78 | 11-37 | 48-48 | 3 | 0/0 | 6 | 379.2 | 505 | 365 | 286 | 187 | 243 | 118 | 8 | 21 | 1574 | .321 | 59 | 68 | 5 | 28 | 35 |
| Opponents | 2.61 | 37-11 | 48-48 | 4 | 7/4 | 10 | 389.0 | 335 | 151 | 113 | 147 | 318 | 60 | 2 | 8 | 1439 | .233 | 31 | 42 | 3 | 19 | 35 |
| PB - Team (16), Wright 10, Armour 4, Logan 2, Opp (8). Pickoffs - Team (6), Wright 2, Garbuzinski 1, Keathley 1, Tatum 1, Cooley 1, Opp (14). SBA/ATT - Wright (84-106), Sikes (13-23), Garbuzinski (17-19), Cooley (11-17), Keathley (13-13), Davis (9-11), Tatum (7-8), Armour (7-8), Anderson (7-7), M. Ariemma (6-7), Logan (4-5), Crain (5-5), Lartigue (2-4), Porter (3-4), Bishop (3-3). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Josh Ambuehl | 110 | 107 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Charles Armour | 24 | 20 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 4 | 0 |
| x-Brent Goode | 16 | 3 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miles Anderson | 10 | 2 | 8 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Taylor Seaman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Lartigue | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Will Bishop | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Ariemma | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| x-Blake Powell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jimmy Franklin | 118 | 113 | 4 | 1 | .992 | 2 | 0 | 0 | --- | 0 | 0 |
| Hunter Parham | 293 | 270 | 16 | 7 | .976 | 18 | 0 | 0 | --- | 0 | 0 |
| Alan Wright | 252 | 200 | 44 | 8 | .968 | 3 | 84 | 22 | .792 | 10 | 0 |
| Ryan Logan | 29 | 23 | 5 | 1 | .966 | 0 | 4 | 1 | .800 | 2 | 1 |
| Will Wilson | 75 | 63 | 8 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Mac Cooley | 73 | 18 | 51 | 4 | .945 | 2 | 11 | 6 | .647 | 0 | 0 |
| Brent Ariemma | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Garbuzinski | 18 | 3 | 14 | 1 | .944 | 0 | 17 | 2 | .895 | 0 | 0 |
| Cody Warren | 104 | 82 | 15 | 7 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Josh Hopkins | 196 | 95 | 86 | 15 | .923 | 22 | 0 | 0 | --- | 0 | 0 |
| Seth Cline | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon-Michael Davis | 10 | 2 | 7 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
| x-Jake Williams | 47 | 11 | 31 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Verdejo | 37 | 11 | 22 | 4 | .892 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Knott | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Frey | 82 | 28 | 44 | 10 | .878 | 6 | 0 | 0 | --- | 0 | 0 |
| Tyler Dunn | 106 | 28 | 65 | 13 | .877 | 6 | 0 | 0 | --- | 0 | 0 |
| Alex Sikes | 19 | 6 | 10 | 3 | .842 | 0 | 13 | 10 | .565 | 0 | 0 |
| Charles Kelly | 33 | 13 | 14 | 6 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Braden Keathley | 14 | 1 | 9 | 4 | .714 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Cary Crain | 8 | 1 | 4 | 3 | .625 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Drew Tatum | 5 | 0 | 3 | 2 | .600 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jake Porter | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| David Croenne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| D.J. Simpson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devan McClish | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1732 | 1139 | 491 | 102 | .941 | 28 | 96 | 25 | .793 | 16 | 1 |
| Opponents | 1690 | 1167 | 454 | 69 | .959 | 35 | 37 | 16 | .698 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Christian Brothers | 20 | 18 | 16 | 22 | 28 | 18 | 13 | 11 | 5 | 151 | Opponents | 41 | 37 | 46 | 49 | 66 | 40 | 35 | 38 | 13 | 365 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-7 | 0-7 | 3-5 | 0-5 | 1-5 | 4-1 | 1-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-0 | 2-0 | 0-2 | 1-2 | 2-5 | 0-4 | 1-7 | 1-2 | 0-4 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 6-8 | 8-6 | 8-4 | 8-2 | 9-3 | 5-1 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-15 | 3-20 | 3-21 | 3-26 | 2-28 | 1-32 | 0-20 | 0-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-17 | 2-9 | 0-10 | 0-7 | 1-7 | 1-2 | 1-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 4582 | 20 | 229 |
| AWAY | 2307 | 16 | 144 |
| TOTAL | 6889 | 36 | 191 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Hopkins | .347 | 24-24 | 75 | 8 | 26 | 5 | 0 | 1 | 6 | 34 | .453 | 9 | 0 | 20 | 0 | .407 | 2 | 2 | 2-2 | 57 | 43 | 7 | .935 |
| Will Wilson | .274 | 22-20 | 62 | 5 | 17 | 3 | 0 | 0 | 4 | 20 | .323 | 5 | 1 | 13 | 0 | .333 | 1 | 1 | 0-0 | 32 | 3 | 2 | .946 |
| Braden Keathley | .242 | 23-22 | 66 | 6 | 16 | 4 | 1 | 0 | 7 | 22 | .333 | 5 | 2 | 19 | 1 | .307 | 2 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Hunter Parham | .233 | 23-19 | 60 | 4 | 14 | 1 | 0 | 1 | 7 | 18 | .300 | 8 | 2 | 20 | 2 | .338 | 1 | 0 | 0-0 | 127 | 9 | 4 | .971 |
| Cody Warren | .210 | 23-23 | 81 | 9 | 17 | 2 | 0 | 1 | 6 | 22 | .272 | 5 | 3 | 23 | 1 | .281 | 0 | 2 | 2-3 | 42 | 8 | 5 | .909 |
| Alan Wright | .185 | 24-24 | 65 | 5 | 12 | 2 | 0 | 0 | 4 | 14 | .215 | 4 | 4 | 13 | 2 | .270 | 1 | 2 | 1-1 | 100 | 31 | 6 | .956 |
| Jimmy Franklin | .140 | 24-24 | 86 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .151 | 5 | 1 | 15 | 5 | .196 | 0 | 1 | 2-3 | 67 | 3 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| Ryan Logan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| x-Jake Williams | .375 | 3-3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Brent Ariemma | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Mac Cooley | .214 | 16-12 | 42 | 4 | 9 | 2 | 0 | 1 | 4 | 14 | .333 | 3 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 12 | 17 | 3 | .906 |
| Charles Armour | .200 | 7-1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 1 | 3 | 0 | .286 | 1 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Hunter Frey | .188 | 14-12 | 32 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .188 | 7 | 1 | 12 | 0 | .350 | 0 | 0 | 1-3 | 19 | 28 | 6 | .887 |
| Tyler Dunn | .182 | 10-6 | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .273 | 1 | 0 | 6 | 1 | .217 | 0 | 0 | 0-0 | 11 | 21 | 6 | .842 |
| x-Brent Goode | .182 | 5-4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 0-1 | 2 | 8 | 0 | 1.000 |
| Charles Kelly | .158 | 10-8 | 19 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | .158 | 4 | 1 | 4 | 0 | .296 | 3 | 2 | 0-0 | 11 | 9 | 6 | .769 |
| Seth Cline | .125 | 14-5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 9 | 0 | .125 | 0 | 0 | 0-2 | 3 | 1 | 0 | 1.000 |
| Josh Ambuehl | .083 | 6-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 1 | 0-0 | 29 | 2 | 0 | 1.000 |
| Jose Verdejo | .000 | 4-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | .091 | 0 | 0 | 0-0 | 8 | 19 | 4 | .871 |
| Ryan Knott | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Lartigue | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| D.J. Simpson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| David Croenne | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Seaman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .215 | 24-24 | 684 | 55 | 147 | 21 | 2 | 4 | 52 | 184 | .269 | 59 | 18 | 176 | 15 | .290 | 12 | 12 | 8-15 | 541 | 230 | 56 | .932 |
| Opponents | .355 | 24-24 | 778 | 212 | 276 | 67 | 4 | 17 | 188 | 402 | .517 | 92 | 40 | 104 | 12 | .440 | 18 | 11 | 60-75 | 567 | 224 | 32 | .961 |
| LOB - Team (163), Opp (186). DPs turned - Team (16), Opp (17). IBB - Team (0), Opp (1). Picked off - Franklin 2, Hopkins 2, Frey 2, Cooley 1, Wright 1, Warren 1, Parham 1, Cline 1, Verdejo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Sikes | 5.77 | 2-5 | 8-8 | 2 | 0/0 | 0 | 43.2 | 53 | 35 | 28 | 17 | 36 | 13 | 1 | 0 | 173 | .306 | 3 | 15 | 0 | 2 | 3 |
| Jon-Michael Davis | 6.33 | 0-1 | 11-1 | 0 | 0/0 | 1 | 27.0 | 45 | 29 | 19 | 7 | 13 | 14 | 1 | 3 | 124 | .363 | 3 | 5 | 1 | 3 | 1 |
| Jake Garbuzinski | 7.75 | 1-6 | 7-7 | 0 | 0/0 | 0 | 36.0 | 55 | 40 | 31 | 16 | 16 | 11 | 2 | 1 | 156 | .353 | 6 | 4 | 1 | 3 | 4 |
| Mac Cooley | 8.88 | 0-4 | 6-4 | 0 | 0/0 | 0 | 24.1 | 36 | 30 | 24 | 12 | 16 | 4 | 0 | 5 | 102 | .353 | 2 | 6 | 1 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Miles Anderson | 4.76 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 22 | .273 | 0 | 1 | 1 | 0 | 0 |
| Braden Keathley | 6.17 | 0-3 | 3-3 | 0 | 0/0 | 0 | 11.2 | 12 | 13 | 8 | 8 | 4 | 4 | 0 | 0 | 45 | .267 | 2 | 2 | 0 | 2 | 1 |
| x-Blake Powell | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
| Cary Crain | 9.53 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.2 | 5 | 8 | 6 | 8 | 3 | 3 | 0 | 0 | 21 | .238 | 3 | 1 | 0 | 1 | 0 |
| Matt Ariemma | 10.54 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 19 | 17 | 16 | 11 | 8 | 3 | 0 | 4 | 54 | .352 | 4 | 4 | 1 | 2 | 0 |
| Drew Tatum | 18.41 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 23 | 20 | 15 | 6 | 2 | 3 | 0 | 2 | 44 | .523 | 4 | 2 | 0 | 3 | 0 |
| Will Bishop | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | .545 | 2 | 0 | 0 | 0 | 0 |
| Jake Porter | 37.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 15 | 11 | 11 | 3 | 1 | 7 | 0 | 1 | 23 | .652 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.18 | 3-21 | 24-24 | 2 | 0/0 | 1 | 180.1 | 276 | 212 | 164 | 92 | 104 | 67 | 4 | 17 | 778 | .355 | 30 | 40 | 5 | 18 | 11 |
| Opponents | 1.95 | 21-3 | 24-24 | 4 | 7/4 | 4 | 189.0 | 147 | 55 | 41 | 59 | 176 | 21 | 2 | 4 | 684 | .215 | 9 | 18 | 1 | 12 | 12 |
